[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Tennessee Lottery 250 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Tennessee Lottery 250, race 15 of 33 Saturday, June 25, 2022 at Nashville Superspeedway (1.330-mile oval)
Scheduled Race Distance: 188 laps / 250.04 miles
Time of Race: 02:05:44
Cautions: 5 for 27 laps
Average Speed: 119.319 mph
Margin of Victory: 4.513 sec.
Lead Changes: 13 among 5 drivers
Pole Speed: 156.665 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-pacific-automation-147/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-henry-180/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | Justin Allgaier | Hellmann's | Chevrolet | -- | 188 | 134 | 0 | 31.441 | Running |
2 | 3 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 4.513 | 188 | 0 | 0 | 31.473 | Running |
3 | 1 | 98 | Riley Herbst | Monster Energy | Ford | 8.828 | 188 | 0 | 0 | 31.361 | Running |
4 | 14 | 54 | Ty Gibbs | Monster Energy | Toyota | 10.448 | 188 | 4 | 0 | 31.590 | Running |
5 | 21 | 1 | Sam Mayer | Huck's Market | Chevrolet | 14.415 | 188 | 0 | 0 | 31.628 | Running |
6 | 27 | 5 | Ryan Preece | United Rentals | Ford | 14.774 | 188 | 0 | 1 | 31.949 | Running |
7 | 11 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 16.444 | 188 | 0 | 1 | 31.985 | Running |
8 | 4 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | 17.788 | 188 | 0 | 0 | 31.527 | Running |
9 | 24 | 39 | Ryan Sieg | A-Game | Ford | 28.701 | 188 | 0 | 0 | 31.842 | Running |
10 | 15 | 02 | Brett Moffitt | RED / Half Off Wholesale | Chevrolet | 30.847 | 188 | 0 | 0 | 31.871 | Running |
11 | 17 | 68 | Brandon Brown | Brandonbilt Foundation | Chevrolet | 31.462 | 188 | 0 | 0 | 31.918 | Running |
12 | 25 | 28 | Parker Retzlaff | FUNKAWAY | Ford | 32.906 | 188 | 0 | 0 | 32.404 | Running |
13 | 6 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -1 | 187 | 0 | 0 | 31.706 | Running |
14 | 8 | 19 | Brandon Jones | Menards / Ortho GroundClear | Toyota | -1 | 187 | 1 | 0 | 31.673 | Running |
15 | 23 | 45 | Stefan Parsons | Millennium Metal Fabrications | Chevrolet | -1 | 187 | 0 | 0 | 32.440 | Running |
16 | 2 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | -1 | 187 | 48 | 0 | 31.214 | Running |
17 | 10 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | -1 | 187 | 0 | 0 | 31.645 | Running |
18 | 12 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | -1 | 187 | 0 | 0 | 31.881 | Running |
19 | 29 | 6 | Ryan Vargas | TeamJDMotorsports.com | Chevrolet | -1 | 187 | 0 | 0 | 32.242 | Running |
20 | 26 | 23 | Anthony Alfredo | Blue Otter Polarized | Chevrolet | -1 | 187 | 0 | 0 | 31.979 | Running |
21 | 18 | 48 | Tyler Reddick | Big Machine Racing / Lady A | Chevrolet | -2 | 186 | 0 | 0 | 31.826 | Running |
22 | 22 | 51 | Jeremy Clements | All South Electric | Chevrolet | -2 | 186 | 0 | 0 | 32.270 | Running |
23 | 31 | 36 | Alex Labbe | Yoco Vodka | Chevrolet | -2 | 186 | 0 | 0 | 32.028 | Running |
24 | 20 | 44 | Ryan Ellis | Renascent Demolition | Chevrolet | -3 | 185 | 0 | 0 | 32.319 | Running |
25 | 28 | 38 | Kyle Sieg | Night Owl | Ford | -3 | 185 | 0 | 0 | 32.160 | Running |
26 | 38 | 35 | Patrick Emerling | Emerling Gase Motorsports | Chevrolet | -3 | 185 | 0 | 0 | 32.364 | Running |
27 | 35 | 31 | Myatt Snider | Superior Essex | Chevrolet | -3 | 185 | 0 | 1 | 32.188 | Running |
28 | 34 | 08 | BJ McLeod | TicketSmarter | Ford | -3 | 185 | 0 | 0 | 32.180 | Running |
29 | 9 | 8 | Josh Berry | Tire Pros | Chevrolet | -4 | 184 | 1 | 1 | 31.780 | Running |
30 | 30 | 77 | Dillon Bassett | Jerry Hunt / Honest Amish | Chevrolet | -6 | 182 | 0 | 0 | 32.265 | Running |
31 | 36 | 4 | Bayley Currey | Chasco Contractors | Chevrolet | -7 | 181 | 0 | 0 | 32.148 | Running |
32 | 37 | 66 | Natalie Decker | Nudie's Honky Tonk Bar | Toyota | -7 | 181 | 0 | 0 | 32.906 | Running |
33 | 32 | 13 | JJ Yeley | CrashClaimsR.us | Toyota | -31 | 157 | 0 | 0 | 32.542 | Running |
34 | 33 | 78 | Josh Williams | Peg Leg Porker / ALLOY | Chevrolet | -52 | 136 | 0 | 0 | 32.193 | Electrical |
35 | 7 | 27 | Jeb Burton | Hawkins Homes | Chevrolet | -62 | 126 | 0 | 1 | 31.605 | Accident |
36 | 19 | 2 | Sheldon Creed | Whelen | Chevrolet | -64 | 124 | 0 | 2 | 32.023 | Accident |
37 | 13 | 07 | Joe Graf Jr. | Bucked Up Energy Drink | Ford | -65 | 123 | 0 | 1 | 32.135 | Accident |
38 | 16 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | -70 | 118 | 0 | 0 | 32.232 | Power |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 48 – Tyler Reddick (Engine Change)
No. 66 – Natalie Decker (Unapproved Adjustments)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 91 – Mason Massey
No. 47 – Brennan Poole
No. 99 – Matt Mills
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 7 | Justin Allgaier | 10 | 1 |
2 | 18 | Trevor Bayne | 9 | -- |
3 | 98 | Riley Herbst | 8 | -- |
4 | 16 | AJ Allmendinger | 7 | -- |
5 | 21 | Austin Hill | 6 | -- |
6 | 8 | Josh Berry | 5 | -- |
7 | 54 | Ty Gibbs | 4 | -- |
8 | 19 | Brandon Jones | 3 | -- |
9 | 1 | Sam Mayer | 2 | -- |
10 | 9 | Noah Gragson | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 7 | Justin Allgaier | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 1 | Sam Mayer | 8 | -- |
4 | 98 | Riley Herbst | 7 | -- |
5 | 18 | Trevor Bayne | 6 | -- |
6 | 9 | Noah Gragson | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 19 | Brandon Jones | 3 | -- |
9 | 5 | Ryan Preece | -- | -- |
10 | 21 | Austin Hill | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 47 | Stage 1 end | 6 |
2 | 92 | Stage 2 end | 28 |
3 | 106 | #5, 8 incident turn 2 | 51 |
4 | 117 | #2, 26 incident turn 4 | 6 |
5 | 125 | #07, 2, 27 incident turn 3 | 31 |
-- | 133 | #31 spin |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Leader | From | To | Total Laps |
---|---|---|---|---|
-- | Riley Herbst | 0 | 0 | 0 |
1 | AJ Allmendinger | 1 | 18 | 18 |
2 | Justin Allgaier | 19 | 47 | 29 |
3 | AJ Allmendinger | 48 | 48 | 1 |
4 | Justin Allgaier | 49 | 92 | 44 |
5 | Josh Berry | 93 | 93 | 1 |
6 | Ty Gibbs | 94 | 96 | 3 |
7 | Justin Allgaier | 97 | 98 | 2 |
8 | Ty Gibbs | 99 | 99 | 1 |
9 | Justin Allgaier | 100 | 118 | 19 |
10 | AJ Allmendinger | 119 | 133 | 15 |
11 | Brandon Jones | 134 | 134 | 1 |
12 | AJ Allmendinger | 135 | 148 | 14 |
13 | Justin Allgaier | 149 | 188 | 40 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]