[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Crayon 200 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Crayon 200, race 18 of 33 Saturday, July 16, 2022 at New Hampshire Motor Speedway (1.058-mile oval)
Scheduled Race Distance: 200 laps / 211.6 miles
Time of Race: 02:27:13
Cautions: 9 for 56 laps
Average Speed: 86.240 mph
Margin of Victory: 3.869 sec.
Lead Changes: 15 among 10 drivers
Pole Speed: 127.163 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-explore-the-pocono-mountains-225/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-alsco-crayon-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-crayon-200/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-crayon-200/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Justin Allgaier | BRANDT | Chevrolet | -- | 200 | 47 | 1 | 30.846 | Running |
2 | 6 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 3.869 | 200 | 17 | 1 | 30.727 | Running |
3 | 19 | 68 | Brandon Brown | Zero FG Energy | Chevrolet | 7.485 | 200 | 12 | 0 | 31.148 | Running |
4 | 21 | 51 | Jeremy Clements | Spartan Waste / Fox Sports 98.3 | Chevrolet | 9.818 | 200 | 0 | 0 | 31.089 | Running |
5 | 14 | 2 | Sheldon Creed | Whelen | Chevrolet | 10.617 | 200 | 10 | 1 | 31.086 | Running |
6 | 17 | 48 | Ty Dillon | Big Machine Spiked Coolers | Chevrolet | 10.788 | 200 | 0 | 0 | 31.205 | Running |
7 | 15 | 21 | Austin Hill | Bennett Transporation and Logistics | Chevrolet | 11.618 | 200 | 0 | 0 | 31.245 | Running |
8 | 20 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 13.135 | 200 | 0 | 0 | 31.427 | Running |
9 | 30 | 91 | Mason Massey | BRUNT Workwear | Chevrolet | 14.186 | 200 | 0 | 0 | 31.575 | Running |
10 | 24 | 4 | Bayley Currey | SEM | Chevrolet | 16.359 | 200 | 0 | 0 | 31.420 | Running |
11 | 31 | 08 | David Starr | Pro Ambitions Hockey | Ford | 17.897 | 200 | 0 | 0 | 31.677 | Running |
12 | 26 | 07 | Joe Graf Jr. | G Coin | Ford | 18.150 | 200 | 0 | 1 | 31.764 | Running |
13 | 33 | 38 | CJ McLaughlin | SciAps | Ford | 19.487 | 200 | 0 | 0 | 31.510 | Running |
14 | 14 | 02 | Brett Moffitt | Robert B Our | Chevrolet | 19.741 | 200 | 0 | 2 | 31.067 | Running |
15 | 12 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 20.943 | 200 | 0 | 1 | 31.032 | Running |
16 | 28 | 35 | Patrick Emerling | Unsponsored | Toyota | 26.280 | 200 | 0 | 0 | 31.723 | Running |
17 | 34 | 44 | Howie Disavino III | Clear Cryptos | Chevrolet | 26.525 | 200 | 0 | 1 | 31.657 | Running |
18 | 22 | 26 | Derek Griffith | Hudson Speedway | Toyota | -2 | 198 | 0 | 0 | 31.081 | Running |
19 | 36 | 6 | Ryan Vargas | TeamJDMotorsports.com | Chevrolet | -2 | 198 | 0 | 0 | 31.802 | Running |
20 | 7 | 16 | AJ Allmendinger | Action Industries | Chevrolet | -3 | 197 | 0 | 1 | 30.914 | Running |
21 | 4 | 54 | Ty Gibbs | He Gets Us | Toyota | -4 | 196 | 49 | 0 | 30.751 | Running |
22 | 35 | 78 | Matt Mills | J.F. Electric | Chevrolet | -8 | 192 | 0 | 1 | 31.830 | Running |
23 | 38 | 66 | JJ Yeley | Work Pro Tools | Toyota | -10 | 190 | 0 | 1 | 31.827 | Running |
24 | 29 | 5 | Josh Williams | Sleep Well | Chevrolet | -11 | 189 | 0 | 0 | 31.548 | Electrical |
25 | 37 | 13 | Akinori Ogata | BlabaBooth | Toyota | -31 | 169 | 0 | 0 | 32.083 | Engine |
26 | 10 | 88 | William Byron | HendrickCars.com | Chevrolet | -37 | 163 | 22 | 0 | 30.753 | Electrical |
27 | 27 | 36 | Alex Labbe | Unsponsored | Chevrolet | -57 | 143 | 0 | 1 | 31.391 | Accident |
28 | 8 | 19 | Brandon Jones | Menards / Watts | Toyota | -58 | 142 | 0 | 2 | 31.019 | Accident |
29 | 16 | 23 | Anthony Alfredo | John Civetta & Sons | Chevrolet | -62 | 138 | 0 | 1 | 31.353 | Accident |
30 | 13 | 98 | Riley Herbst | Monster Energy | Ford | -67 | 133 | 0 | 1 | 31.057 | Accident |
31 | 1 | 8 | Josh Berry | Tire Pros | Chevrolet | -73 | 127 | 11 | 1 | 31.136 | Accident |
32 | 11 | 39 | Ryan Sieg | CMRoofing.com / A-Game | Ford | -76 | 124 | 10 | 1 | 30.981 | Accident |
33 | 23 | 27 | Jeb Burton | Walking with Anthony | Chevrolet | -76 | 124 | 0 | 1 | 31.486 | Accident |
34 | 25 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | -76 | 124 | 0 | 1 | 31.216 | Accident |
35 | 2 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | -95 | 105 | 5 | 2 | 30.889 | Accident |
36 | 32 | 45 | Julia Landauer | Boss Beauties / GarageXYZ | Chevrolet | -110 | 90 | 0 | 2 | 31.759 | Accident |
37 | 5 | 10 | Landon Cassill | Carnomaly | Chevrolet | 4.755 | 200 | 17 | 0 | 30.762 | Disqualified |
38 | 9 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 4.971 | 200 | 0 | 1 | 30.901 | Disqualified |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 07 — Joe Graf Jr. (unapproved adjustments)
No. 08 — David Starr (unapproved adjustments)
No. 8 — Josh Berry (unapproved adjustments)
No. 13 — Akinori Ogata (unapproved adjustments)
No. 36 — Alex Labbe (unapproved adjustments)
No. 44 — Howie DiSavino III (unapproved adjustments)
No. 51 — Jeremy Clements (unapproved adjustments)
No. 66 — JJ Yeley (engine change)
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 47 – Bobby McCarty – Mike Harmon Racing
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos. | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 39 | Ryan Sieg | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 16 | AJ Allmendinger | 8 | -- |
4 | 88 | William Byron | -- | -- |
5 | 68 | Brandon Brown | 6 | -- |
6 | 18 | Trevor Bayne | 5 | -- |
7 | 23 | Anthony Alfredo | 4 | -- |
8 | 11 | Daniel Hemric | 3 | -- |
9 | 7 | Justin Allgaier | 2 | -- |
10 | 98 | Riley Herbst | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos. | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 88 | William Byron | -- | -- |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 16 | AJ Allmendinger | 8 | -- |
4 | 18 | Trevor Bayne | 7 | -- |
5 | 11 | Daniel Hemric | 6 | -- |
6 | 7 | Justin Allgaier | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 98 | Riley Herbst | 3 | -- |
9 | 39 | Ryan Sieg | 2 | -- |
10 | 2 | Sheldon Creed | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 36 | #7, 45 incident frontstretch | |
2 | 47 | Stage 1 end | 44 |
3 | 92 | #9, 11 incident turn 4 / Stage 2 end | 5 |
4 | 99 | #45, 78 incident turn 1 | 07 |
5 | 107 | #11 incident turn 3 | 08 |
6 | 126 | #02, 2, 8, 1, 18, 19, 39, 31, 44, 98, 27 incident turn 2 | 35 |
-- | 142 | #23 incident | |
7 | 144 | #02, 07, 16, 19, 36 and 66 incident frontstretch | 38 |
8 | 175 | Fluid from #13 Turn 2 | 44 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Josh Berry | 0 | 0 | 0 |
1 | Daniel Hemric | 1 | 5 | 5 |
2 | Trevor Bayne | 6 | 22 | 17 |
3 | Ty Gibbs | 23 | 37 | 15 |
4 | Ryan Sieg | 38 | 47 | 10 |
5 | Ty Gibbs | 48 | 81 | 34 |
6 | William Byron | 82 | 103 | 22 |
7 | Landon Cassill | 104 | 111 | 8 |
8 | Josh Berry | 112 | 122 | 11 |
9 | Landon Cassill | 123 | 127 | 5 |
10 | Brandon Brown | 128 | 139 | 12 |
11 | Sheldon Creed | 140 | 149 | 10 |
12 | Landon Cassill | 150 | 151 | 2 |
13 | Justin Allgaier | 152 | 179 | 28 |
14 | Landon Cassill | 180 | 181 | 2 |
15 | Justin Allgaier | 182 | 200 | 19 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No Results Yet.
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]