[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Contender Boats 300 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Contender Boats 300, race 31 of 33
Saturday, October 22, 2022 at Homestead-Miami Speedway (1.500-mile oval)
Scheduled Race Distance: 200 laps / 300.000 miles
Time of Race:
Cautions:
Average Speed:
Margin of Victory:
Lead Changes:
Pole Speed:
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-302/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-dead-on-tools-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -- | 200 | 127 | 0 | 33.127 | |
2 | 3 | 54 | Ty Gibbs | Monster Energy | Toyota | 0.55 | 200 | 1 | 0 | 33.410 | |
3 | 13 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 0.932 | 200 | 1 | 0 | 33.323 | |
4 | 4 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 1.346 | 200 | 0 | 0 | 33.474 | |
5 | 6 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 1.757 | 200 | 0 | 0 | 33.537 | |
6 | 1 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 2.508 | 200 | 46 | 0 | 33.640 | |
7 | 9 | 26 | Chandler Smith | WearMe / ChargeMe | Toyota | 3.085 | 200 | 0 | 0 | 33.736 | |
8 | 15 | 98 | Riley Herbst | Monster Energy | Ford | 4.103 | 200 | 0 | 1 | 33.949 | |
9 | 10 | 21 | Austin Hill | United Rentals | Chevrolet | 5.245 | 200 | 19 | 0 | 33.407 | |
10 | 20 | 7 | Justin Allgaier | The BRANDT Foundation | Chevrolet | 9.065 | 200 | 0 | 0 | 33.965 | |
11 | 12 | 8 | Josh Berry | High Rock Vodka | Chevrolet | 10.176 | 200 | 3 | 0 | 33.941 | |
12 | 16 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 12.054 | 200 | 3 | 0 | 33.989 | |
13 | 23 | 4 | Bayley Currey | KSDT CPA | Chevrolet | 19.923 | 200 | 0 | 0 | 34.624 | |
14 | 24 | 6 | Brennan Poole | Macc Door Systems | Chevrolet | 20.513 | 200 | 0 | 0 | 34.303 | |
15 | 5 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | -1 | 199 | 0 | 0 | 33.900 | |
16 | 29 | 02 | Parker Retzlaff | Funkaway | Chevrolet | -1 | 199 | 0 | 0 | 34.690 | |
17 | 7 | 2 | Sheldon Creed | Whelen | Chevrolet | -1 | 199 | 0 | 2 | 34.253 | |
18 | 35 | 23 | Anthony Alfredo | DUDE Wipes | Chevrolet | -1 | 199 | 0 | 0 | 34.440 | |
19 | 21 | 27 | Jeb Burton | Larry's Lemonade Beach Bash | Chevrolet | -1 | 199 | 0 | 1 | 34.255 | |
20 | 8 | 34 | Kyle Weatherman | SELE Foundation | Chevrolet | -2 | 198 | 0 | 0 | 34.231 | |
21 | 31 | 08 | David Starr | Amptricity | Ford | -2 | 198 | 0 | 0 | 35.173 | |
22 | 19 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -2 | 198 | 0 | 0 | 34.885 | |
23 | 30 | 35 | Patrick Emerling | Unsponsored | Toyota | -2 | 198 | 0 | 0 | 34.722 | |
24 | 17 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | -2 | 198 | 0 | 0 | 34.746 | |
25 | 11 | 48 | Nick Sanchez | Big Machine Racing Spiked | Chevrolet | -2 | 198 | 0 | 1 | 34.432 | |
26 | 26 | 51 | Jeremy Clements | Fly & Form Concrete Structures | Chevrolet | -3 | 197 | 0 | 0 | 34.576 | |
27 | 34 | 68 | Kris Wright | iHeart Radio | Chevrolet | -4 | 196 | 0 | 0 | 34.551 | |
28 | 37 | 44 | Julia Landauer | Atem Car Club | Chevrolet | -4 | 196 | 0 | 0 | 35.379 | |
29 | 22 | 13 | Timmy Hill | Generx Generators | Ford | -5 | 195 | 0 | 0 | 35.201 | |
30 | 32 | 36 | Josh Williams | Star Tron / Alloy | Chevrolet | -5 | 195 | 0 | 0 | 34.797 | |
31 | 38 | 38 | CJ McLaughlin | SciAps | Ford | -5 | 195 | 0 | 1 | 35.570 | |
32 | 36 | 5 | Matt Mills | J.F. Electric | Chevrolet | -5 | 195 | 0 | 0 | 35.996 | |
33 | 25 | 39 | Ryan Sieg | CMRroofing.com / A-Game | Ford | -10 | 190 | 0 | 1 | 34.468 | |
34 | 18 | 45 | Stefan Parsons | Clear Cryptos | Chevrolet | -11 | 189 | 0 | 1 | 34.204 | |
35 | 33 | 28 | Kyle Sieg | CMRroofing.com | Ford | -17 | 183 | 0 | 1 | 34.743 | |
36 | 27 | 78 | BJ McLeod | Unsponsored | Chevrolet | -85 | 115 | 0 | 0 | 34.994 | |
37 | 28 | 91 | Mason Massey | Anderson Power Services | Chevrolet | -138 | 62 | 0 | 1 | 35.326 | |
38 | 14 | 66 | JJ Yeley | WorkPro Breast Cancer Awareness | Ford | -197 | 3 | 0 | 1 | 34.889 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None yet
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 10 | Landon Cassill | 9 | -- |
3 | 54 | Ty Gibbs | 8 | -- |
4 | 18 | Trevor Bayne | 7 | -- |
5 | 16 | AJ Allmendinger | 6 | -- |
6 | 21 | Austin Hill | 5 | -- |
7 | 11 | Daniel Hemric | 4 | -- |
8 | 1 | Sam Mayer | 3 | -- |
9 | 34 | Kyle Weatherman | 2 | -- |
10 | 7 | Justin Allgaier | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 16 | AJ Allmendinger | 9 | -- |
3 | 21 | Austin Hill | 8 | -- |
4 | 18 | Trevor Bayne | 7 | -- |
5 | 1 | Sam Mayer | 6 | -- |
6 | 54 | Ty Gibbs | 5 | -- |
7 | 10 | Landon Cassill | 4 | -- |
8 | 11 | Daniel Hemric | 3 | -- |
9 | 26 | Chandler Smith | -- | -- |
10 | 45 | Stefan Parsons | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 4 | #08, 27, 66 and 98 incident backstretch | |
? | #2 incident | ||
42 | #91 incident | ||
2 | 43 | #38 spin in Turn 3 | 35 |
? | #2 incident | ||
? | #39 incident | ||
3 | 92 | Stage 2 end | 08 |
4 | 189 | #28, 45, 48 incident frontstretch | 18 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Trevor Bayne | 0 | 22 | 22 |
1 | Noah Gragson | 23 | 47 | 25 |
2 | Landon Cassill | 48 | 50 | 3 |
3 | Noah Gragson | 51 | 51 | 1 |
4 | Ty Gibbs | 52 | 52 | 1 |
5 | Noah Gragson | 53 | 54 | 2 |
6 | Austin Hill | 55 | 70 | 16 |
7 | Noah Gragson | 71 | 97 | 27 |
8 | Austin Hill | 98 | 100 | 3 |
9 | Trevor Bayne | 101 | 124 | 24 |
10 | Noah Gragson | 125 | 140 | 16 |
11 | AJ Allmendinger | 141 | 141 | 1 |
12 | Josh Berry | 142 | 144 | 3 |
13 | Noah Gragson | 145 | 200 | 56 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]