
2022 NASCAR Cup Series Wise Power 400 Race Results
2022 NASCAR Cup Series race 2 of 36
Sunday, February 27, 2022 at Auto Club Speedway (2.000-mile oval)
Scheduled Race Distance: 200 laps / 400.00 miles
Time of Race: 03:03:07
Cautions: 12 for 59 laps
Average Speed: 114.222 mph
Margin of Victory: 0.195 sec.
Lead Changes: 32
Pole Speed: 174.647 mph
All session results from this race
Fin | St | Car | Driver | Sponsor | Make | Laps | Diff | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 200 | -- | 28 | 1 | 41.798 | Running |
2 | 16 | 3 | Austin Dillon | Dow Coatings | Chevrolet | 200 | -0.195 | 0 | 0 | 41.923 | Running |
3 | 2 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 200 | -0.445 | 18 | 0 | 41.671 | Running |
4 | 15 | 99 | Daniel Suarez | Freeway Insurance | Chevrolet | 200 | -1.768 | 0 | 0 | 41.949 | Running |
5 | 7 | 22 | Joey Logano | AAA Southern California | Ford | 200 | -1.928 | 14 | 1 | 41.701 | Running |
6 | 31 | 10 | Aric Almirola | Rush / Mobil Delvac 1 | Ford | 200 | -2.109 | 0 | 0 | 42.174 | Running |
7 | 32 | 4 | Kevin Harvick | Subway | Ford | 200 | -2.155 | 1 | 0 | 42.277 | Running |
8 | 36 | 45 | Kurt Busch | Monster Energy | Toyota | 200 | -2.239 | 0 | 0 | 42.102 | Running |
9 | 5 | 16 | Daniel Hemric | Poppy Bank | Chevrolet | 200 | -2.416 | 0 | 0 | 42.140 | Running |
10 | 17 | 47 | Ricky Stenhouse Jr. | Ralphs / Honey Nut Cheerios | Chevrolet | 200 | -2.417 | 0 | 0 | 41.974 | Running |
11 | 21 | 41 | Cole Custer | Production Alliance Group | Ford | 200 | -2.581 | 0 | 0 | 42.002 | Running |
12 | 1 | 2 | Austin Cindric | Menards / Quaker State | Ford | 200 | -3.519 | 0 | 1 | 42.026 | Running |
13 | 12 | 19 | Martin Truex Jr. | Reser's Fine Foods | Toyota | 200 | -3.664 | 0 | 0 | 41.948 | Running |
14 | 3 | 18 | Kyle Busch | Interstate Batteries | Toyota | 200 | -3.781 | 0 | 1 | 42.244 | Running |
15 | 4 | 11 | Denny Hamlin | FedEx Ground | Toyota | 200 | -4.089 | 0 | 0 | 42.096 | Running |
16 | 24 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 200 | -4.215 | 20 | 0 | 41.634 | Running |
17 | 18 | 42 | Ty Dillon | Allegiant | Chevrolet | 200 | -4.802 | 0 | 0 | 42.712 | Running |
18 | 6 | 12 | Ryan Blaney | Wurth | Ford | 200 | -5.029 | 1 | 0 | 41.827 | Running |
19 | 34 | 23 | Bubba Wallace | Wheaties | Toyota | 200 | -5.885 | 0 | 1 | 42.780 | Running |
20 | 26 | 38 | Todd Gilliland | Frontline Enterprises Inc. | Ford | 200 | -5.890 | 0 | 0 | 42.897 | Running |
21 | 29 | 15 | Garrett Smithley | Jacob Companies | Ford | 200 | -15.381 | 0 | 0 | 43.765 | Running |
22 | 30 | 78 | BJ McLeod | Pala Casino | Ford | 200 | -17.715 | 0 | 0 | 43.587 | Running |
23 | 35 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 200 | -37.033 | 0 | 0 | 42.308 | Running |
24 | 11 | 8 | Tyler Reddick | Lenovo | Chevrolet | 199 | -1L | 90 | 1 | 41.415 | Running |
25 | 14 | 48 | Alex Bowman | Ally | Chevrolet | 199 | -1L | 0 | 1 | 42.038 | Running |
26 | 8 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 198 | -2L | 12 | 3 | 41.884 | Running |
27 | 9 | 6 | Brad Keselowski | Violet Defense | Ford | 198 | -2L | 0 | 2 | 42.033 | Running |
28 | 25 | 7 | Corey LaJoie | General Formulations / Mutoh | Chevrolet | 198 | -2L | 0 | 0 | 42.843 | Running |
29 | 33 | 1 | Ross Chastain | Casa Del Sol Tequila | Chevrolet | 198 | -2L | 0 | 1 | 42.231 | Running |
30 | 28 | 77 | Josh Bilicki | Pacific Coast Termite | Chevrolet | 198 | -2L | 0 | 1 | 43.471 | Running |
31 | 23 | 34 | Michael McDowell | Stage Front | Ford | 193 | -7L | 0 | 0 | 42.536 | Electrical |
32 | 27 | 51 | Cody Ware | Nurtec ODT | Ford | 187 | -13L | 0 | 0 | 43.703 | Running |
33 | 22 | 21 | Harrison Burton | DEX Imaging | Ford | 157 | -43L | 0 | 1 | 42.702 | Accident |
34 | 10 | 24 | William Byron | Axalta | Chevrolet | 151 | -49L | 16 | 1 | 41.596 | Accident |
35 | 20 | 17 | Chris Buescher | Fastenal | Ford | 111 | -89L | 0 | 1 | 42.331 | Accident |
36 | 19 | 20 | Christopher Bell | Rheem | Toyota | 94 | -106L | 0 | 1 | 42.185 | Engine |
To The Rear
Car | Driver | Reason |
---|---|---|
1 | Ross Chastain | Backup car |
4 | Kevin Harvick | Unapproved adjustments |
5 | Kyle Larson | Unapproved adjustments |
6 | Brad Keselowski | Unapproved adjustments |
22 | Joey Logano | Unapproved adjustments |
23 | Bubba Wallace | Unapproved adjustments |
31 | Justin Haley | Unapproved adjustments |
Failed to Qualify
None
Stage 1 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 8 | Tyler Reddick | 10 | 1 |
2 | 43 | Erik Jones | 9 | -- |
3 | 24 | William Byron | 8 | -- |
4 | 14 | Chase Briscoe | 7 | -- |
5 | 5 | Kyle Larson | 6 | -- |
6 | 48 | Alex Bowman | 5 | -- |
7 | 22 | Joey Logano | 4 | -- |
8 | 12 | Ryan Blaney | 3 | -- |
9 | 2 | Austin Cindric | 2 | -- |
10 | 47 | Ricky Stenhouse Jr. | 1 | -- |
Stage 2 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 8 | Tyler Reddick | 10 | 1 |
2 | 43 | Erik Jones | 9 | -- |
3 | 22 | Joey Logano | 8 | -- |
4 | 12 | Ryan Blaney | 7 | -- |
5 | 5 | Kyle Larson | 6 | -- |
6 | 41 | Cole Custer | 5 | -- |
7 | 2 | Austin Cindric | 4 | -- |
8 | 10 | Aric Almirola | 3 | -- |
9 | 24 | William Byron | 2 | -- |
10 | 11 | Denny Hamlin | 1 | -- |
Cautions / Incidents
Lap | Caution | Description | Free Pass |
---|---|---|---|
14 | 1 | #18 spin turn 2 [competition caution] | |
37 | 2 | #9 spin turn 2 | 78 |
52 | 3 | #77 spin turn 2 | 15 |
65 | 4 | Stage 1 end | 9 |
90 | 5 | #20 spin turn 4 | 9 |
110 | 6 | #17 incident turn 2 | 77 |
115 | 7 | #6, 22 incident frontstretch | 77 |
130 | 8 | Stage 2 end | 77 |
151 | 9 | #8, 24 incident turn 2 | 10 |
157 | 10 | #2, 6, 21, 23 incident turn 2 | 16 |
171 | 11 | #1 spin frontstretch | 18 |
178 | -- | #48 in the wall | |
179 | -- | #5, 9 incident frontstretch | |
191 | 12 | #9 spin turn 2 | 18 |
200 | -- | #31 incident frontstretch |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Austin Cindric | 0 | 0 | 0 |
1 | Erik Jones | 1 | 10 | 10 |
2 | Tyler Reddick | 11 | 15 | 5 |
3 | Erik Jones | 16 | 16 | 1 |
4 | Tyler Reddick | 17 | 22 | 6 |
5 | Chase Elliott | 23 | 34 | 12 |
6 | Tyler Reddick | 35 | 38 | 4 |
7 | William Byron | 39 | 39 | 1 |
8 | Tyler Reddick | 40 | 53 | 14 |
9 | William Byron | 54 | 54 | 1 |
10 | Kevin Harvick | 55 | 55 | 1 |
11 | Tyler Reddick | 56 | 67 | 12 |
12 | Erik Jones | 68 | 68 | 1 |
13 | Tyler Reddick | 69 | 73 | 5 |
14 | Kyle Larson | 74 | 74 | 1 |
15 | Chase Briscoe | 75 | 91 | 17 |
16 | William Byron | 92 | 92 | 1 |
17 | Tyler Reddick | 93 | 99 | 7 |
18 | William Byron | 100 | 112 | 13 |
19 | Tyler Reddick | 113 | 121 | 9 |
20 | Erik Jones | 122 | 122 | 1 |
21 | Tyler Reddick | 123 | 132 | 10 |
22 | Erik Jones | 133 | 133 | 1 |
23 | Tyler Reddick | 134 | 151 | 18 |
24 | Erik Jones | 152 | 155 | 4 |
25 | Joey Logano | 156 | 166 | 11 |
26 | Kyle Larson | 167 | 174 | 8 |
27 | Ryan Blaney | 175 | 175 | 1 |
28 | Chase Briscoe | 176 | 178 | 3 |
29 | Joey Logano | 179 | 180 | 2 |
30 | Kyle Larson | 181 | 192 | 12 |
31 | Joey Logano | 193 | 193 | 1 |
32 | Kyle Larson | 194 | 200 | 7 |
Playoff Grid
Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 2 | Austin Cindric | 85 | 1 WIN | 1 | 0 | 5 |
2 | 5 | Kyle Larson | 65 | 1 WIN | 1 | 0 | 5 |
3 | 22 | Joey Logano | 77 | +31 | 0 | 0 | 0 |
4 | 19 | Martin Truex Jr. | 73 | +27 | 0 | 2 | 2 |
5 | 12 | Ryan Blaney | 70 | +24 | 0 | 0 | 0 |
6 | 14 | Chase Briscoe | 69 | +23 | 0 | 0 | 0 |
7 | 43 | Erik Jones | 68 | +22 | 0 | 0 | 0 |
8 | 10 | Aric Almirola | 66 | +20 | 0 | 0 | 0 |
9 | 23 | Bubba Wallace | 65 | +19 | 0 | 0 | 0 |
10 | 6 | Brad Keselowski | 64 | +18 | 0 | 0 | 0 |
11 | 18 | Kyle Busch | 61 | +15 | 0 | 0 | 0 |
12 | 47 | Ricky Stenhouse Jr. | 53 | +7 | 0 | 0 | 0 |
13 | 45 | Kurt Busch | 53 | +7 | 0 | 0 | 0 |
14 | 99 | Daniel Suarez | 52 | +6 | 0 | 0 | 0 |
15 | 3 | Austin Dillon | 52 | +6 | 0 | 0 | 0 |
16 | 41 | Cole Custer | 48 | +2 | 0 | 0 | 0 |
17 | 42 | Ty Dillon | 46 | -2 | 0 | 0 | 0 |
18 | 34 | Michael McDowell | 45 | -3 | 0 | 0 | 0 |
19 | 9 | Chase Elliott | 45 | -3 | 0 | 0 | 0 |
20 | 4 | Kevin Harvick | 41 | -7 | 0 | 0 | 0 |