[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Wise Power 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series race 2 of 36
Sunday, February 27, 2022 at Auto Club Speedway (2.000-mile oval)
Scheduled Race Distance: 200 laps / 400.00 miles
Time of Race: 03:03:07
Cautions: 12 for 59 laps
Average Speed: 114.222 mph
Margin of Victory: 0.195 sec.
Lead Changes: 32
Pole Speed: 174.647 mph
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-cup-series-daytona-500/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-pennzoil-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-wise-power-400/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-wise-power-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-wise-power-400/” tds_button1-text_color=”#000000″][tdc_woo_shortcodes]JTVCdGFibGUlMjBpZCUzRDUxOCUyMCUyRiU1RA==[/tdc_woo_shortcodes][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Car | Driver | Reason |
|---|---|---|
| 1 | Ross Chastain | Backup car |
| 4 | Kevin Harvick | Unapproved adjustments |
| 5 | Kyle Larson | Unapproved adjustments |
| 6 | Brad Keselowski | Unapproved adjustments |
| 22 | Joey Logano | Unapproved adjustments |
| 23 | Bubba Wallace | Unapproved adjustments |
| 31 | Justin Haley | Unapproved adjustments |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″]
None
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Fin | Car | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 8 | Tyler Reddick | 10 | 1 |
| 2 | 43 | Erik Jones | 9 | -- |
| 3 | 24 | William Byron | 8 | -- |
| 4 | 14 | Chase Briscoe | 7 | -- |
| 5 | 5 | Kyle Larson | 6 | -- |
| 6 | 48 | Alex Bowman | 5 | -- |
| 7 | 22 | Joey Logano | 4 | -- |
| 8 | 12 | Ryan Blaney | 3 | -- |
| 9 | 2 | Austin Cindric | 2 | -- |
| 10 | 47 | Ricky Stenhouse Jr. | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Fin | Car | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 8 | Tyler Reddick | 10 | 1 |
| 2 | 43 | Erik Jones | 9 | -- |
| 3 | 22 | Joey Logano | 8 | -- |
| 4 | 12 | Ryan Blaney | 7 | -- |
| 5 | 5 | Kyle Larson | 6 | -- |
| 6 | 41 | Cole Custer | 5 | -- |
| 7 | 2 | Austin Cindric | 4 | -- |
| 8 | 10 | Aric Almirola | 3 | -- |
| 9 | 24 | William Byron | 2 | -- |
| 10 | 11 | Denny Hamlin | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Lap | Caution | Description | Free Pass |
|---|---|---|---|
| 14 | 1 | #18 spin turn 2 [competition caution] | |
| 37 | 2 | #9 spin turn 2 | 78 |
| 52 | 3 | #77 spin turn 2 | 15 |
| 65 | 4 | Stage 1 end | 9 |
| 90 | 5 | #20 spin turn 4 | 9 |
| 110 | 6 | #17 incident turn 2 | 77 |
| 115 | 7 | #6, 22 incident frontstretch | 77 |
| 130 | 8 | Stage 2 end | 77 |
| 151 | 9 | #8, 24 incident turn 2 | 10 |
| 157 | 10 | #2, 6, 21, 23 incident turn 2 | 16 |
| 171 | 11 | #1 spin frontstretch | 18 |
| 178 | -- | #48 in the wall | |
| 179 | -- | #5, 9 incident frontstretch | |
| 191 | 12 | #9 spin turn 2 | 18 |
| 200 | -- | #31 incident frontstretch |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Lead Change | Driver | From | To | Laps |
|---|---|---|---|---|
| -- | Austin Cindric | 0 | 0 | 0 |
| 1 | Erik Jones | 1 | 10 | 10 |
| 2 | Tyler Reddick | 11 | 15 | 5 |
| 3 | Erik Jones | 16 | 16 | 1 |
| 4 | Tyler Reddick | 17 | 22 | 6 |
| 5 | Chase Elliott | 23 | 34 | 12 |
| 6 | Tyler Reddick | 35 | 38 | 4 |
| 7 | William Byron | 39 | 39 | 1 |
| 8 | Tyler Reddick | 40 | 53 | 14 |
| 9 | William Byron | 54 | 54 | 1 |
| 10 | Kevin Harvick | 55 | 55 | 1 |
| 11 | Tyler Reddick | 56 | 67 | 12 |
| 12 | Erik Jones | 68 | 68 | 1 |
| 13 | Tyler Reddick | 69 | 73 | 5 |
| 14 | Kyle Larson | 74 | 74 | 1 |
| 15 | Chase Briscoe | 75 | 91 | 17 |
| 16 | William Byron | 92 | 92 | 1 |
| 17 | Tyler Reddick | 93 | 99 | 7 |
| 18 | William Byron | 100 | 112 | 13 |
| 19 | Tyler Reddick | 113 | 121 | 9 |
| 20 | Erik Jones | 122 | 122 | 1 |
| 21 | Tyler Reddick | 123 | 132 | 10 |
| 22 | Erik Jones | 133 | 133 | 1 |
| 23 | Tyler Reddick | 134 | 151 | 18 |
| 24 | Erik Jones | 152 | 155 | 4 |
| 25 | Joey Logano | 156 | 166 | 11 |
| 26 | Kyle Larson | 167 | 174 | 8 |
| 27 | Ryan Blaney | 175 | 175 | 1 |
| 28 | Chase Briscoe | 176 | 178 | 3 |
| 29 | Joey Logano | 179 | 180 | 2 |
| 30 | Kyle Larson | 181 | 192 | 12 |
| 31 | Joey Logano | 193 | 193 | 1 |
| 32 | Kyle Larson | 194 | 200 | 7 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Cindric | 85 | 1 WIN | 1 | 0 | 5 |
| 2 | 5 | Kyle Larson | 65 | 1 WIN | 1 | 0 | 5 |
| 3 | 22 | Joey Logano | 77 | +31 | 0 | 0 | 0 |
| 4 | 19 | Martin Truex Jr. | 73 | +27 | 0 | 2 | 2 |
| 5 | 12 | Ryan Blaney | 70 | +24 | 0 | 0 | 0 |
| 6 | 14 | Chase Briscoe | 69 | +23 | 0 | 0 | 0 |
| 7 | 43 | Erik Jones | 68 | +22 | 0 | 0 | 0 |
| 8 | 10 | Aric Almirola | 66 | +20 | 0 | 0 | 0 |
| 9 | 23 | Bubba Wallace | 65 | +19 | 0 | 0 | 0 |
| 10 | 6 | Brad Keselowski | 64 | +18 | 0 | 0 | 0 |
| 11 | 18 | Kyle Busch | 61 | +15 | 0 | 0 | 0 |
| 12 | 47 | Ricky Stenhouse Jr. | 53 | +7 | 0 | 0 | 0 |
| 13 | 45 | Kurt Busch | 53 | +7 | 0 | 0 | 0 |
| 14 | 99 | Daniel Suarez | 52 | +6 | 0 | 0 | 0 |
| 15 | 3 | Austin Dillon | 52 | +6 | 0 | 0 | 0 |
| 16 | 41 | Cole Custer | 48 | +2 | 0 | 0 | 0 |
| 17 | 42 | Ty Dillon | 46 | -2 | 0 | 0 | 0 |
| 18 | 34 | Michael McDowell | 45 | -3 | 0 | 0 | 0 |
| 19 | 9 | Chase Elliott | 45 | -3 | 0 | 0 | 0 |
| 20 | 4 | Kevin Harvick | 41 | -7 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]