
2022 NASCAR Cup Series Go Bowling at The Glen Race Results
2022 NASCAR Cup Series Go Bowling at The Glen, race 25 of 36
Sunday, August 21, 2022 at Watkins Glen International (2.450-mile Road Course)
Scheduled Race Distance: 90 laps / 220.500 miles
Time of Race:Â 02:17:52
Cautions:Â 5 for 11 laps
Average Speed:Â 95.962 mph
Margin of Victory:Â 0.882 sec.
Lead Changes:Â 12 among 9 drivers
Pole Speed: 125.147 mph
All session results from this race
Fin | St | No. | Driver | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 90 | 5 | 0 | 71.519 | Running |
2 | 6 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 90 | 0 | 1 | 71.638 | Running |
3 | 28 | 22 | Joey Logano | Shell Pennzoil | Ford | 90 | 15 | 0 | 71.895 | Running |
4 | 1 | 9 | Chase Elliott | Kelley Blue Book | Chevrolet | 90 | 29 | 0 | 71.559 | Running |
5 | 9 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 90 | 0 | 0 | 71.806 | Running |
6 | 3 | 34 | Michael McDowell | Love's Travel Stops | Ford | 90 | 14 | 0 | 72.058 | Running |
7 | 5 | 8 | Tyler Reddick | KCMG | Chevrolet | 90 | 2 | 1 | 71.868 | Running |
8 | 38 | 20 | Christopher Bell | DeWalt | Toyota | 90 | 0 | 0 | 71.896 | Running |
9 | 7 | 17 | Chris Buescher | Fastenal | Ford | 90 | 0 | 0 | 71.979 | Running |
10 | 31 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 90 | 0 | 0 | 72.362 | Running |
11 | 29 | 41 | Cole Custer | HaasTooling.com | Ford | 90 | 7 | 0 | 72.091 | Running |
12 | 23 | 4 | Kevin Harvick | Busch Light | Ford | 90 | 0 | 0 | 72.169 | Running |
13 | 8 | 2 | Austin Cindric | Menards / Richmond | Ford | 90 | 0 | 1 | 72.519 | Running |
14 | 11 | 48 | Alex Bowman | Ally | Chevrolet | 90 | 0 | 0 | 72.361 | Running |
15 | 20 | 47 | Ricky Stenhouse Jr. | Sugarlands / Ball Park Buns | Chevrolet | 90 | 0 | 0 | 72.444 | Running |
16 | 27 | 42 | Ty Dillon | Allegiant | Chevrolet | 90 | 0 | 0 | 72.459 | Running |
17 | 14 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 90 | 6 | 1 | 72.490 | Running |
18 | 12 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 90 | 0 | 0 | 72.114 | Running |
19 | 13 | 6 | Brad Keselowski | Violet Defense | Ford | 90 | 0 | 1 | 72.342 | Running |
20 | 21 | 11 | Denny Hamlin | Sport Clips Haircuts | Toyota | 90 | 0 | 0 | 72.522 | Running |
21 | 18 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 90 | 0 | 2 | 72.263 | Running |
22 | 4 | 24 | William Byron | RaptorTough.com | Chevrolet | 90 | 0 | 0 | 72.532 | Running |
23 | 24 | 19 | Martin Truex Jr. | Reser's Fine Foods | Toyota | 90 | 0 | 0 | 72.127 | Running |
24 | 25 | 12 | Ryan Blaney | Wurth | Ford | 90 | 0 | 0 | 72.528 | Running |
25 | 15 | 14 | Chase Briscoe | Ford Performance Racing School | Ford | 90 | 7 | 1 | 72.846 | Running |
26 | 16 | 45 | Ty Gibbs | Toyota SmartPath | Toyota | 90 | 0 | 0 | 72.214 | Running |
27 | 32 | 7 | Corey LaJoie | Raze Energy | Chevrolet | 90 | 0 | 1 | 72.855 | Running |
28 | 30 | 21 | Harrison Burton | DEX Imaging | Ford | 90 | 0 | 1 | 72.677 | Running |
29 | 35 | 10 | Aric Almirola | Go Bowling | Ford | 90 | 0 | 0 | 72.920 | Running |
30 | 33 | 77 | Mike Rockenfeller | Nations Guard | Chevrolet | 90 | 0 | 1 | 72.481 | Running |
31 | 17 | 15 | Joey Hand | FordPro.com | Ford | 90 | 0 | 1 | 72.041 | Running |
32 | 10 | 18 | Kyle Busch | Snickers | Toyota | 89 | 0 | 1 | 72.029 | Running |
33 | 34 | 27 | Loris Hezemans | Hezeberg Systems | Ford | 89 | 0 | 2 | 72.809 | Running |
34 | 39 | 51 | Cody Ware | Nurtec ODT | Ford | 88 | 0 | 1 | 72.839 | Running |
35 | 22 | 23 | Bubba Wallace | SiriusXM Radio | Toyota | 83 | 0 | 0 | 72.708 | Suspension |
36 | 36 | 26 | Daniil Kvyat | Hezeberg Systems | Toyota | 58 | 0 | 0 | 72.730 | Running |
37 | 26 | 91 | Kimi Raikkonen | Recogni | Chevrolet | 44 | 0 | 1 | 72.280 | Accident |
38 | 19 | 38 | Todd Gilliland | MDStrucking.com | Ford | 28 | 5 | 0 | 72.346 | Rear End |
39 | 37 | 78 | Kyle Tilley | Brush Creek Valley Farms | Ford | 15 | 0 | 0 | 84.320 | Steering |
To The Rear
No. 18 – Kyle Busch (Engine Change)
No. 20 – Christopher Bell (Engine Change)
No. 24 – William Byron (Unapproved Adjustments)
No. 26 – Daniil Kvyat (Unapproved Adjustments)
No. 45 – Ty Gibbs (Unapproved Adjustments)
No. 51 – Cody Ware (Unapproved Adjustments)
No. 78 – Kyle Tilley (Unapproved Adjustments)
Failed to Qualify
None.
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 14 | Chase Briscoe | 10 | 1 |
2 | 8 | Tyler Reddick | 9 | -- |
3 | 99 | Daniel Suarez | 8 | -- |
4 | 38 | Todd Gilliland | 7 | -- |
5 | 1 | Ross Chastain | 6 | -- |
6 | 22 | Joey Logano | 5 | -- |
7 | 42 | Ty Dillon | 4 | -- |
8 | 34 | Michael McDowell | 3 | -- |
9 | 18 | Kyle Busch | 2 | -- |
10 | 16 | AJ Allmendinger | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 22 | Joey Logano | 10 | 1 |
2 | 18 | Kyle Busch | 9 | -- |
3 | 34 | Michael McDowell | 8 | -- |
4 | 9 | Chase Elliott | 7 | -- |
5 | 42 | Ty Dillon | 6 | -- |
6 | 15 | Joey Hand | 5 | -- |
7 | 17 | Chris Buescher | 4 | -- |
8 | 5 | Kyle Larson | 3 | -- |
9 | 41 | Cole Custer | 2 | -- |
10 | 20 | Christopher Bell | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
2 | #2, 7, 16, 21 incident turn 1 | ||
1 | 22 | Stage 1 end | 24 |
#8, 77 incident bus stop | |||
2 | 42 | Stage 2 end | 77 |
3 | 46 | #1, 3, 6, 27, 91 incident bus stop | 11 |
64 | #1, 14 incident bus stop | ||
66 | #51 spin bus stop | ||
73 | #18 spin turn 1 | ||
4 | 79 | #15 incident turn 1 | 1 |
5 | 82 | #27 incident spin, stuck in gravel | 23 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Chase Elliott | 0 | 3 | 3 |
1 | Michael McDowell | 4 | 11 | 8 |
2 | Tyler Reddick | 12 | 13 | 2 |
3 | Chase Elliott | 14 | 15 | 2 |
4 | Chase Briscoe | 16 | 22 | 7 |
5 | Todd Gilliland | 23 | 27 | 5 |
6 | Joey Logano | 28 | 42 | 15 |
7 | Michael McDowell | 43 | 48 | 6 |
8 | Chase Elliott | 49 | 58 | 10 |
9 | Cole Custer | 59 | 65 | 7 |
10 | Austin Dillon | 66 | 71 | 6 |
11 | Chase Elliott | 72 | 85 | 14 |
12 | Kyle Larson | 86 | 90 | 5 |
Playoff Grid
🧹 LARSON SWEEPS WATKINS GLEN 🧹@KyleLarsonRacin nudged his teammate @chaseelliott for his second victory of the 2022 NASCAR Cup Series season, allowing him to accumulate some Playoff Points.
Only @DAYTONA remains. Can someone lock-in?#NASCAR | @HaymakerC pic.twitter.com/ZOPUVcoR38
— TobyChristie.com (@TobyChristieCom) August 22, 2022