
2022 NASCAR Cup Series Coca-Cola 600 Race Results
2022 NASCAR Cup Series Coca-Cola 600, race 14 of 36 Sunday, May 29, 2022 at Charlotte Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 400 laps / 600.000 miles
Time of Race: 05:13:08
Cautions: 18 for 90 laps
Average Speed: 118.703 mph
Margin of Victory: 0.119 sec.
Lead Changes: 31
Pole Speed: 183.680 mph
All session results from this race
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | FedEx Ground Toyota | Toyota | -- | 413 | 15 | 1 | 29.756 | Running |
2 | 4 | 18 | Kyle Busch | M&M's Red White and Blue Toyota | Toyota | 0.119 | 413 | 36 | 1 | 29.836 | Running |
3 | 18 | 4 | Kevin Harvick | Mobil 1 Ford | Ford | 0.665 | 413 | 0 | 2 | 30.107 | Running |
4 | 15 | 14 | Chase Briscoe | Mahindra Tractors Ford | Ford | 0.785 | 413 | 2 | 2 | 29.645 | Running |
5 | 3 | 20 | Christopher Bell | Yahoo! Toyota | Toyota | 1.217 | 413 | 0 | 0 | 29.933 | Running |
6 | 8 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen Chevrolet | Chevrolet | 1.527 | 413 | 19 | 0 | 29.866 | Running |
7 | 29 | 47 | Ricky Stenhouse Jr. | Kroger/Reese's Chevrolet | Chevrolet | 1.572 | 413 | 0 | 1 | 30.203 | Running |
8 | 10 | 34 | Michael McDowell | Fr8Auctions.com Ford | Ford | 1.601 | 413 | 0 | 1 | 30.48 | Running |
9 | 36 | 5 | Kyle Larson | HendrickCars.com Chevrolet | Chevrolet | 1.695 | 413 | 51 | 2 | 29.579 | Running |
10 | 9 | 48 | Alex Bowman | Ally Patriotic Chevrolet | Chevrolet | 1.727 | 413 | 0 | 0 | 29.986 | Running |
11 | 17 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | Ford | 2.215 | 413 | 0 | 1 | 30.632 | Running |
12 | 14 | 19 | Martin Truex Jr. | Bass Pro Shops Red White and Blue Toyota | Toyota | 2.302 | 413 | 0 | 2 | 29.97 | Running |
13 | 28 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | Chevrolet | 2.701 | 413 | 0 | 0 | 30.54 | Running |
14 | 25 | 43 | Erik Jones | FOCUSfactor Chevrolet | Chevrolet | 3.265 | 413 | 0 | 0 | 29.975 | Running |
15 | 22 | 1 | Ross Chastain | Advent Health Chevrolet | Chevrolet | 6.35 | 413 | 153 | 1 | 29.751 | Running |
16 | 30 | 38 | Todd Gilliland # | Boot Barn Ford | Ford | 7.176 | 413 | 0 | 2 | 30.536 | Running |
17 | 24 | 10 | Aric Almirola | Smithfield Ford | Ford | 1L | 412 | 0 | 0 | 30.172 | Running |
18 | 33 | 51 | Cody Ware | Nurtec ODT Military Salutes Ford | Ford | 1L | 412 | 0 | 0 | 30.782 | Running |
19 | 31 | 78 | BJ McLeod | Circle B Diecast Ford | Ford | 6L | 407 | 0 | 0 | 31.065 | Running |
20 | 23 | 22 | Joey Logano | Shell Pennzoil Ford | Ford | 8L | 405 | 9 | 1 | 29.705 | Accident |
21 | 21 | 41 | Cole Custer | Chicken Cock Whiskey Ford | Ford | 8L | 405 | 0 | 1 | 29.983 | Accident |
22 | 16 | 3 | Austin Dillon | Bass Pro Shops/Tracker Chevrolet | Chevrolet | 8L | 405 | 0 | 2 | 30.039 | Accident |
23 | 34 | 50 | * Kaz Grala(i) | SEGI TV Chevrolet | Chevrolet | 13L | 400 | 0 | 0 | 31.64 | Running |
24 | 27 | 16 | Noah Gragson(i) | Charlotte Knights Chevrolet | Chevrolet | 27L | 386 | 0 | 3 | 30.416 | Throttle |
25 | 12 | 99 | Daniel Suarez | CommScope Chevrolet | Chevrolet | 67L | 346 | 36 | 1 | 29.827 | Accident |
26 | 19 | 17 | Chris Buescher | Fifth Third Bank Ford | Ford | 67L | 346 | 0 | 2 | 30.122 | Accident |
27 | 20 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | Chevrolet | 70L | 343 | 0 | 0 | 30.479 | Engine |
28 | 7 | 23 | Bubba Wallace | McDonald's Toyota | Toyota | 213L | 200 | 1 | 2 | 29.794 | DVP |
29 | 11 | 12 | Ryan Blaney | BodyArmor EDGE Ford | Ford | 218L | 195 | 2 | 1 | 29.724 | Accident |
30 | 35 | 6 | Brad Keselowski | Kohler Generators Ford | Ford | 220L | 193 | 0 | 1 | 30.579 | Accident |
31 | 2 | 45 | Kurt Busch | Monster Energy Toyota | Toyota | 222L | 191 | 2 | 1 | 29.815 | Accident |
32 | 5 | 24 | William Byron | Liberty University Patriotic Chevrolet | Chevrolet | 222L | 191 | 1 | 1 | 29.869 | Accident |
33 | 13 | 9 | Chase Elliott | NAPA Chevrolet | Chevrolet | 225L | 188 | 86 | 1 | 29.553 | DVP |
34 | 6 | 2 | Austin Cindric # | Menards/Cardell Cabinetry Ford | Ford | 268L | 145 | 0 | 1 | 30.2 | Accident |
35 | 37 | 7 | Corey LaJoie | The USO & Coca-Cola Chevrolet | Chevrolet | 353L | 60 | 0 | 1 | 31.029 | Accident |
36 | 32 | 77 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | Chevrolet | 382L | 31 | 0 | 1 | 31.23 | Accident |
37 | 26 | 15 | Ryan Preece(i) | Hunt Brothers Pizza Ford | Ford | 397L | 16 | 0 | 1 | 31.008 | DVP |
To The Rear
No results yet.
Failed to Qualify
None.
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Chase Elliott | 10 | 1 |
2 | 8 | Tyler Reddick | 9 | -- |
3 | 20 | Christopher Bell | 8 | -- |
4 | 1 | Ross Chastain | 7 | -- |
5 | 23 | Bubba Wallace | 6 | -- |
6 | 12 | Ryan Blaney | 5 | -- |
7 | 47 | Ricky Stenhouse Jr. | 4 | -- |
8 | 19 | Martin Truex Jr. | 3 | -- |
9 | 48 | Alex Bowman | 2 | -- |
10 | 11 | Denny Hamlin | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 99 | Daniel Suarez | 10 | 1 |
2 | 1 | Ross Chastain | 9 | -- |
3 | 43 | Erik Jones | 8 | -- |
4 | 14 | Chase Briscoe | 7 | -- |
5 | 47 | Ricky Stenhouse Jr. | 6 | -- |
6 | 22 | Joey Logano | 5 | -- |
7 | 4 | Kevin Harvick | 4 | -- |
8 | 8 | Tyler Reddick | 3 | -- |
9 | 19 | Martin Truex Jr. | 2 | -- |
10 | 20 | Christopher Bell | 1 | -- |
Stage 3 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 1 | Ross Chastain | 10 | 1 |
2 | 14 | Chase Briscoe | 9 | -- |
3 | 5 | Kyle Larson | 8 | -- |
4 | 8 | Tyler Reddick | 7 | -- |
5 | 99 | Daniel Suarez | 6 | -- |
6 | 22 | Joey Logano | 5 | -- |
7 | 41 | Cole Custer | 4 | -- |
8 | 17 | Chris Buescher | 3 | -- |
9 | 3 | Austin Dillon | 2 | -- |
10 | 11 | Denny Hamlin | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 19 | #15, 16, 17 incident turn 4 | 50 |
2 | 34 | #77 spin turn 3 | 17 |
3 | 47 | #18 spin turn 2 | 16 |
4 | 62 | #7 incident turn 4 | 18 |
5 | 102 | Stage 1 end | 21 |
6 | 127 | #23 spin turn 4 | 51 |
7 | 147 | #2 spin turn 3 | 23 |
8 | 167 | #5 spin turn 4 | 78 |
9 | 188 | #9 incident turn 4 | 78 |
10 | 193 | #3, 4, 6, 11, 12, 16, 19, 21, 23, 24, 34, 38, 45 incident frontstretch | |
11 | 202 | Stage 2 end | 50 |
12 | 221 | #4 incident turn 2 | 50 |
13 | 255 | #16 spin turn 4 | 51 |
14 | 302 | Stage 3 end | 31 |
15 | 341 | Debris Turn 1 from #8 | 20 |
16 | 347 | #14, 17, 38, 99 incident frontstretch | 42 |
17 | 400 | #14 spin turn 1 | 21 |
18 | 406 | #1, 3, 5, 19, 22, 41 and 47 incident turn 4 | 20 |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
Denny Hamlin | 0 | 0 | 0 | |
1 | Kurt Busch | 1 | 2 | 2 |
2 | Denny Hamlin | 3 | 9 | 7 |
3 | Kyle Busch | 10 | 39 | 30 |
4 | Bubba Wallace | 40 | 40 | 1 |
5 | Kyle Busch | 41 | 45 | 5 |
6 | Daniel Suarez | 46 | 62 | 17 |
7 | Chase Elliott | 63 | 66 | 4 |
8 | William Byron | 67 | 67 | 1 |
9 | Chase Elliott | 68 | 110 | 43 |
10 | Ross Chastain | 111 | 128 | 18 |
11 | Chase Elliott | 129 | 148 | 20 |
12 | Ryan Blaney | 149 | 150 | 2 |
13 | Kyle Larson | 151 | 151 | 1 |
14 | Chase Elliott | 152 | 170 | 19 |
15 | Ross Chastain | 171 | 196 | 26 |
16 | Daniel Suarez | 197 | 204 | 8 |
17 | Joey Logano | 205 | 213 | 9 |
18 | Daniel Suarez | 214 | 220 | 7 |
19 | Ross Chastain | 221 | 251 | 31 |
20 | Daniel Suarez | 252 | 255 | 4 |
21 | Ross Chastain | 256 | 259 | 4 |
22 | Chase Briscoe | 260 | 260 | 1 |
23 | Ross Chastain | 261 | 303 | 43 |
24 | Tyler Reddick | 304 | 322 | 19 |
25 | Ross Chastain | 323 | 353 | 31 |
26 | Kyle Larson | 354 | 395 | 42 |
27 | Chase Briscoe | 396 | 396 | 1 |
28 | Kyle Larson | 397 | 404 | 8 |
29 | Denny Hamlin | 405 | 411 | 7 |
30 | Kyle Busch | 412 | 412 | 1 |
31 | Denny Hamlin | 413 | 413 | 1 |
Playoff Grid
No results yet.