
2022 NASCAR Cup Series Autotrader EchoPark Automotive 500 Race Results
2022 NASCAR Cup Series Autotrader EchoPark Automotive 500, race 30 of 36
Sunday, September 25, 2022 at Texas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 334 laps / 501.000 miles
Time of Race: 04:21:53
Cautions: 16 for 91 laps
Average Speed: 114.784 mph
Margin of Victory: 1.190 sec.
Lead Changes: 36 among 19 drivers
Pole Speed: 188.990 mph
All session results from this race
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Tyler Reddick | Lenovo / ThinkEdge | Chevrolet | -- | 334 | 70 | 0 | 29.077 | Running |
2 | 2 | 22 | Joey Logano (P) | AAA Insurance | Ford | 1.19 | 334 | 15 | 0 | 29.204 | Running |
3 | 31 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 1.768 | 334 | 0 | 0 | 29.269 | Running |
4 | 14 | 12 | Ryan Blaney (P) | Menards / Tarkett | Ford | 2.365 | 334 | 29 | 0 | 29.214 | Running |
5 | 30 | 14 | Chase Briscoe (P) | Rush Truck Centers / Cummins | Ford | 4.144 | 334 | 0 | 0 | 29.287 | Running |
6 | 27 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 4.326 | 334 | 1 | 0 | 29.202 | Running |
7 | 3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 4.378 | 334 | 42 | 1 | 29.106 | Running |
8 | 1 | 6 | Brad Keselowski | RoushParts.com | Ford | 5.037 | 334 | 31 | 0 | 29.123 | Running |
9 | 9 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | 5.504 | 334 | 19 | 0 | 29.260 | Running |
10 | 8 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 5.621 | 334 | 2 | 1 | 29.147 | Running |
11 | 5 | 34 | Michael McDowell | Love's Travel Stops | Ford | 8.021 | 334 | 12 | 0 | 29.293 | Running |
12 | 10 | 99 | Daniel Suarez (P) | Aguas Frescas | Chevrolet | 8.145 | 334 | 1 | 0 | 29.444 | Running |
13 | 12 | 1 | Ross Chastain (P) | Renu | Chevrolet | 8.563 | 334 | 1 | 1 | 29.200 | Running |
14 | 29 | 7 | Corey LaJoie | Shelton Energy Solutions | Chevrolet | 8.727 | 334 | 0 | 0 | 29.491 | Running |
15 | 11 | 2 | Austin Cindric # (P) | Discount Tire | Ford | 8.948 | 334 | 0 | 1 | 29.329 | Running |
16 | 32 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 10.305 | 334 | 0 | 1 | 29.381 | Running |
17 | 7 | 3 | Austin Dillon | True Velocity | Chevrolet | 12.041 | 334 | 3 | 0 | 29.202 | Running |
18 | 20 | 21 | Harrison Burton # | DEX Imaging | Ford | 14.307 | 334 | 15 | 0 | 29.324 | Running |
19 | 23 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford | 14.547 | 334 | 9 | 1 | 29.278 | Running |
20 | 16 | 23 | Ty Gibbs (i) | Monster Energy | Toyota | 15.007 | 334 | 0 | 0 | 29.600 | Running |
21 | 26 | 16 | Noah Gragson(i) | Freedom by Ed Morse | Chevrolet | 15.227 | 334 | 0 | 0 | 29.391 | Running |
22 | 35 | 77 | Landon Cassill(i) | WearMe | Chevrolet | 17.228 | 334 | 0 | 0 | 29.616 | Running |
23 | 33 | 15 | Garrett Smithley (i) | Trophy Tractor | Ford | 17.667 | 334 | 0 | 0 | 29.594 | Running |
24 | 25 | 10 | Aric Almirola | Smithfield / IHOP | Ford | 17.716 | 334 | 0 | 1 | 29.317 | Running |
25 | 19 | 45 | Bubba Wallace (P) | MoneyLion | Toyota | 28.283 | 334 | 0 | 0 | 29.627 | Running |
26 | 34 | 78 | BJ McLeod (i) | Boss Truck Shops | Ford | -1 | 333 | 1 | 0 | 30.149 | Running |
27 | 21 | 47 | Ricky Stenhouse Jr. | Kroger / NOS | Chevrolet | -1 | 333 | 23 | 2 | 29.265 | Running |
28 | 28 | 38 | Todd Gilliland # | First Phase Credit Card | Ford | -1 | 333 | 1 | 0 | 29.181 | Running |
29 | 17 | 48 | Alex Bowman (P) | Ally | Chevrolet | -5 | 329 | 0 | 1 | 29.635 | Running |
30 | 13 | 17 | Chris Buescher | Fastenal | Ford | -64 | 270 | 0 | 2 | 29.032 | Accident |
31 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | -67 | 267 | 15 | 2 | 29.260 | Accident |
32 | 6 | 9 | Chase Elliott (P) | NAPA Auto Parts | Chevrolet | -150 | 184 | 44 | 1 | 29.298 | Accident |
33 | 36 | 51 | Cody Ware | Nurtec ODT | Ford | -168 | 166 | 0 | 1 | 30.137 | Accident |
34 | 22 | 20 | Christopher Bell (P) | Rheem - Smurfitt Kappa | Toyota | -198 | 136 | 0 | 2 | 29.602 | DVP |
35 | 24 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | -257 | 77 | 0 | 1 | 30.014 | Accident |
36 | 18 | 18 | Kyle Busch | Interstate Batteries | Toyota | -286 | 48 | 0 | 1 | 29.519 | Accident |
To The Rear
None yet
Failed to Qualify
None.
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 5 | Kyle Larson | 10 | 1 |
2 | 11 | Denny Hamlin | 9 | -- |
3 | 22 | Joey Logano | 8 | -- |
4 | 99 | Daniel Suarez | 7 | -- |
5 | 1 | Ross Chastain | 6 | -- |
6 | 24 | William Byron | 5 | -- |
7 | 47 | Ricky Stenhouse Jr. | 4 | -- |
8 | 6 | Brad Keselowski | 3 | -- |
9 | 2 | Austin Cindric | 2 | -- |
10 | 34 | Michael McDowell | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 12 | Ryan Blaney | 10 | 1 |
2 | 1 | Ross Chastain | 9 | -- |
3 | 24 | William Byron | 8 | -- |
4 | 6 | Brad Keselowski | 7 | -- |
5 | 99 | Daniel Suarez | 6 | -- |
6 | 3 | Austin Dillon | 5 | -- |
7 | 2 | Austin Cindric | 4 | -- |
8 | 22 | Joey Logano | 3 | -- |
9 | 19 | Martin Truex Jr. | 2 | -- |
10 | 34 | Michael McDowell | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 41 | #19 incident turn 4 | 77 |
2 | 50 | #18 crash turn 4 | 45 |
3 | 57 | #42, 47 incident frontstretch | 51 |
4 | 79 | #20, 41 incident turn 1 | 15 |
5 | 98 | #48 incident turn 4 | |
6 | 107 | Stage 1 end | |
7 | 138 | #20 incident turn 4 | 8 |
8 | 169 | #51 incident turn 4 | 78 |
9 | 185 | #9 incident turn 4 | 21 |
10 | 198 | #17 spin frontstretch | 48 |
11 | 212 | Stage 2 end | 48 |
12 | 243 | #17 incident turn 4 | 48 |
13 | 254 | #4 incident turn 3 | |
14 | 269 | #19 incident turn 3 | 4 |
269 | #11, 24 incident frontstretch | ||
15 | 301 | #47, 2 incident backstretch | 48 |
16 | 307 | #10, 1 incident turn 2 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Brad Keselowski | 0 | 0 | 0 |
1 | Joey Logano | 1 | 1 | 1 |
2 | Brad Keselowski | 2 | 32 | 31 |
3 | Joey Logano | 33 | 41 | 9 |
4 | William Byron | 42 | 43 | 2 |
5 | Joey Logano | 44 | 45 | 2 |
6 | William Byron | 46 | 53 | 8 |
7 | Joey Logano | 54 | 54 | 1 |
8 | William Byron | 55 | 59 | 5 |
9 | Joey Logano | 60 | 60 | 1 |
10 | William Byron | 61 | 86 | 26 |
11 | Denny Hamlin | 87 | 88 | 2 |
12 | Kyle Larson | 89 | 107 | 19 |
13 | Ricky Stenhouse Jr. | 108 | 122 | 15 |
14 | Harrison Burton | 123 | 137 | 15 |
15 | Chase Elliott | 138 | 138 | 1 |
16 | BJ McLeod | 139 | 139 | 1 |
17 | Chase Elliott | 140 | 140 | 1 |
18 | Ross Chastain | 141 | 141 | 1 |
19 | Chase Elliott | 142 | 183 | 42 |
20 | Ryan Blaney | 184 | 190 | 7 |
21 | Daniel Suarez | 191 | 191 | 1 |
22 | Ryan Blaney | 192 | 213 | 22 |
23 | Michael McDowell | 214 | 223 | 10 |
24 | Erik Jones | 224 | 224 | 1 |
25 | Michael McDowell | 225 | 226 | 2 |
26 | Tyler Reddick | 227 | 243 | 17 |
27 | Kevin Harvick | 244 | 252 | 9 |
28 | Martin Truex Jr. | 253 | 267 | 15 |
29 | Austin Dillon | 268 | 270 | 3 |
30 | William Byron | 271 | 271 | 1 |
31 | Ricky Stenhouse Jr. | 272 | 276 | 5 |
32 | Todd Gilliland | 277 | 277 | 1 |
33 | Ricky Stenhouse Jr. | 278 | 280 | 3 |
34 | Tyler Reddick | 281 | 309 | 29 |
35 | Joey Logano | 310 | 310 | 1 |
36 | Tyler Reddick | 311 | 334 | 24 |
Playoff Grid
No results yet