Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc. | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Chandler Smith | Charge Me | Toyota | -- | 250 | 176 | 0 | 22.956 | Running |
2 | 7 | 4 | John Hunter Nemechek | Safeway | Toyota | 2.790 | 250 | 1 | 0 | 23.077 | Running |
3 | 1 | 66 | Ty Majeski | Tsport | Toyota | 3.872 | 250 | 73 | 0 | 23.065 | Running |
4 | 5 | 23 | Grant Enfinger | Suredone | Chevrolet | 7.101 | 250 | 0 | 0 | 22.937 | Running |
5 | 16 | 51 | Corey Heim | JBL | Toyota | 7.503 | 250 | 0 | 0 | 23.184 | Running |
6 | 24 | 17 | Taylor Gray | Ford Performance | Ford | 7.870 | 250 | 0 | 0 | 23.277 | Running |
7 | 15 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 8.966 | 250 | 0 | 0 | 23.513 | Running |
8 | 9 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 12.386 | 250 | 0 | 0 | 23.280 | Running |
9 | 6 | 38 | Zane Smith | Fr8Auctions.com | Ford | 12.672 | 250 | 0 | 0 | 23.257 | Running |
10 | 12 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 12.854 | 250 | 0 | 1 | 23.624 | Running |
11 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | 13.811 | 250 | 0 | 0 | 23.299 | Running |
12 | 18 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 14.473 | 250 | 0 | 0 | 23.485 | Running |
13 | 11 | 16 | Tyler Ankrum | LiUNA! | Toyota | 15.284 | 250 | 0 | 0 | 23.691 | Running |
14 | 8 | 61 | Chase Purdy | AISIN | Toyota | 25.111 | 250 | 0 | 0 | 23.585 | Running |
15 | 31 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | -1 | 249 | 0 | 0 | 23.689 | Running |
16 | 19 | 15 | Tanner Gray | Ford Performance | Ford | -2 | 248 | 0 | 0 | 23.594 | Running |
17 | 10 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | -2 | 248 | 0 | 0 | 23.536 | Running |
18 | 14 | 99 | Ben Rhodes | Tenda | Toyota | -2 | 248 | 0 | 0 | 23.728 | Running |
19 | 4 | 62 | Layne Riggs | Puryear Tank Lines | Toyota | -2 | 248 | 0 | 0 | 23.449 | Running |
20 | 17 | 35 | Jake Garcia | Quanta Services | Chevrolet | -2 | 248 | 0 | 0 | 23.710 | Running |
21 | 21 | 30 | Kaden Honeycutt | Friends of Jaclyn | Toyota | -3 | 247 | 0 | 0 | 23.924 | Running |
22 | 26 | 02 | Kaz Grala | Randco | Chevrolet | -3 | 247 | 0 | 0 | 23.804 | Running |
23 | 25 | 24 | Jack Wood | Chevyliners.com | Chevrolet | -3 | 247 | 0 | 0 | 23.828 | Running |
24 | 27 | 45 | Lawless Alan | AUTOChargit | Chevrolet | -3 | 247 | 0 | 0 | 23.859 | Running |
25 | 28 | 7 | Rajah Caruth | Circle | Chevrolet | -3 | 247 | 0 | 0 | 23.567 | Running |
26 | 20 | 1 | Hailie Deegan | Pristine Auction | Ford | -3 | 247 | 0 | 0 | 23.695 | Running |
27 | 13 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -3 | 247 | 0 | 0 | 24.011 | Running |
28 | 22 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | -4 | 246 | 0 | 0 | 23.948 | Running |
29 | 30 | 20 | Joey Gase | Donate Life | Chevrolet | -4 | 246 | 0 | 0 | 23.690 | Running |
30 | 33 | 44 | Chad Chastain | JDI Farms | Chevrolet | -4 | 246 | 0 | 0 | 24.182 | Running |
31 | 36 | 56 | Timmy Hill | UNITS Storage | Toyota | -5 | 245 | 0 | 0 | 24.037 | Running |
32 | 32 | 12 | Spencer Boyd | WMLDemo.com | Chevrolet | -6 | 244 | 0 | 0 | 24.244 | Running |
33 | 35 | 43 | Josh Reaume | Motorsports Safety Group | Toyota | -8 | 242 | 0 | 0 | 24.011 | Running |
34 | 23 | 9 | Blaine Perkins | RACELINE | Chevrolet | -26 | 224 | 0 | 0 | 24.010 | Running |
35 | 29 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -27 | 223 | 0 | 0 | 24.131 | Running |
36 | 34 | 33 | Nick Leitz | Impact Logistics | Chevrolet | -41 | 209 | 0 | 1 | 24.107 | Accident |

2022 NASCAR Camping World Truck Series Worldwide Express 250 Results
2022 NASCAR Camping World Truck Series Worldwide Express 250, Race 18 of 23
Saturday, August 13, 2022 at Richmond Raceway (0.750-mile oval)
Scheduled Race Distance: 250 laps / 187.500 miles
Time of Race: 01:56:56
Cautions: 3 for 25 laps
Average Speed: 96.209 mph
Margin of Victory: 0.279 sec.
Lead Changes: 4 among 3 drivers
Pole Speed: 119.580 mph
All session results from this race
To The Rear
No. 43 – Mason Maggio (Driver Change)
Failed to Qualify
No. 5 – Tyler Hill
No. 90 – Justin Carroll
No. 46 – Brennan Poole
No. 14 – Trey Hutchens
No. 96 – Mason Maggio
No. 6 – Norm Benning
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 66 | Ty Majeski | 10 | 1 |
2 | 4 | John Hunter Nemechek | 9 | -- |
3 | 18 | Chandler Smith | 8 | -- |
4 | 52 | Stewart Friesen | 7 | -- |
5 | 23 | Grant Enfinger | 6 | -- |
6 | 16 | Tyler Ankrum | 5 | -- |
7 | 88 | Matt Crafton | 4 | -- |
8 | 62 | Layne Riggs | 3 | -- |
9 | 98 | Christian Eckes | 2 | -- |
10 | 51 | Corey Heim | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 18 | Chandler Smith | 10 | 1 |
2 | 4 | John Hunter Nemechek | 9 | -- |
3 | 23 | Grant Enfinger | 8 | -- |
4 | 66 | Ty Majeski | 7 | -- |
5 | 17 | Taylor Gray | 6 | -- |
6 | 51 | Corey Heim | 5 | -- |
7 | 52 | Stewart Friesen | 4 | -- |
8 | 88 | Matt Crafton | 3 | -- |
9 | 38 | Zane Smith | 2 | -- |
10 | 16 | Tyler Ankrum | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 72 | Stage 1 end | 15 |
2 | 142 | Stage 2 end | 42 |
3 | 216 | #42, 33 incident turn 1 | 61 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Ty Majeski | 0 | 0 | 0 |
1 | Chandler Smith | 1 | 1 | 1 |
2 | Ty Majeski | 2 | 74 | 73 |
3 | John Hunter Nemechek | 75 | 75 | 1 |
4 | Chandler Smith | 76 | 250 | 175 |
Playoff Grid
No results yet.