[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108548″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series UNOH 200 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series UNOH 200, Race 20 of 23
Thursday, September 15, 2022 at Bristol Motor Speedway (0.533-mile oval)
Scheduled Race Distance: 200 laps / 106.600 miles
Time of Race: 01:25:37
Cautions: 6 for 49 laps
Average Speed: 74.705 mph
Margin of Victory: 1.152 sec.
Lead Changes: 3 among 4 drivers
Pole Speed: 125.609 mph
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-kansas-lottery-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-chevy-silverado-250/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-unoh-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-unoh-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-unoh-200/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 66 | Ty Majeski | Road Ranger | Toyota | -- | 200 | 45 | 0 | 15.681 | Running |
2 | 35 | 38 | Zane Smith | Speedco / Luber Finer | Ford | 1.152 | 200 | 39 | 0 | 15.766 | Running |
3 | 28 | 75 | Parker Kligerman | Luck's Beans / Food Country USA | Toyota | 2.449 | 200 | 0 | 0 | 15.925 | Running |
4 | 4 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 2.817 | 200 | 0 | 0 | 15.732 | Running |
5 | 16 | 88 | Matt Crafton | Black Label Bacon / Menards | Toyota | 3.184 | 200 | 0 | 0 | 15.864 | Running |
6 | 1 | 19 | Derek Kraus | Incredible Bank | Chevrolet | 3.775 | 200 | 27 | 0 | 15.651 | Running |
7 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | 4.044 | 200 | 0 | 0 | 15.636 | Running |
8 | 7 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 4.485 | 200 | 0 | 1 | 15.781 | Running |
9 | 2 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 4.726 | 200 | 89 | 0 | 15.649 | Running |
10 | 5 | 51 | Corey Heim | Crescent Tools | Toyota | 5.083 | 200 | 0 | 0 | 15.773 | Running |
11 | 12 | 16 | Tyler Ankrum | LiUNA! | Toyota | 5.773 | 200 | 0 | 0 | 15.877 | Running |
12 | 36 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 6.621 | 200 | 0 | 0 | 15.981 | Running |
13 | 27 | 30 | Kaden Honeycutt | Rangeline Group | Toyota | 7.337 | 200 | 0 | 0 | 16.051 | Running |
14 | 18 | 1 | Hailie Deegan | Monster Energy | Ford | 8.832 | 200 | 0 | 0 | 15.971 | Running |
15 | 8 | 44 | Bayley Currey | Niece Motorsports | Chevrolet | 8.984 | 200 | 0 | 0 | 15.868 | Running |
16 | 17 | 17 | Taylor Gray | Dead On Tools | Ford | 9.103 | 200 | 0 | 1 | 15.894 | Running |
17 | 26 | 15 | Tanner Gray | Ford Performance | Ford | 9.302 | 200 | 0 | 1 | 15.921 | Running |
18 | 11 | 99 | Ben Rhodes | Ohio Logistics | Toyota | 9.552 | 200 | 0 | 0 | 15.844 | Running |
19 | 10 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 9.922 | 200 | 0 | 0 | 15.828 | Running |
20 | 32 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 10.533 | 200 | 0 | 0 | 16.136 | Running |
21 | 21 | 24 | Jack Wood | Chevyliners.com | Chevrolet | 11.119 | 200 | 0 | 0 | 16.013 | Running |
22 | 15 | 35 | Jake Garcia | Quanta Services | Chevrolet | 11.256 | 200 | 0 | 0 | 15.912 | Running |
23 | 23 | 45 | Lawless Alan | AUTODockit | Chevrolet | 11.719 | 200 | 0 | 0 | 15.982 | Running |
24 | 19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 12.368 | 200 | 0 | 1 | 16.023 | Running |
25 | 25 | 02 | Jesse Little | David's Electric | Chevrolet | 14.130 | 200 | 0 | 1 | 16.077 | Running |
26 | 29 | 56 | Timmy Hill | Southern Freight Services | Toyota | 15.014 | 200 | 0 | 0 | 16.178 | Running |
27 | 9 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | -1 | 199 | 0 | 0 | 15.683 | Running |
28 | 22 | 9 | Blaine Perkins | RACELINE | Chevrolet | -3 | 197 | 0 | 1 | 16.105 | Running |
29 | 31 | 20 | Leland Honeyman Jr. | LH Waterfront Construction | Chevrolet | -5 | 195 | 0 | 0 | 16.199 | Running |
30 | 24 | 61 | Chase Purdy | Gunma Toyopet | Toyota | -7 | 193 | 0 | 0 | 16.022 | Running |
31 | 20 | 32 | Connor Mosack | Nic Tailor | Chevrolet | -8 | 192 | 0 | 1 | 15.980 | Running |
32 | 13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -22 | 178 | 0 | 1 | 16.008 | Accident |
33 | 30 | 33 | Chris Hacker | Unsponsored | Chevrolet | -35 | 165 | 0 | 1 | 16.202 | Suspension |
34 | 14 | 7 | Rajah Caruth | Circle | Chevrolet | -156 | 44 | 0 | 1 | 15.843 | Accident |
35 | 34 | 43 | Josh Reaume | Colonial Counter Tops / Motorsports Safety Group | Toyota | -166 | 34 | 0 | 1 | 16.450 | Accident |
36 | 33 | 12 | Spencer Boyd | Rimtyme | Chevrolet | -175 | 25 | 0 | 1 | 16.513 | Accident |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 4 – John Hunter Nemechek (backup truck)
No. 38 – Zane Smith (Unapproved Adjustments)
No. 9 – Blaine Perkins (Unapproved Adjustments)
No. 33 – Chris Hacker (Unapproved Adjustments)
No. 43 – Josh Reaume (Unapproved Adjustments)
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. 90 – Justin Carroll – Terry Carroll Motorsports
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 18 | Chandler Smith | 10 | 1 |
2 | 52 | Stewart Friesen | 9 | -- |
3 | 19 | Derek Kraus | 8 | -- |
4 | 25 | Matt DiBenedetto | 7 | -- |
5 | 23 | Grant Enfinger | 6 | -- |
6 | 66 | Ty Majeski | 5 | -- |
7 | 98 | Christian Eckes | 4 | -- |
8 | 51 | Corey Heim | 3 | -- |
9 | 44 | Bayley Currey | 2 | -- |
10 | 88 | Matt Crafton | 1 | -- |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 18 | Chandler Smith | 10 | 1 |
2 | 52 | Stewart Friesen | 9 | -- |
3 | 98 | Christian Eckes | 8 | -- |
4 | 99 | Ben Rhodes | 7 | -- |
5 | 17 | Taylor Gray | 6 | -- |
6 | 61 | Chase Purdy | 5 | -- |
7 | 15 | Tanner Gray | 4 | -- |
8 | 4 | John Hunter Nemechek | 3 | -- |
9 | 30 | Kaden Honeycutt | 2 | -- |
10 | 38 | Zane Smith | 1 | -- |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 38 | 7, 9, 43 incident turn 2 | 56 |
2 | 57 | Stage 1 end | 33 |
3 | 86 | 02, 32 incident | 33 |
4 | 112 | Stage 2 end | 33 |
130 | #17, 91 incident | ||
5 | 152 | 33, 98 incident | 24 |
6 | 180 | #15, 40 incident | 56 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Derek Kraus | 0 | 27 | 27 |
1 | Chandler Smith | 28 | 116 | 89 |
2 | Zane Smith | 117 | 155 | 39 |
3 | Ty Majeski | 156 | 200 | 45 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]