Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | -- | 149 | 60 | 0 | 29.987 | Running |
2 | 4 | 98 | Christian Eckes | AHI Facility Services / Curb Records | Toyota | 0.122 | 149 | 40 | 0 | 29.898 | Running |
3 | 5 | 17 | Ryan Preece | Morton Buildings | Ford | 0.3 | 149 | 27 | 0 | 30.019 | Running |
4 | 20 | 42 | Carson Hocevar | Sparco | Chevrolet | 0.541 | 149 | 4 | 0 | 30.028 | Running |
5 | 10 | 66 | Ty Majeski | Road Ranger | Toyota | 0.761 | 149 | 0 | 1 | 30.218 | Running |
6 | 1 | 4 | John Hunter Nemechek | Tom Thumb / Albertson's | Toyota | 0.938 | 149 | 14 | 0 | 29.909 | Running |
7 | 2 | 51 | Corey Heim | JBL | Toyota | 1.499 | 149 | 1 | 1 | 30.142 | Running |
8 | 7 | 18 | Chandler Smith | iBuyPower | Toyota | 1.544 | 149 | 0 | 1 | 30.016 | Running |
9 | 21 | 88 | Matt Crafton | Chi-Chi's / Menards | Toyota | 1.8 | 149 | 0 | 0 | 30.415 | Running |
10 | 33 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 1.866 | 149 | 0 | 0 | 30.449 | Running |
11 | 11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 1.895 | 149 | 0 | 1 | 30.206 | Running |
12 | 14 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 2.058 | 149 | 0 | 0 | 30.229 | Running |
13 | 24 | 62 | Todd Bodine | Camping World | Toyota | 3.282 | 149 | 0 | 0 | 30.290 | Running |
14 | 27 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 3.394 | 149 | 0 | 0 | 30.780 | Running |
15 | 31 | 32 | Bret Holmes | Holmes II Excavation | Chevrolet | 3.463 | 149 | 0 | 0 | 30.488 | Running |
16 | 16 | 24 | Jack Wood | Sevwins | Chevrolet | 3.773 | 149 | 0 | 0 | 30.428 | Running |
17 | 6 | 1 | Hailie Deegan | Built Ford Tough | Ford | 3.805 | 149 | 0 | 0 | 30.326 | Running |
18 | 23 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 3.906 | 149 | 0 | 0 | 30.631 | Running |
19 | 22 | 02 | Jesse Little | RANDCO Industries | Chevrolet | 3.927 | 149 | 0 | 0 | 30.571 | Running |
20 | 32 | 56 | Timmy Hill | UNITS Storage | Toyota | 3.979 | 149 | 0 | 0 | 30.745 | Running |
21 | 19 | 61 | Chase Purdy | Bama Buggies | Toyota | 3.983 | 149 | 3 | 0 | 30.535 | Running |
22 | 29 | 30 | Tate Fogleman | Rangeline Group | Toyota | 4.145 | 149 | 0 | 0 | 30.889 | Running |
23 | 26 | 46 | Brennan Poole | G2G Racing | Toyota | 4.166 | 149 | 0 | 0 | 30.562 | Running |
24 | 12 | 15 | Tanner Gray | Ford Performance | Ford | 4.432 | 149 | 0 | 1 | 30.267 | Running |
25 | 30 | 5 | Tyler Hill | Hill Motorsports | Toyota | 5.132 | 149 | 0 | 1 | 30.884 | Running |
26 | 25 | 9 | Blaine Perkins | Raceline | Chevrolet | 8.988 | 149 | 0 | 0 | 31.276 | Running |
27 | 8 | 99 | Ben Rhodes | Tenda | Toyota | -1 | 148 | 0 | 1 | 30.311 | Running |
28 | 28 | 12 | Spencer Boyd | Montucky Cold Snacks | Chevrolet | -2 | 147 | 0 | 0 | 31.284 | Running |
29 | 13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -3 | 146 | 0 | 0 | 30.577 | Running |
30 | 35 | 45 | Lawless Alan | MG Machinery LLC | Chevrolet | -4 | 145 | 0 | 0 | 31.236 | Running |
31 | 36 | 33 | Chris Hacker | Dal Dirt | Chevrolet | -6 | 143 | 0 | 1 | 31.607 | Running |
32 | 15 | 38 | Zane Smith | Speedy Cash | Ford | -6 | 143 | 0 | 1 | 29.941 | Running |
33 | 18 | 16 | Tyler Ankrum | Toyota Tsusho | Toyota | -10 | 139 | 0 | 2 | 30.103 | Overheating |
34 | 34 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | -10 | 139 | 0 | 0 | 30.809 | Running |
35 | 17 | 44 | Kris Wright | America's Auto Auction | Chevrolet | -43 | 106 | 0 | 1 | 30.888 | Accident |
36 | 9 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | -61 | 88 | 0 | 1 | 30.218 | Accident |

2022 NASCAR Camping World Truck Series SpeedyCash.com 220 Results
2022 NASCAR Camping World Truck Series SpeedyCash.com 220, Race 9 of 23
Friday, May 20, 2022 at Texas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 147 laps / 220.500 miles
Time of Race: 01:55:02
Cautions: 7 for 36 laps
Average Speed: 116.575 mph
Margin of Victory: 0.122 sec.
Lead Changes: 18
Pole Speed: 182.359 mph
All session results from this race
To The Rear
No. | Driver | Reason |
---|---|---|
4 | John Hunter Nemechek | Unapproved Adjustments |
3 | Jordan Anderson | Unapproved Adjustments |
22 | Austin Wayne Self | Unapproved Adjustments |
32 | Bret Holmes | Unapproved Adjustments |
23 | Grant Enfinger | Unapproved Adjustments |
33 | Chris Hacker | Unapproved Adjustments |
91 | Colby Howard | Backup Truck |
Failed to Qualify
Pos | No. | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
37 | 20 | Garrett Smithley | Trophy Tractor | Young's Motorsports | Chevrolet |
38 | 43 | Armani Williams | iceCold Technologies | Reaume Brothers Racing | Toyota |
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 17 | Ryan Preece | 10 | 1 |
2 | 52 | Stewart Friesen | 9 | -- |
3 | 38 | Zane Smith | 8 | -- |
4 | 98 | Christian Eckes | 7 | -- |
5 | 18 | Chandler Smith | 6 | -- |
6 | 4 | John Hunter Nemechek | 5 | -- |
7 | 66 | Ty Majeski | 4 | -- |
8 | 99 | Ben Rhodes | 3 | -- |
9 | 19 | Derek Kraus | 2 | -- |
10 | 51 | Corey Heim | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 17 | Ryan Preece | 10 | 1 |
2 | 52 | Stewart Friesen | 9 | -- |
3 | 4 | John Hunter Nemechek | 8 | -- |
4 | 99 | Ben Rhodes | 7 | -- |
5 | 98 | Christian Eckes | 6 | -- |
6 | 19 | Derek Kraus | 5 | -- |
7 | 51 | Corey Heim | 4 | -- |
8 | 66 | Ty Majeski | 3 | -- |
9 | 41 | Ross Chastain | -- | -- |
10 | 16 | Tyler Ankrum | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 11 | #33 spin turn 2 | |
2 | 37 | Stage 1 end. | 3 |
3 | 72 | Stage 2 end. | 30 |
74 | #16, 51 incident pit road. | ||
4 | 87 | #19, 66 incident turn 2 | 45 |
5 | 107 | #5, 44 incident turn 3 | 3 |
122 | #18, 38 incident turn 1 | ||
6 | 129 | #16, 23 incident turn 2 | 9 |
7 | 143 | #15, 99 incident backstretch | 9 |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
John Hunter Nemechek | 0 | 0 | 0 | |
1 | Corey Heim | 1 | 1 | 1 |
2 | Stewart Friesen | 2 | 13 | 12 |
3 | Ryan Preece | 14 | 15 | 2 |
4 | Stewart Friesen | 16 | 19 | 4 |
5 | Ryan Preece | 20 | 37 | 18 |
6 | Stewart Friesen | 38 | 65 | 28 |
7 | Ryan Preece | 66 | 72 | 7 |
8 | Stewart Friesen | 73 | 73 | 1 |
9 | John Hunter Nemechek | 74 | 87 | 14 |
10 | Stewart Friesen | 88 | 92 | 5 |
11 | Christian Eckes | 93 | 98 | 6 |
12 | Stewart Friesen | 99 | 107 | 9 |
13 | Chase Purdy | 108 | 110 | 3 |
14 | Carson Hocevar | 111 | 113 | 3 |
15 | Christian Eckes | 114 | 132 | 19 |
16 | Carson Hocevar | 133 | 133 | 1 |
17 | Christian Eckes | 134 | 148 | 15 |
18 | Stewart Friesen | 149 | 149 | 1 |
Playoff Grid
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | 311 | 3 WINS | 3 | 4 | 19 |
2 | 99 | Ben Rhodes | 339 | 1 WIN | 1 | 5 | 10 |
3 | 4 | John Hunter Nemechek | 343 | 1 WIN | 1 | 3 | 8 |
4 | 52 | Stewart Friesen | 322 | 1 WIN | 1 | 1 | 6 |
5 | 18 | Chandler Smith | 325 | 1 WIN | 1 | 0 | 5 |
6 | 66 | Ty Majeski | 310 | 85 | 0 | 0 | 0 |
7 | 98 | Christian Eckes | 298 | 73 | 0 | 0 | 0 |
8 | 42 | Carson Hocevar | 284 | 59 | 0 | 1 | 1 |
9 | 23 | Grant Enfinger | 262 | 37 | 0 | 0 | 0 |
10 | 88 | Matt Crafton | 260 | 35 | 0 | 0 | 0 |
11 | 15 | Tanner Gray | 225 | -35 | 0 | 0 | 0 |
12 | 19 | Derek Kraus | 203 | -57 | 0 | 0 | 0 |
13 | 25 | Matt DiBenedetto | 193 | -67 | 0 | 0 | 0 |
14 | 16 | Tyler Ankrum | 192 | -68 | 0 | 0 | 0 |
15 | 56 | Timmy Hill | 154 | -106 | 0 | 0 | 0 |
16 | 22 | Austin Wayne Self | 144 | -116 | 0 | 0 | 0 |
17 | 61 | Chase Purdy | 143 | -117 | 0 | 0 | 0 |
18 | 91 | Colby Howard | 133 | -127 | 0 | 0 | 0 |
19 | 45 | Lawless Alan | 126 | -134 | 0 | 0 | 0 |
20 | 30 | Tate Fogleman | 126 | -134 | 0 | 0 | 0 |