Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Ryan Preece | Hunt Brothers Pizza | Ford | -- | 150 | 74 | 0 | 30.430 | Running |
2 | 2 | 38 | Zane Smith | Speedco / Luber Finer | Ford | 0.507 | 150 | 70 | 0 | 30.461 | Running |
3 | 3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 0.554 | 150 | 0 | 1 | 30.630 | Running |
4 | 13 | 66 | Ty Majeski | American Racing Wheels | Toyota | 1.573 | 150 | 4 | 0 | 30.822 | Running |
5 | 9 | 52 | Stewart Friesen | Halmar International | Toyota | 3.387 | 150 | 0 | 0 | 30.773 | Running |
6 | 12 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 4.837 | 150 | 0 | 0 | 30.739 | Running |
7 | 16 | 16 | Tyler Ankrum | LiUNA! | Toyota | 5.81 | 150 | 0 | 0 | 31.229 | Running |
8 | 36 | 22 | Max Gutierrez | Inspectra Thermal Solutions | Chevrolet | 6.271 | 150 | 0 | 1 | 31.088 | Running |
9 | 11 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 7.184 | 150 | 0 | 1 | 31.125 | Running |
10 | 19 | 88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | 7.2 | 150 | 0 | 1 | 31.274 | Running |
11 | 5 | 19 | Derek Kraus | Hunter Nation | Chevrolet | 7.528 | 150 | 0 | 0 | 31.122 | Running |
12 | 15 | 99 | Ben Rhodes | Tenda | Toyota | 9.449 | 150 | 0 | 1 | 30.979 | Running |
13 | 20 | 61 | Chase Purdy | Bama Buggies | Toyota | 9.666 | 150 | 0 | 0 | 31.426 | Running |
14 | 25 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 10.567 | 150 | 0 | 0 | 31.547 | Running |
15 | 6 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 10.729 | 150 | 0 | 1 | 30.942 | Running |
16 | 34 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 11.092 | 150 | 0 | 1 | 31.661 | Running |
17 | 21 | 44 | Kris Wright | Big Dog Energy | Chevrolet | 12.079 | 150 | 0 | 0 | 31.531 | Running |
18 | 22 | 9 | Blaine Perkins | RACELINE | Chevrolet | 12.137 | 150 | 0 | 0 | 31.377 | Running |
19 | 18 | 02 | Jesse Little | Catchin' Deers | Chevrolet | 12.427 | 150 | 0 | 0 | 31.392 | Running |
20 | 24 | 75 | Parker Kligerman | Food Country USA | Toyota | 13.671 | 150 | 2 | 0 | 31.304 | Running |
21 | 30 | 47 | Kaden Honeycutt | Friends of Jaclyn Foundation | Toyota | 15.082 | 150 | 0 | 0 | 31.834 | Running |
22 | 26 | 20 | Stefan Parsons | RANDCO | Chevrolet | 15.768 | 150 | 0 | 0 | 31.694 | Running |
23 | 27 | 56 | Timmy Hill | Coble Enterprises | Toyota | 16.151 | 150 | 0 | 0 | 31.570 | Running |
24 | 32 | 45 | Lawless Alan | AutoDockIt | Chevrolet | 16.278 | 150 | 0 | 0 | 31.516 | Running |
25 | 28 | 12 | Spencer Boyd | RimTyme | Chevrolet | 16.594 | 150 | 0 | 0 | 32.142 | Running |
26 | 35 | 43 | Nick Leitz | Precision Measurements Inc. | Chevrolet | 16.808 | 150 | 0 | 0 | 32.025 | Running |
27 | 33 | 62 | Todd Bodine | Camping World | Toyota | -2 | 148 | 0 | 1 | 31.162 | Running |
28 | 14 | 1 | Hailie Deegan | Wastequip | Ford | -6 | 144 | 0 | 1 | 31.401 | Running |
29 | 36 | 33 | Chris Hacker | Morgan & Morgan | Chevrolet | -6 | 144 | 0 | 0 | 32.186 | Running |
30 | 23 | 15 | Tanner Gray | Ford Performance | Ford | -7 | 143 | 0 | 0 | 30.810 | Running |
31 | 8 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | -18 | 132 | 0 | 1 | 30.802 | Accident |
32 | 7 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | -24 | 126 | 0 | 1 | 30.890 | Accident |
33 | 4 | 51 | Corey Heim | JBL | Toyota | -24 | 126 | 0 | 1 | 30.839 | Accident |
34 | 31 | 30 | Camden Murphy | Rowdy Energy | Toyota | -130 | 20 | 0 | 1 | 32.068 | Accident |
35 | 10 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | -144 | 6 | 0 | 1 | 31.373 | Accident |
36 | 35 | 46 | Chase Janes | Waste Connection Services | Toyota | -149 | 1 | 0 | 0 | 0.000 | Rear Gear |

2022 NASCAR Camping World Truck Series Rackley Roofing 200 Results
2022 NASCAR Camping World Truck Series Rackley Roofing 200, Race 14 of 23
Friday, June 24, 2022 at Nashville Superspeedway (1.330-mile oval)
Scheduled Race Distance: 150 laps / 199.500 miles
Time of Race: 01:56:32
Cautions: 8 for 43 laps
Average Speed: 102.717 mph
Margin of Victory: 0.507 sec.
Lead Changes: 7 among 4 drivers
Pole Speed: 160.925 mph
All session results from this race
To The Rear
None yet.
Failed to Qualify
No. 32 — Bret Holmes
No. 90 — Justin Carroll
No. 10 — Jennifer Jo Cobb
No. 84 — Clay Greenfield
No. 26 — Tate Fogleman
No. 14 — Trey Hutchens
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 38 | Zane Smith | 10 | 1 |
2 | 17 | Ryan Preece | 9 | -- |
3 | 51 | Corey Heim | 8 | -- |
4 | 52 | Stewart Friesen | 7 | -- |
5 | 18 | Chandler Smith | 6 | -- |
6 | 42 | Carson Hocevar | 5 | -- |
7 | 19 | Derek Kraus | 4 | -- |
8 | 66 | Ty Majeski | 3 | -- |
9 | 25 | Matt DiBenedetto | 2 | -- |
10 | 98 | Christian Eckes | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 17 | Ryan Preece | 10 | 1 |
2 | 38 | Zane Smith | 9 | -- |
3 | 51 | Corey Heim | 8 | -- |
4 | 98 | Christian Eckes | 7 | -- |
5 | 52 | Stewart Friesen | 6 | -- |
6 | 19 | Derek Kraus | 5 | -- |
7 | 99 | Ben Rhodes | 4 | -- |
8 | 66 | Ty Majeski | 3 | -- |
9 | 62 | Todd Bodine | 2 | -- |
10 | 23 | Grant Enfinger | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 9 | #24, 88 incident turn 4 | 15 |
2 | 21 | #30 spin turn 2 | |
3 | 47 | Stage 1 end | 12 |
4 | 70 | #4, 42 incident backstretch | 47 |
5 | 97 | Stage 2 end | 12 |
6 | 120 | #62 spin frontstretch | 4 |
7 | 128 | #18, 23, 25, 51, 99 incident turn 3 | 43 |
8 | 136 | #1, 22, 91 incident | 43 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Ryan Preece | 0 | 0 | 0 |
1 | Zane Smith | 1 | 49 | 49 |
2 | Ty Majeski | 50 | 53 | 4 |
3 | Zane Smith | 54 | 73 | 20 |
4 | Ryan Preece | 74 | 98 | 25 |
5 | Zane Smith | 99 | 99 | 1 |
6 | Parker Kligerman | 100 | 101 | 2 |
7 | Ryan Preece | 102 | 150 | 49 |
Playoff Grid
No results yet.