[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108548″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Pinty’s Dirt Race Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Pinty’s Dirt Race, Race 6 of 23
Saturday, April 16, 2022 at Bristol Motor Speedway (0.533-mile dirt oval)
Time of Race: 01:37:55
Cautions: 8 for 43 laps
Average Speed: 45.957 mph
Margin of Victory: 0.824 sec.
Lead Changes: 3
Pole Speed: No Time Trials (Qualifying Heat Races)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-blue-emu-maximum-pain-relief-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-dead-on-tools-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-1-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Practice 2″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-2-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Heat 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-1-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Heat 2″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-2-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Heat 3″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-3-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Heat 4″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/heat-4-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-pintys-dirt-race/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Ben Rhodes | Tenda | Toyota | -- | 150 | 95 | 0 | 19.318 | Running |
2 | 6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | -0.824 | 150 | 55 | 0 | 19.764 | Running |
3 | 18 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | -1.378 | 150 | 0 | 0 | 19.858 | Running |
4 | 4 | 75 | Parker Kligerman | Food Country USA / Bounty | Chevrolet | -1.555 | 150 | 0 | 0 | 19.593 | Running |
5 | 19 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | -2.528 | 150 | 0 | 1 | 19.742 | Running |
6 | 1 | 54 | Joey Logano | Planet Fitness | Ford | -2.929 | 150 | 0 | 0 | 19.561 | Running |
7 | 7 | 7 | Chase Elliott | HendrickCars.com | Chevrolet | -3.113 | 150 | 0 | 0 | 19.505 | Running |
8 | 16 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | -3.761 | 150 | 0 | 0 | 19.879 | Running |
9 | 14 | 88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | -3.968 | 150 | 0 | 0 | 19.808 | Running |
10 | 17 | 38 | Zane Smith | Speedco | Ford | -3.984 | 150 | 0 | 0 | 20.022 | Running |
11 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | -4.082 | 150 | 0 | 0 | 19.652 | Running |
12 | 12 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | -4.390 | 150 | 0 | 0 | 19.758 | Running |
13 | 33 | 61 | Chase Purdy | BAMA Buggies | Toyota | -4.903 | 150 | 0 | 0 | 20.203 | Running |
14 | 10 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | -5.016 | 150 | 0 | 0 | 19.865 | Running |
15 | 35 | 15 | Tanner Gray | Ford Performance | Ford | -5.162 | 150 | 0 | 0 | 20.123 | Running |
16 | 21 | 33 | Mike Marlar | JDS Technologies | Toyota | -6.130 | 150 | 0 | 1 | 20.185 | Running |
17 | 27 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -6.214 | 150 | 0 | 1 | 20.170 | Running |
18 | 26 | 1 | Hailie Deegan | Wastequip | Ford | -6.484 | 150 | 0 | 0 | 20.103 | Running |
19 | 5 | 18 | Chandler Smith | Safelite Auto Glass | Toyota | -6.811 | 150 | 0 | 1 | 19.686 | Running |
20 | 23 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | -7.043 | 150 | 0 | 0 | 20.127 | Running |
21 | 8 | 66 | Ty Majeski | TSPORT | Toyota | -7.182 | 150 | 0 | 1 | 19.485 | Running |
22 | 13 | 24 | Jack Wood | Chevyliners.com | Chevrolet | -7.257 | 150 | 0 | 0 | 20.221 | Running |
23 | 29 | 56 | Timmy Hill | Hill Motorsports | Toyota | -8.225 | 150 | 0 | 0 | 20.104 | Running |
24 | 34 | 12 | Spencer Boyd | RimTyme | Chevrolet | -11.109 | 150 | 0 | 0 | 20.351 | Running |
25 | 28 | 9 | Blaine Perkins | Raceline | Chevrolet | -11.422 | 150 | 0 | 1 | 20.250 | Running |
26 | 25 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | -16.702 | 150 | 0 | 1 | 20.056 | Running |
27 | 32 | 51 | Buddy Kofoid | Mobil 1 | Toyota | -23.055 | 150 | 0 | 2 | 19.890 | Running |
28 | 24 | 30 | Tate Fogleman | Rangeline Group | Toyota | -1L | 149 | 0 | 1 | 19.911 | Running |
29 | 15 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | -1L | 149 | 0 | 2 | 20.035 | Running |
30 | 31 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | -1L | 149 | 0 | 0 | 20.174 | Running |
31 | 20 | 16 | Tyler Ankrum | AISIN | Toyota | -3L | 147 | 0 | 0 | 20.147 | Running |
32 | 22 | 49 | Andrew Gordon | Trick Shot Products / Staar Trucking | Ford | -4L | 146 | 0 | 2 | 20.166 | Running |
33 | 30 | 44 | Kris Wright | Big Dog Energy | Chevrolet | -4L | 146 | 0 | 1 | 20.225 | Running |
34 | 36 | 43 | Keith McGee | Vulcan Towing & Rovery | Chevrolet | -4L | 146 | 0 | 1 | 20.498 | Running |
35 | 9 | 25 | Matt DiBenedetto | TW Frierson / Rackley Roofing | Chevrolet | -5L | 145 | 0 | 1 | 19.764 | Running |
36 | 11 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -7L | 143 | 0 | 1 | 19.759 | Running |
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all_width_attribute=”728″ spot_img_all_height_attribute=”90″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″ spot_url=”https://www.hmsmotorsport.com/”][td_block_text_with_title custom_title=”To The Rear” header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e”]
None
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e”]
Pos | No. | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
37 | 62 | Jessica Friesen | Halmar International | Halmar Friesen Racing | Toyota |
38 | 6 | Norm Benning | Circle B Diecast | Norm Benning Racing | Chevrolet |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”970″ spot_img_all_height_attribute=”90″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”119347″ spot_url=”https://51fiftyltm.com/Racing-America”][td_block_text_with_title custom_title=”Stage 1 Results” header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e”]
Pos | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 99 | Ben Rhodes | 10 | 1 |
2 | 66 | Ty Majeski | 9 | -- |
3 | 52 | Stewart Friesen | 8 | -- |
4 | 54 | Joey Logano | -- | -- |
5 | 18 | Chandler Smith | 6 | -- |
6 | 75 | Parker Kligerman | 5 | -- |
7 | 7 | Chase Elliott | -- | -- |
8 | 88 | Matt Crafton | 3 | -- |
9 | 42 | Carson Hocevar | 2 | -- |
10 | 25 | Matt DiBenedetto | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e”]
Pos | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 99 | Ben Rhodes | 10 | 1 |
2 | 66 | Ty Majeski | 9 | -- |
3 | 4 | John Hunter Nemechek | 8 | -- |
4 | 75 | Parker Kligerman | 7 | -- |
5 | 54 | Joey Logano | -- | -- |
6 | 7 | Chase Elliott | -- | -- |
7 | 51 | Buddy Kofoid | 4 | -- |
8 | 42 | Carson Hocevar | 3 | -- |
9 | 18 | Chandler Smith | 2 | -- |
10 | 19 | Derek Kraus | 1 | -- |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ spot_img_all_width_attribute=”500″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113760″ spot_url=”https://www.fivestarbodies.com/Home.htm”][td_block_text_with_title header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Cautions / Incidents”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 25 | #49 spin turn 4 | 61 |
2 | 41 | Stage 1 end | 9 |
3 | 56 | #9, 44 incident turn 2 | 24 |
4 | 92 | Stage 2 End | 24 |
5 | 97 | #22, 25 incident | 9 |
6 | 113 | #43 incident turn 2 | 12 |
7 | 126 | #18, 98 incident turn 4 | 12 |
8 | 140 | #19, 51, 66 incident turn 2 | 45 |
9 | 150 | #02, 19, 30, 33, 40, 49, 51 incident | -- |
[/td_block_text_with_title][td_block_text_with_title header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Lap Leaders”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Joey Logano | 0 | 0 | 0 |
1 | Ben Rhodes | 1 | 91 | 91 |
2 | Carson Hocevar | 92 | 146 | 55 |
3 | Ben Rhodes | 147 | 150 | 4 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all_width_attribute=”728″ spot_img_all_height_attribute=”90″ spot_url_window=”yes” spot_img_all=”113676″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url=”https://www.sriperformance.com/”][td_block_text_with_title header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Playoff Grid”]
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | 211 | 2 WINS | 2 | 3 | 13 |
2 | 99 | Ben Rhodes | 265 | 1 WIN | 1 | 5 | 10 |
3 | 18 | Chandler Smith | 227 | 1 WIN | 1 | 0 | 5 |
4 | 52 | Stewart Friesen | 214 | 60 | 0 | 1 | 1 |
5 | 4 | John Hunter Nemechek | 203 | 49 | 0 | 3 | 3 |
6 | 98 | Christian Eckes | 193 | 39 | 0 | 0 | 0 |
7 | 66 | Ty Majeski | 187 | 33 | 0 | 0 | 0 |
8 | 15 | Tanner Gray | 180 | 26 | 0 | 0 | 0 |
9 | 42 | Carson Hocevar | 170 | 16 | 0 | 0 | 0 |
10 | 88 | Matt Crafton | 163 | 9 | 0 | 0 | 0 |
11 | 23 | Grant Enfinger | 154 | -9 | 0 | 0 | 0 |
12 | 19 | Derek Kraus | 140 | -23 | 0 | 0 | 0 |
13 | 16 | Tyler Ankrum | 138 | -25 | 0 | 0 | 0 |
14 | 25 | Matt DiBenedetto | 110 | -53 | 0 | 0 | 0 |
15 | 56 | Timmy Hill | 106 | -57 | 0 | 0 | 0 |
16 | 22 | Austin Wayne Self | 101 | -62 | 0 | 0 | 0 |
17 | 61 | Chase Purdy | 101 | -62 | 0 | 0 | 0 |
18 | 30 | Tate Fogleman | 89 | -74 | 0 | 0 | 0 |
19 | 44 | Kris Wright | 87 | -76 | 0 | 0 | 0 |
20 | 45 | Lawless Alan | 84 | -79 | 0 | 0 | 0 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”1781″ media_size_image_width=”1440″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113764″ spot_url=”https://ryno.co/sponsor-tour” spot_img_all_width_attribute=”250″][/vc_column][/vc_row][vc_row][vc_column][td_block_text_with_title custom_title=”Starting Lineup” header_color=”#01669e” block_template_id=”td_block_template_10″ border_color=”#01669e”]
Row | Pos | No. | Driver | Sponsor | Make | Passing Points |
---|---|---|---|---|---|---|
ROW 1 | 1 | 54 | Joey Logano | Planet Fitness | Ford | 15 |
ROW 1 | 2 | 99 | Ben Rhodes | Tenda | Toyota | 14 |
ROW 2 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | 12 |
ROW 2 | 4 | 75 | Parker Kligerman | Food Country USA / Bounty | Chevrolet | 12 |
ROW 3 | 5 | 18 | Chandler Smith | Safelite Auto Glass | Toyota | 11 |
ROW 3 | 6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 11 |
ROW 4 | 7 | 7 | Chase Elliott | HendrickCars.com | Chevrolet | 11 |
ROW 4 | 8 | 66 | Ty Majeski | TSPORT | Toyota | 10 |
ROW 5 | 9 | 25 | Matt DiBenedetto | TW Frierson / Rackley Roofing | Chevrolet | 10 |
ROW 5 | 10 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | 10 |
ROW 6 | 11 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 9 |
ROW 6 | 12 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 9 |
ROW 7 | 13 | 24 | Jack Wood | Chevyliners.com | Chevrolet | 9 |
ROW 7 | 14 | 88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | 8 |
ROW 8 | 15 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 8 |
ROW 8 | 16 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 8 |
ROW 9 | 17 | 38 | Zane Smith | Speedco | Ford | 7 |
ROW 9 | 18 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 7 |
ROW 10 | 19 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 7 |
ROW 10 | 20 | 16 | Tyler Ankrum | AISIN | Toyota | 7 |
ROW 11 | 21 | 33 | Mike Marlar | JDS Technologies | Toyota | 7 |
ROW 11 | 22 | 49 | Andrew Gordon | Trick Shot Products / Staar Trucking | Ford | 7 |
ROW 12 | 23 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | 6 |
ROW 12 | 24 | 30 | Tate Fogleman | Rangeline Group | Toyota | 6 |
ROW 13 | 25 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 5 |
ROW 13 | 26 | 1 | Hailie Deegan | Wastequip | Ford | 4 |
ROW 14 | 27 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 4 |
ROW 14 | 28 | 9 | Blaine Perkins | Raceline | Chevrolet | 4 |
ROW 15 | 29 | 56 | Timmy Hill | Hill Motorsports | Toyota | 3 |
ROW 15 | 30 | 44 | Kris Wright | Big Dog Energy | Chevrolet | 3 |
ROW 16 | 31 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | 3 |
ROW 16 | 32 | 51 | Buddy Kofoid | Mobil 1 | Toyota | 2 |
ROW 17 | 33 | 61 | Chase Purdy | BAMA Buggies | Toyota | 2 |
ROW 17 | 34 | 12 | Spencer Boyd | RimTyme | Chevrolet | 2 |
ROW 18 | 35 | 15 | Tanner Gray | Ford Performance | Ford | 1 |
ROW 18 | 36 | 43 | Keith McGee | Vulcan Towing & Rovery | Chevrolet | 1 |
DNQ | 37 | 62 | Jessica Friesen | Halmar International | Toyota | 3 |
DNQ | 38 | 6 | Norm Benning | Circle B Diecast | Chevrolet | 2 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]