Fin | St | Car | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 51 | Corey Heim | JBL | Toyota | -- | 135 | 22 | 0 | 30.479 | Running |
2 | 15 | 99 | Ben Rhodes | Tenda | Toyota | -0.173 | 135 | 9 | 0 | 30.492 | Running |
3 | 4 | 66 | Ty Majeski | American Racing Wheels | Toyota | -0.182 | 135 | 1 | 0 | 30.476 | Running |
4 | 1 | 18 | Chandler Smith | Safelite | Toyota | -0.251 | 135 | 21 | 0 | 30.487 | Running |
5 | 25 | 38 | Zane Smith | Fr8Auctions.com | Ford | -0.273 | 135 | 0 | 1 | 30.180 | Running |
6 | 2 | 52 | Stewart Friesen | Halmar International | Toyota | -0.418 | 135 | 49 | 0 | 30.461 | Running |
7 | 11 | 17 | Ryan Preece | United Rentals | Ford | -0.427 | 135 | 4 | 1 | 30.265 | Running |
8 | 9 | 15 | Tanner Gray | Ford Performance | Ford | -0.473 | 135 | 0 | 1 | 30.300 | Running |
9 | 18 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | -0.553 | 135 | 0 | 0 | 30.097 | Running |
10 | 7 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -0.562 | 135 | 0 | 0 | 30.427 | Running |
11 | 10 | 16 | Tyler Ankrum | LiUNA! | Toyota | -0.587 | 135 | 0 | 0 | 30.184 | Running |
12 | 8 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | -2.218 | 135 | 14 | 0 | 30.376 | Running |
13 | 22 | 24 | Jack Wood | Chevrolet Truck Month | Chevrolet | -2.409 | 135 | 0 | 1 | 30.344 | Running |
14 | 20 | 61 | Chase Purdy | David S Gray Found Love | Toyota | -3.11 | 135 | 0 | 0 | 30.519 | Running |
15 | 34 | 02 | Jesse Little | Sim Seats | Chevrolet | -3.195 | 135 | 0 | 0 | 30.449 | Running |
16 | 16 | 98 | Christian Eckes | Curb Records | Toyota | -7.437 | 135 | 3 | 1 | 30.595 | Running |
17 | 29 | 33 | Chris Hacker | Dal Dirt | Toyota | -10.217 | 135 | 0 | 0 | 30.267 | Running |
18 | 33 | 3 | Jordan Anderson | EasyCare/Bommarito.com | Chevrolet | -13.121 | 135 | 0 | 1 | 30.828 | Running |
19 | 31 | 46 | Matt Jaskol | AutoParts4Less.com | Toyota | -25.366 | 135 | 0 | 0 | 30.741 | Running |
20 | 30 | 12 | Spencer Boyd | Rimtyme | Chevrolet | -1L | 134 | 0 | 0 | 31.656 | Running |
21 | 21 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | -1L | 134 | 0 | 1 | 31.235 | Running |
22 | 23 | 56 | Timmy Hill | UNITS Storage | Toyota | -1L | 134 | 0 | 0 | 30.737 | Running |
23 | 36 | 41 | Ross Chastain | Eat Florida Watermelon | Chevrolet | -2L | 133 | 0 | 1 | 30.129 | Tire |
24 | 12 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | -2L | 133 | 11 | 1 | 30.169 | Running |
25 | 3 | 88 | Matt Crafton | Black Label Bacon/Menards | Toyota | -2L | 133 | 1 | 1 | 30.720 | Running |
26 | 26 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | -2L | 133 | 0 | 1 | 30.793 | Running |
27 | 5 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | -3L | 132 | 0 | 0 | 30.583 | Running |
28 | 35 | 47 | Brennan Poole | LiftKits4Less.com | Toyota | -5L | 130 | 0 | 0 | 30.682 | Running |
29 | 32 | 9 | Blaine Perkins | Raceline | Chevrolet | -9L | 126 | 0 | 0 | 30.782 | Running |
30 | 6 | 25 | Matt Dibenedetto | Rackley Roofing/WAR Shocks | Chevrolet | -12L | 123 | 0 | 1 | 30.910 | Running |
31 | 17 | 30 | Tate Fogleman | Rangeline Group | Toyota | -44L | 91 | 0 | 2 | 30.660 | Accident |
32 | 28 | 43 | Thad Moffitt | Clean Harbors | Chevrolet | -56L | 79 | 0 | 0 | 30.997 | Engine |
33 | 24 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | -60L | 75 | 0 | 1 | 31.117 | Accident |
34 | 13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | -67L | 68 | 0 | 1 | 30.577 | Accident |
35 | 14 | 20 | Matt Mills | J.F. Electric | Chevrolet | -83L | 52 | 0 | 0 | 30.800 | Suspension |
36 | 27 | 1 | Hailie Deegan | Wastequip | Ford | -111L | 24 | 0 | 0 | 31.102 | Tire |

2022 NASCAR Camping World Truck Series FR8 208 Results
2022 NASCAR Camping World Truck Series FR8 208, Race 3 of 23
Saturday, March 19, 2022 at Atlanta Motor Speedway (1.540-mile oval)
Scheduled Race Distance: 135 laps / 207.900 miles
Time of Race: 01:54:15
Cautions: 7 for 40 laps
Average Speed: 109.182 mph
Margin of Victory: 0.173 sec.
Lead Changes: 18
Pole Speed: n/a
All session results from this race
To The Rear
No. | Driver | Reason |
---|---|---|
3 | Jordan Anderson | Unapproved adjustments |
4 | John Hunter Nemechek | Unapproved adjustments |
43 | Thad Moffitt | Unapproved adjustments |
61 | Chase Purdy | Unapproved adjustments |
66 | Ty Majeski | Unapproved adjustments |
Failed to Qualify
None
Stage 1 Results
Fin | Truck | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 52 | Stewart Friesen | 10 | 1 |
2 | 23 | Grant Enfinger | 9 | -- |
3 | 19 | Derek Kraus | 8 | -- |
4 | 98 | Christian Eckes | 7 | -- |
5 | 88 | Matt Crafton | 6 | -- |
6 | 15 | Tanner Gray | 5 | -- |
7 | 18 | Chandler Smith | 4 | -- |
8 | 16 | Tyler Ankrum | 3 | -- |
9 | 41 | Ross Chastain | -- | -- |
10 | 4 | John Hunter Nemechek | 1 | -- |
Stage 2 Results
Fin | Truck | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 4 | John Hunter Nemechek | 10 | 1 |
2 | 66 | Ty Majeski | 9 | -- |
3 | 98 | Christian Eckes | 8 | -- |
4 | 18 | Chandler Smith | 7 | -- |
5 | 88 | Matt Crafton | 6 | -- |
6 | 16 | Tyler Ankrum | 5 | -- |
7 | 40 | Dean Thompson | 4 | -- |
8 | 15 | Tanner Gray | 3 | -- |
9 | 42 | Carson Hocevar | 2 | -- |
10 | 17 | Ryan Preece | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
-- | 2 | #25 into the wall | |
1 | 32 | Stage 1 end | 44 |
2 | 51 | Debris | 43 |
-- | 58 | #41 incident | |
3 | 61 | Stage 2 end | 12 |
4 | 69 | #40, 45, 98 incident turn 3 | 41 |
5 | 81 | #30 spin frontstretch | 98 |
6 | 92 | #3, 15, 30 incident turn 1 | 24 |
7 | 101 | #44 incident turn 3 | 24 |
-- | 111 | #4, 88 incident |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Chandler Smith | 0 | 0 | 0 |
1 | Stewart Friesen | 1 | 33 | 33 |
2 | Matt Crafton | 34 | 34 | 1 |
3 | Christian Eckes | 35 | 37 | 3 |
4 | Stewart Friesen | 38 | 50 | 13 |
5 | John Hunter Nemechek | 51 | 56 | 6 |
6 | Chandler Smith | 57 | 57 | 1 |
7 | Ty Majeski | 58 | 58 | 1 |
8 | John Hunter Nemechek | 59 | 63 | 5 |
9 | Stewart Friesen | 64 | 66 | 3 |
10 | Grant Enfinger | 67 | 80 | 14 |
11 | Ryan Preece | 81 | 84 | 4 |
12 | Corey Heim | 85 | 97 | 13 |
13 | Ben Rhodes | 98 | 105 | 8 |
14 | Corey Heim | 106 | 106 | 1 |
15 | Ben Rhodes | 107 | 107 | 1 |
16 | Corey Heim | 108 | 114 | 7 |
17 | Chandler Smith | 115 | 134 | 20 |
18 | Corey Heim | 135 | 135 | 1 |
Playoff Grid
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 18 | Chandler Smith | 132 | 1 WIN | 1 | 0 | 5 |
2 | 38 | Zane Smith | 79 | 1 WIN | 1 | 0 | 5 |
3 | 15 | Tanner Gray | 119 | 49 | 0 | 0 | 0 |
4 | 66 | Ty Majeski | 115 | 45 | 0 | 0 | 0 |
5 | 52 | Stewart Friesen | 106 | 36 | 0 | 1 | 1 |
6 | 99 | Ben Rhodes | 105 | 35 | 0 | 2 | 2 |
7 | 98 | Christian Eckes | 88 | 18 | 0 | 0 | 0 |
8 | 22 | Austin Wayne Self | 84 | 14 | 0 | 0 | 0 |
9 | 4 | John Hunter Nemechek | 80 | 10 | 0 | 3 | 3 |
10 | 88 | Matt Crafton | 78 | 8 | 0 | 0 | 0 |
11 | 42 | Carson Hocevar | 70 | -8 | 0 | 0 | 0 |
12 | 16 | Tyler Ankrum | 68 | -10 | 0 | 0 | 0 |
13 | 25 | Matt DiBenedetto | 65 | -13 | 0 | 0 | 0 |
14 | 19 | Derek Kraus | 64 | -14 | 0 | 0 | 0 |
15 | 23 | Grant Enfinger | 61 | -17 | 0 | 0 | 0 |
16 | 56 | Timmy Hill | 57 | -21 | 0 | 0 | 0 |
17 | 44 | Kris Wright | 54 | -24 | 0 | 0 | 0 |
18 | 12 | Spencer Boyd | 53 | -25 | 0 | 0 | 0 |
19 | 30 | Tate Fogleman | 46 | -32 | 0 | 0 | 0 |
20 | 61 | Chase Purdy | 46 | -32 | 0 | 0 | 0 |