Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | -- | 95 | 1 | 1 | 50.646 | |
2 | 15 | 99 | Ben Rhodes (P) | Kubota | Toyota | 0.041 | 95 | 2 | 1 | 50.290 | |
3 | 23 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 0.042 | 95 | 6 | 0 | 50.665 | |
4 | 6 | 17 | Ryan Preece (P) | RaceChoice / Tavern on the Trax | Ford | 0.082 | 95 | 0 | 0 | 50.246 | |
5 | 12 | 98 | Christian Eckes (P) | Farm Paint / Curb Records | Toyota | 0.083 | 95 | 25 | 1 | 50.710 | |
6 | 27 | 1 | Hailie Deegan | Monster Energy | Ford | 0.084 | 95 | 0 | 1 | 49.939 | |
7 | 26 | 61 | Chase Purdy | Ole Miss | Toyota | 0.158 | 95 | 6 | 1 | 49.981 | |
8 | 9 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 0.159 | 95 | 0 | 2 | 50.948 | |
9 | 21 | 75 | Parker Kligerman | Good Country USA / Tide | Chevrolet | 0.241 | 95 | 0 | 0 | 50.035 | |
10 | 20 | 16 | Tyler Ankrum | LiUNA! | Toyota | 0.242 | 95 | 0 | 1 | 50.698 | |
11 | 36 | 30 | Kaden Honeycutt | Rangeline Group | Toyota | 0.323 | 95 | 0 | 2 | 50.086 | |
12 | 25 | 84 | Clay Greenfield | Backyard Blues Pools | Toyota | 0.517 | 95 | 0 | 0 | 50.225 | |
13 | 5 | 19 | Derek Kraus | Adaptive One Caliper | Chevrolet | 0.525 | 95 | 3 | 0 | 49.990 | |
14 | 2 | 18 | Chandler Smith (P) | iBUYPOWER | Toyota | 0.730 | 95 | 17 | 0 | 49.906 | |
15 | 33 | 56 | Timmy Hill | UNITS Storage | Toyota | 0.731 | 95 | 0 | 0 | 50.966 | |
16 | 29 | 20 | Parker Retzlaff(i) | Funkaway | Chevrolet | 2.884 | 95 | 0 | 0 | 50.634 | |
17 | 3 | 38 | Zane Smith (P) | Love's Travel Shops | Ford | 3.098 | 95 | 1 | 0 | 50.367 | |
18 | 28 | 02 | Kaz Grala | Randco Industries | Chevrolet | 3.784 | 95 | 0 | 1 | 50.356 | |
19 | 14 | 24 | Jack Wood # | Logitech | Chevrolet | 4.108 | 95 | 0 | 1 | 50.823 | |
20 | 18 | 52 | Stewart Friesen (P) | Halmar International | Toyota | 4.794 | 95 | 0 | 1 | 50.337 | |
21 | 32 | 44 | Bayley Currey(i) | Chasco Constructors | Chevrolet | 5.878 | 95 | 0 | 1 | 50.604 | |
22 | 4 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 6.275 | 95 | 1 | 0 | 50.800 | |
23 | 7 | 66 | Ty Majeski (P) | Tenda / Quarter Horse Congress | Toyota | 7.487 | 95 | 1 | 1 | 50.688 | |
24 | 1 | 4 | John Hunter Nemechek (P) | Pye-Barker Fire & Safety | Toyota | 7.780 | 95 | 20 | 1 | 50.363 | |
25 | 19 | 13 | Johnny Sauter | Ideal Door / Menards | Toyota | 17.024 | 95 | 0 | 2 | 50.382 | |
26 | 13 | 51 | Corey Heim # (P) | JBL | Toyota | -1 | 94 | 0 | 1 | 50.676 | |
27 | 24 | 9 | Blaine Perkins # | Raceline | Chevrolet | -1 | 94 | 0 | 1 | 50.643 | |
28 | 8 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | -1 | 94 | 12 | 2 | 50.694 | |
29 | 16 | 23 | Grant Enfinger (P) | Champion Power Equipment | Chevrolet | -1 | 94 | 0 | 1 | 50.699 | |
30 | 17 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -17 | 78 | 0 | 1 | 50.715 | |
31 | 11 | 15 | Tanner Gray | Fluid Logic / Factory Canopies | Ford | -17 | 78 | 0 | 1 | 50.719 | |
32 | 31 | 10 | Jennifer Jo Cobb | Fastener Supply Company | Chevrolet | -22 | 73 | 0 | 0 | 50.629 | |
33 | 34 | 45 | Lawless Alan # | AUTOParkIt | Chevrolet | -63 | 32 | 0 | 1 | 50.828 | |
34 | 35 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | -63 | 32 | 0 | 1 | 50.692 | |
35 | 22 | 28 | Bryan Dauzat | FDNY / National Police Association | Chevrolet | -63 | 32 | 0 | 1 | 50.319 | |
36 | 10 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | -77 | 18 | 0 | 1 | 50.836 |

2022 NASCAR Camping World Truck Series Chevy Silverado 250 Results
2022 NASCAR Camping World Truck Series Chevy Silverado 250, Race 21 of 23
Saturday, October 1, 2022 at Talladega Superspeedway (2.660-mile oval)
Scheduled Race Distance: 94 laps / 250.04 miles
Time of Race: 02:12:40
Cautions: 9 for 36 laps
Average Speed: 114.286 mph
Margin of Victory: Under Caution
Lead Changes: 25 among 11 drivers
Pole Speed: 178.364 mph
All session results from this race
To The Rear
None yet
Failed to Qualify
No. 46 – Tim Viens – G2G Racing Toyota
No. 12 – Spencer Boyd – Young’s Motorsports Chevrolet
No. 33 – Jason White – Reaume Brothers Racing Toyota
No. 43 – Natalie Decker – Reaume Brothers Racing Toyota
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 4 | John Hunter Nemechek | 10 | 1 |
2 | 38 | Zane Smith | 9 | -- |
3 | 42 | Carson Hocevar | 8 | -- |
4 | 18 | Chandler Smith | 7 | -- |
5 | 15 | Tanner Gray | 6 | -- |
6 | 91 | Colby Howard | 5 | -- |
7 | 99 | Ben Rhodes | 4 | -- |
8 | 51 | Corey Heim | 3 | -- |
9 | 16 | Tyler Ankrum | 2 | -- |
10 | 98 | Christian Eckes | 1 | -- |
Stage 2 Results
No results yet.
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 20 | #3 incident Turn 2 / Stage 1 end | 84 |
2 | 28 | Debris, #91 spin | 84 |
3 | 34 | #28, 40, 42, 45 incident Turn 3 | |
4 | 42 | Stage 2 end | |
5 | 63 | Loose tire on track | |
6 | 74 | #91 spin Turn 4 | |
7 | 80 | #13, 15, 22, 23, 30 incident Turn 4 | |
8 | 91 | #42 spin frontstretch | |
9 | 95 | #02, 1, 4, 9, 13, 16, 24, 25, 30, 44, 51, 52, 61, 66, 98, 99 incident frontstretch |
Lap Leaders
Lead Change | Leader | From | To | Total Laps |
---|---|---|---|---|
-- | John Hunter Nemechek | 0 | 2 | 2 |
1 | Zane Smith | 3 | 3 | 1 |
2 | Ty Majeski | 4 | 4 | 1 |
3 | John Hunter Nemechek | 5 | 22 | 18 |
4 | Matt Crafton | 23 | 23 | 1 |
5 | Chandler Smith | 24 | 37 | 14 |
6 | Ben Rhodes | 38 | 39 | 2 |
7 | Chandler Smith | 40 | 42 | 3 |
8 | Chase Purdy | 43 | 45 | 3 |
9 | Bret Holmes | 46 | 48 | 3 |
10 | Chase Purdy | 49 | 49 | 1 |
11 | Christian Eckes | 50 | 50 | 1 |
12 | Chase Purdy | 51 | 52 | 2 |
13 | Bret Holmes | 53 | 54 | 2 |
14 | Christian Eckes | 55 | 56 | 2 |
15 | Carson Hocevar | 57 | 57 | 1 |
16 | Christian Eckes | 58 | 62 | 5 |
17 | Derek Kraus | 63 | 65 | 3 |
18 | Ty Majeski | 66 | 70 | 5 |
19 | Carson Hocevar | 71 | 71 | 1 |
20 | Christian Eckes | 72 | 72 | 1 |
21 | Carson Hocevar | 73 | 75 | 3 |
22 | Christian Eckes | 76 | 77 | 2 |
23 | Carson Hocevar | 78 | 84 | 7 |
24 | Christian Eckes | 85 | 93 | 9 |
25 | Bret Holmes | 94 | 94 | 1 |
26 | Matt DiBenedetto | 95 | 95 | 1 |
Playoff Grid
No results yet.