[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”128297″ display_inline=”yes” media_size_image_height=”550″ media_size_image_width=”1150″][td_block_text_with_title custom_title=”2022 Camping World SRX Series at Stafford Speedway” block_template_id=”td_block_template_10″]
2022 race 3 of 6, Saturday, July 2, 2022
Stafford Speedway — Stafford Springs, CT
[/td_block_text_with_title][td_block_text_with_title custom_title=”Race Results” block_template_id=”td_block_template_10″]
Pos | St | No. | Driver | Color | Diff | Laps | Laps Led | Best Lap | Inc | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 39 | Ryan Newman | Dark Blue | -- | 75 | 6 | 20.996 | 0 | Running | 25 |
2 | 1 | 98 | Marco Andretti | Orange | 0.522 | 75 | 51 | 21.012 | 0 | Running | 22 |
3 | 3 | 3 | Paul Tracy | Lime Green | 1.185 | 75 | 0 | 21.118 | 1 | Running | 20 |
4 | 5 | 14 | Tony Stewart | Red | 1.451 | 75 | 18 | 20.982 | 0 | Running | 18 |
5 | 8 | 18 | Bobby Labonte | White | 1.481 | 75 | 0 | 21.035 | 0 | Running | 16 |
6 | 7 | 5 | Hailie Deegan | Blue | 1.818 | 75 | 0 | 21.075 | 0 | Running | 14 |
7 | 6 | 1 | Ryan Hunter-Reay | Black | 2.086 | 75 | 0 | 21.104 | 0 | Running | 12 |
8 | 10 | 60 | Matt Hirschman | Patriotic | 2.328 | 75 | 0 | 21.034 | 0 | Running | 10 |
9 | 12 | 99 | Justin Marks | Maroon | 2.779 | 75 | 0 | 21.053 | 0 | Running | 8 |
10 | 2 | 69 | Greg Biffle | Gold | 3.180 | 75 | 0 | 21.023 | 0 | Running | 6 |
11 | 11 | 9 | Bill Elliott | Purple | 3.761 | 75 | 0 | 21.115 | 0 | Running | 4 |
12 | 4 | 15 | Michael Waltrip | Light Blue | 4.181 | 75 | 0 | 21.009 | 1 | Running | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″]
Row | Pos | No. | Driver | Color |
---|---|---|---|---|
1 | 1 | 98 | Marco Andretti | Orange |
1 | 2 | 69 | Greg Biffle | Gold |
2 | 3 | 3 | Paul Tracy | Lime Green |
2 | 4 | 15 | Michael Waltrip | Light Blue |
3 | 5 | 14 | Tony Stewart | Red |
3 | 6 | 1 | Ryan Hunter-Reay | Black |
4 | 7 | 5 | Hailie Deegan | Blue |
4 | 8 | 18 | Bobby Labonte | White |
5 | 9 | 39 | Ryan Newman | Dark Blue |
5 | 10 | 60 | Matt Hirschman | Patriotic |
6 | 11 | 9 | Bill Elliott | Purple |
6 | 12 | 99 | Justin Marks | Maroon |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 1 Results” block_template_id=”td_block_template_10″]
Pos | St | No. | Driver | Color | Diff | Laps | Laps Led | Best Lap | Inc | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Ryan Hunter-Reay | Black | -- | 28 | 28 | 20.822 | 0 | Running | 12 |
2 | 1 | 5 | Hailie Deegan | Blue | 0.956 | 28 | 0 | 20.882 | 0 | Running | 11 |
3 | 6 | 69 | Greg Biffle | Gold | 2.316 | 28 | 0 | 21.000 | 0 | Running | 10 |
4 | 7 | 98 | Marco Andretti | Orange | 2.635 | 28 | 0 | 21.065 | 0 | Running | 9 |
5 | 4 | 60 | Matt Hirschman | Patriotic | 2.987 | 28 | 0 | 21.000 | 0 | Running | 8 |
6 | 11 | 3 | Paul Tracy | Lime Green | 3.498 | 28 | 0 | 21.051 | 0 | Running | 7 |
7 | 12 | 39 | Ryan Newman | Dark Blue | 3.843 | 28 | 0 | 21.061 | 0 | Running | 6 |
8 | 10 | 15 | Michael Waltrip | Light Blue | 4.051 | 28 | 0 | 20.848 | 0 | Running | 5 |
9 | 9 | 14 | Tony Stewart | Red | 4.510 | 28 | 0 | 20.908 | 0 | Running | 4 |
10 | 5 | 99 | Justin Marks | Maroon | 5.256 | 28 | 0 | 21.073 | 0 | Running | 3 |
11 | 8 | 18 | Bobby Labonte | White | 6.023 | 28 | 0 | 21.011 | 0 | Running | 2 |
12 | 3 | 9 | Bill Elliott | Purple | 6.470 | 28 | 0 | 21.118 | 0 | Running | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 2 Results” block_template_id=”td_block_template_10″]
Pos | St | No. | Driver | Color | Diff | Laps | Laps Led | Best Lap | Inc | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Bobby Labonte | White | -- | 29 | 29 | 20.901 | 0 | Running | 12 |
2 | 4 | 14 | Tony Stewart | Red | 0.216 | 29 | 0 | 20.932 | 0 | Running | 11 |
3 | 5 | 15 | Michael Waltrip | Light Blue | 0.604 | 29 | 0 | 20.849 | 0 | Running | 10 |
4 | 7 | 3 | Paul Tracy | Lime Green | 1.788 | 29 | 0 | 20.910 | 0 | Running | 9 |
5 | 9 | 98 | Marco Andretti | Orange | 4.123 | 29 | 0 | 21.162 | 0 | Running | 8 |
6 | 6 | 39 | Ryan Newman | Dark Blue | 4.403 | 29 | 0 | 21.117 | 0 | Running | 7 |
7 | 10 | 69 | Greg Biffle | Gold | 5.382 | 29 | 0 | 21.086 | 0 | Running | 6 |
8 | 1 | 9 | Bill Elliott | Purple | 5.735 | 29 | 0 | 21.237 | 0 | Running | 5 |
9 | 8 | 60 | Matt Hirschman | Patriotic | 5.948 | 29 | 0 | 21.117 | 0 | Running | 4 |
10 | 11 | 5 | Hailie Deegan | Blue | 6.311 | 29 | 0 | 21.130 | 0 | Running | 3 |
11 | 12 | 1 | Ryan Hunter-Reay | Black | 6.475 | 29 | 0 | 21.056 | 0 | Running | 2 |
12 | 3 | 99 | Justin Marks | Maroon | 7.223 | 29 | 0 | 21.209 | 0 | Running | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]