[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”128297″ display_inline=”yes” media_size_image_height=”550″ media_size_image_width=”1150″][td_block_text_with_title custom_title=”2022 Camping World SRX Series at Five Flags Speedway” block_template_id=”td_block_template_10″]
2022 race 1 of 6, Saturday, June 18, 2022
Five Flags Speedway — Pensacola, FL
[/td_block_text_with_title][td_block_text_with_title custom_title=”Race Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Car Color | Diff | Laps | Laps Led | Best Lap | Incidents | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 06 | Helio Castroneves | Maroon | -- | 75 | 16 | 18.788 | 0 | -- |
2 | 1 | 26 | Bubba Pollard | Patriotic | 1.701 | 75 | 11 | 18.753 | 0 | -- |
3 | 3 | 39 | Ryan Newman | Dark Blue | 2.126 | 75 | 5 | 18.799 | 0 | 20 |
4 | 2 | 6 | Tony Kanaan | Magenta | 2.860 | 75 | 43 | 18.777 | 0 | 18 |
5 | 8 | 18 | Bobby Labonte | White | 3.148 | 75 | 0 | 18.747 | 0 | 16 |
6 | 12 | 69 | Greg Biffle | Gold | 3.542 | 75 | 0 | 18.834 | 0 | 14 |
7 | 10 | 98 | Marco Andretti | Orange | 3.980 | 75 | 0 | 18.942 | 0 | 12 |
8 | 11 | 1 | Ryan Hunter-Reay | Black | 4.301 | 75 | 0 | 18.751 | 0 | 10 |
9 | 7 | 9 | Bill Elliott | Purple | 4.842 | 75 | 0 | 18.750 | 0 | 8 |
10 | 4 | 14 | Tony Stewart | Red | 5.175 | 75 | 0 | 18.740 | 0 | 6 |
11 | 13 | 5 | Ernie Francis Jr. | Blue | 6.081 | 75 | 0 | 18.945 | 0 | 4 |
12 | 9 | 3 | Paul Tracy | Lime Green | 7.114 | 75 | 0 | 18.759 | 0 | 2 |
13 | 6 | 15 | Michael Waltrip | Light Blue | 7.988 | 75 | 0 | 18.968 | 0 | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″]
Row | Pos. | No. | Driver | Car Color |
---|---|---|---|---|
1 | 1 | 26 | Bubba Pollard | Patriotic |
1 | 2 | 6 | Tony Kanaan | Magenta |
2 | 3 | 39 | Ryan Newman | Dark Blue |
2 | 4 | 14 | Tony Stewart | Red |
3 | 5 | 06 | Helio Castroneves | Maroon |
3 | 6 | 15 | Michael Waltrip | Light Blue |
4 | 7 | 9 | Bill Elliott | Purple |
4 | 8 | 18 | Bobby Labonte | White |
5 | 9 | 3 | Paul Tracy | Lime Green |
5 | 10 | 98 | Marco Andretti | Orange |
6 | 11 | 1 | Ryan Hunter-Reay | Black |
6 | 12 | 69 | Greg Biffle | Gold |
7 | 13 | 5 | Ernie Francis Jr. | Blue |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 1 Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Car Color | Diff | Laps | Laps Led | Best Lap | Status | Incidents | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 26 | Bubba Pollard | Patriotic | -- | 33 | 21 | 18.716 | Running | 0 | -- |
2 | 3 | 6 | Tony Kanaan | Magenta | 0.370 | 33 | 1 | 18.725 | Running | 0 | 11 |
3 | 8 | 14 | Tony Stewart | Red | 1.399 | 33 | 0 | 18.952 | Running | 0 | 10 |
4 | 2 | 3 | Paul Tracy | Lime Green | 3.268 | 33 | 11 | 18.748 | Running | 0 | 9 |
5 | 6 | 98 | Marco Andretti | Orange | 3.557 | 33 | 0 | 18.895 | Running | 0 | 8 |
6 | 4 | 1 | Ryan Hunter-Reay | Black | 3.961 | 33 | 0 | 18.806 | Running | 0 | 7 |
7 | 5 | 39 | Ryan Newman | Dark Blue | 4.294 | 33 | 0 | 19.034 | Running | 0 | 6 |
8 | 11 | 18 | Bobby Labonte | White | 4.727 | 33 | 0 | 19.098 | Running | 0 | 5 |
9 | 7 | 9 | Bill Elliott | Purple | 4.982 | 33 | 0 | 19.034 | Running | 0 | 4 |
10 | 9 | 69 | Greg Biffle | Gold | 5.410 | 33 | 0 | 19.126 | Running | 0 | 3 |
11 | 12 | 15 | Michael Waltrip | Light Blue | 5.822 | 33 | 0 | 19.088 | Running | 0 | 2 |
12 | 13 | 06 | Helio Castroneves | Maroon | 7.333 | 33 | 0 | 19.043 | Running | 1 | -- |
13 | 10 | 5 | Ernie Francis Jr. | Blue | -1 Lap | 32 | 0 | 19.103 | Running | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 2 Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Car Color | Diff | Laps | Laps Led | Best Lap | Status | Incidents | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 06 | Helio Castroneves | Maroon | -- | 33 | 33 | 18.916 | Running | 0 | -- |
2 | 3 | 15 | Michael Waltrip | Light Blue | 0.393 | 33 | 0 | 18.995 | Running | 0 | 11 |
3 | 7 | 39 | Ryan Newman | Dark Blue | 1.011 | 33 | 0 | 19.212 | Running | 0 | 10 |
4 | 5 | 9 | Bill Elliott | Purple | 1.738 | 33 | 0 | 19.235 | Running | 0 | 9 |
5 | 6 | 18 | Bobby Labonte | White | 1.959 | 33 | 0 | 19.250 | Running | 0 | 8 |
6 | 12 | 6 | Tony Kanaan | Magenta | 2.543 | 33 | 0 | 19.276 | Running | 0 | 7 |
7 | 13 | 26 | Bubba Pollard | Patriotic | 2.917 | 33 | 0 | 19.326 | Running | 0 | -- |
8 | 11 | 14 | Tony Stewart | Red | 3.182 | 33 | 0 | 19.359 | Running | 0 | 5 |
9 | 4 | 69 | Greg Biffle | Gold | 3.802 | 33 | 0 | 19.342 | Running | 0 | 4 |
10 | 9 | 98 | Marco Andretti | Orange | 4.227 | 33 | 0 | 19.369 | Running | 0 | 6 |
11 | 10 | 3 | Paul Tracy | Lime Green | 5.394 | 33 | 0 | 19.498 | Running | 0 | 2 |
12 | 8 | 1 | Ryan Hunter-Reay | Black | 5.662 | 33 | 0 | 19.405 | Running | 0 | 1 |
13 | 1 | 5 | Ernie Francis Jr. | Blue | -19 Laps | 14 | 0 | 19.795 | Mechanical | 0 | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]