It may be Martin Truex, Jr.’s final NASCAR Cup Series event at Martinsville Speedway, but the Joe Gibbs Racing driver will start on the pole for it, winning the pole for Sunday’s XFINITY 500 at Martinsville Speedway.
NASCAR Cup Series Playoffs drivers Chase Elliott and William Byron, and teammates at Hendrick Motorsports, will start second and third-place, with eliminated post-season drivers Chase Briscoe and Ty Gibbs rounding out the top-five.
Harrison Burton, Alex Bowman, Ryan Preece, Kyle Larson, and Austin Dillon completed the top-10.
STARTING LINEUP:
ROW | Pos | # | Driver | Team |
---|---|---|---|---|
ROW 1 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota |
ROW 1 | 2 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet |
ROW 2 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
ROW 3 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
ROW 3 | 6 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford |
ROW 4 | 7 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet |
ROW 4 | 8 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford |
ROW 5 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
ROW 5 | 10 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
ROW 6 | 11 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford |
ROW 6 | 12 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford |
ROW 7 | 13 | 31 | Daniel Hemric | Kaulig Racing High Point Paint Services Chevrolet |
ROW 7 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
ROW 8 | 15 | 12 | Ryan Blaney | Team Penske Discount Tire Ford |
ROW 8 | 16 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford |
ROW 9 | 18 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors by Luke Bryan Chevrolet |
ROW 10 | 19 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford |
ROW 10 | 20 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet |
ROW 11 | 21 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota |
ROW 11 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota |
ROW 12 | 23 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet |
ROW 12 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed Bath & Beyond Ford |
ROW 13 | 25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet |
ROW 13 | 26 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford |
ROW 14 | 27 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet |
ROW 14 | 28 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota |
ROW 15 | 29 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford |
ROW 15 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Colgate / Philadelphia Whipped Chevrolet |
ROW 16 | 31 | 7 | Justin Haley | Spire Motorsports Optic Gaming / Gainbridge Sport Chevrolet |
ROW 16 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford |
ROW 17 | 34 | 51 | Corey LaJoie | Rick Ware Racing Jacob Construction Ford |
ROW 18 | 35 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
ROW 18 | 36 | 66 | Josh Bilicki | MBM Motorsports Coble Enterprises / 2ONE Ford |
ROW 19 | 37 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx One Rate Toyota |
QUALIFYING ROUND 2 RESULTS:
# | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 19.686 | 0.000 | 96.190 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 19.735 | 0.049 | 95.951 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 19.743 | 0.057 | 95.912 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 19.744 | 0.058 | 95.908 |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 19.758 | 0.072 | 95.840 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 19.767 | 0.081 | 95.796 |
7 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 19.807 | 0.121 | 95.603 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 19.809 | 0.123 | 95.593 |
9 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 19.831 | 0.145 | 95.487 |
10 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 19.856 | 0.170 | 95.367 |
QUALIFYING ROUND 1A RESULTS:
# | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 19.701 | 0.000 | 96.117 |
2 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 19.706 | 0.005 | 96.093 |
3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 19.715 | 0.014 | 96.049 |
4 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 19.739 | 0.038 | 95.932 |
5 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 19.770 | 0.069 | 95.781 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 19.795 | 0.094 | 95.661 |
7 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 19.796 | 0.095 | 95.656 |
8 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 19.801 | 0.100 | 95.632 |
9 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 19.803 | 0.102 | 95.622 |
10 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors by Luke Bryan Chevrolet | 19.805 | 0.104 | 90.886 |
11 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 19.825 | 0.124 | 95.516 |
12 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 19.883 | 0.182 | 95.237 |
13 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 19.925 | 0.224 | 95.036 |
14 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Colgate / Philadelphia Whipped Chevrolet | 19.926 | 0.225 | 95.032 |
15 | 7 | Justin Haley | Spire Motorsports Optic Gaming / Gainbridge Sport Chevrolet | 20.000 | 0.299 | 94.680 |
16 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 20.069 | 0.368 | 94.354 |
17 | 51 | Corey LaJoie | Rick Ware Racing Jacob Construction Ford | 20.110 | 0.409 | 94.162 |
18 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 20.156 | 0.455 | 93.947 |
QUALIFYING ROUND 1B RESULTS:
# | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 19.584 | 0.000 | 96.691 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 19.633 | 0.049 | 96.450 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 19.674 | 0.090 | 96.249 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 19.735 | 0.151 | 95.951 |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 19.747 | 0.163 | 95.893 |
6 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 19.776 | 0.192 | 95.752 |
7 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 19.779 | 0.195 | 95.738 |
8 | 31 | Daniel Hemric | Kaulig Racing High Point Paint Services Chevrolet | 19.793 | 0.209 | 95.670 |
9 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 19.809 | 0.225 | 95.593 |
10 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 19.830 | 0.246 | 95.492 |
11 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 19.831 | 0.247 | 95.487 |
12 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 19.842 | 0.258 | 95.434 |
13 | 10 | Noah Gragson | Stewart-Haas Racing Bed Bath & Beyond Ford | 19.857 | 0.273 | 95.362 |
14 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 19.866 | 0.282 | 95.319 |
15 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 19.895 | 0.311 | 95.180 |
16 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 19.902 | 0.318 | 95.146 |
17 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 20.094 | 0.510 | 94.237 |
18 | 66 | Josh Bilicki | MBM Motorsports Coble Enterprises / 2ONE Ford | 20.296 | 0.712 | 93.299 |
19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx One Rate Toyota | -- | -- | -- |