Kyle Larson rallied from a late-race spin to win in Friday night’s NASCAR Craftsman Truck Series Baptist Health 200 at Homestead-Miami Speedway. Larson topped Layne Riggs by 1.340 seconds to pick up his fourth career NASCAR Truck Series win.
Here are the full race results for the 2025 NASCAR Craftsman Truck Series Baptist Health 200 at Homestead-Miami Speedway, race 4 of 25.
Baptist Health 200 Race Results
Fin | St | Truck | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 07 | Kyle Larson | Spire Motorsports HendrickCars.com Chevrolet | 134 | --- | Running | 0 |
2 | 4 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stops Ford | 134 | 1.34 | Running | 48 |
3 | 1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 134 | 1.421 | Running | 54 |
4 | 6 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 134 | 2.181 | Running | 40 |
5 | 14 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | 134 | 3.069 | Running | 39 |
6 | 7 | 44 | Ross Chastain | Niece Motorsports Niece Chevrolet | 134 | 5.157 | Running | 0 |
7 | 20 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 134 | 6.001 | Running | 30 |
8 | 15 | 38 | Chandler Smith | Front Row Motorsports Long John Silver's Ford | 134 | 7.406 | Running | 30 |
9 | 8 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 134 | 9.731 | Running | 29 |
10 | 13 | 45 | Kaden Honeycutt | Niece Motorsports AutoVentive / Precision Chevrolet | 134 | 10.389 | Running | 35 |
11 | 10 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 134 | 14.047 | Running | 41 |
12 | 11 | 1 | Brandon Jones | TRICON Garage Kingsford Toyota | 134 | 14.224 | Running | 0 |
13 | 23 | 88 | Matt Crafton | ThorSport Racing Menards Ford | 134 | 15.549 | Running | 24 |
14 | 17 | 42 | Matt Mills | Niece Motorsports J.F. Electric / Utilitra Chevrolet | 134 | 15.847 | Running | 23 |
15 | 16 | 7 | Corey Day | Spire Motorsports HendrickCars.com Chevrolet | 134 | 16.873 | Running | 0 |
16 | 9 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 134 | 18.041 | Running | 31 |
17 | 2 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 134 | 19.662 | Running | 20 |
18 | 22 | 20 | Stefan Parsons | Young's Motorsports Annett Bus Lines Chevrolet | 134 | 22.639 | Running | 19 |
19 | 19 | 81 | Connor Mosack | McAnally-Hilgemann Racing FOJ Foundation Chevrolet | 134 | 22.74 | Running | 18 |
20 | 25 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | 134 | 23.714 | Running | 17 |
21 | 26 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 134 | 27.434 | Running | 16 |
22 | 12 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 134 | 28.305 | Running | 15 |
23 | 18 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 134 | 29.717 | Running | 14 |
24 | 29 | 33 | Frankie Muniz | Reaume Brothers Racing Ryder Ford | 134 | 33.904 | Running | 13 |
25 | 21 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | 134 | 35.19 | Running | 12 |
26 | 27 | 5 | Toni Breidinger | TRICON Garage CELSIUS Toyota | 133 | 1 lap | Running | 11 |
27 | 28 | 02 | Nathan Byrd | Young's Motorsports Sonesta International Hotels Chevrolet | 133 | 1 lap | Running | 10 |
28 | 32 | 76 | Spencer Boyd | Freedom Racing Enterprises Epoxy Depot Chevrolet | 133 | 1 lap | Running | 9 |
29 | 5 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 131 | 3 laps | Running | 8 |
30 | 30 | 22 | Keith McGee | Reaume Brothers Racing Ford | 130 | 4 laps | Running | 7 |
31 | 34 | 67 | Michel Disdier | Freedom Racing Enterprises Chevrolet | 128 | 6 laps | Running | 6 |
32 | 31 | 63 | Akinori Ogata | Akinori Performance KYOWA Industrial / YKK AP Toyota | 124 | 10 laps | Running | 5 |
33 | 24 | 99 | Ben Rhodes | ThorSport Racing T-SPORT Trucks Ford | 83 | 51 laps | Out | 4 |
34 | 33 | 2 | Stephen Mallozzi | Reaume Brothers Racing Ford | 15 | 119 laps | Out | 3 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Corey Heim | 0 | 6 | 6 |
1 | Kyle Larson | 7 | 7 | 1 |
2 | Corey Heim | 8 | 11 | 4 |
3 | Kyle Larson | 12 | 28 | 17 |
4 | Corey Heim | 29 | 70 | 42 |
5 | Ross Chastain | 71 | 87 | 17 |
6 | Corey Heim | 88 | 95 | 8 |
7 | Ross Chastain | 96 | 103 | 8 |
8 | Corey Heim | 104 | 113 | 10 |
9 | Layne Riggs | 114 | 114 | 1 |
10 | Ross Chastain | 115 | 122 | 8 |
11 | Corey Heim | 123 | 130 | 8 |
12 | Layne Riggs | 131 | 132 | 2 |
13 | Ross Chastain | 133 | 134 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 2 | Grant Enfinger, Gio Ruggiero, Ross Chastain, Ben Rhodes incident Turn 2 | |
2 | 32 | Stage 1 end | 76 |
3 | 62 | Stage 2 end | 76 |
4 | 91 | Kyle Larson, Layne Riggs incident Turn 2 | 26 |