Christopher Bell just seemingly can’t lose right now. The driver of the No. 20 Joe Gibbs Racing Toyota led a race-high 105 laps, and came out on top of his teammate Denny Hamlin in a photo finish to win Sunday’s Shriners Children’s 500 at Phoenix Raceway.
Here are the complete race results for the 2025 NASCAR Cup Series Shriners Children’s 500 at Phoenix Raceway, race 4 of 36.
2025 Shriners Children’s 500 Race Results
| Fin | St | Car | Driver | Team | Laps | Diff | Status | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | Christopher Bell | Joe Gibbs Racing Reser's Fine Foods Toyota  | 312 | --- | Running | 57 | 
| 2 | 10 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircut Toyota  | 312 | 0.049 | Running | 43 | 
| 3 | 17 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet  | 312 | 0.097 | Running | 37 | 
| 4 | 4 | 21 | Josh Berry | Wood Brothers Racing Eero Ford  | 312 | 0.308 | Running | 39 | 
| 5 | 13 | 17 | Chris Buescher | RFK Racing Fry's / Thomas' / Philadelphia Ford  | 312 | 0.569 | Running | 32 | 
| 6 | 1 | 24 | William Byron | Hendrick Motorsports Z by HP Chevrolet  | 312 | 0.656 | Running | 49 | 
| 7 | 32 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet  | 312 | 0.952 | Running | 30 | 
| 8 | 15 | 8 | Kyle Busch | Richard Childress Racing Zone / QuikTrip Chevrolet  | 312 | 1.101 | Running | 29 | 
| 9 | 26 | 38 | Zane Smith | Front Row Motorsports Aaron's Rent to Own Ford  | 312 | 1.288 | Running | 28 | 
| 10 | 6 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet  | 312 | 1.378 | Running | 29 | 
| 11 | 24 | 1 | Ross Chastain | Trackhouse Racing Kubota Orange Days Sales Event Chevrolet  | 312 | 1.628 | Running | 26 | 
| 12 | 21 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet  | 312 | 1.814 | Running | 25 | 
| 13 | 2 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford  | 312 | 2.017 | Running | 33 | 
| 14 | 36 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota  | 312 | 2.129 | Running | 23 | 
| 15 | 28 | 60 | Ryan Preece | RFK Racing Solomon Plumbing Ford  | 312 | 2.565 | Running | 30 | 
| 16 | 25 | 10 | Ty Dillon | Kaulig Racing Hybrid Light Chevrolet  | 312 | 2.631 | Running | 21 | 
| 17 | 27 | 34 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Ford  | 312 | 2.715 | Running | 20 | 
| 18 | 5 | 43 | Erik Jones | LEGACY MOTOR CLUB Toyota  | 312 | 2.87 | Running | 19 | 
| 19 | 14 | 2 | Austin Cindric | Team Penske Menards / Monster Ford  | 312 | 2.977 | Running | 22 | 
| 20 | 9 | 45 | Tyler Reddick | 23XI Racing Mobil 1 Toyota  | 312 | 3.143 | Running | 32 | 
| 21 | 22 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Ram Self Storage Chevrolet  | 311 | 1 lap | Running | 16 | 
| 22 | 16 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet  | 311 | 1 lap | Running | 15 | 
| 23 | 31 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet  | 308 | 4 laps | Running | 17 | 
| 24 | 35 | 51 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford  | 306 | 6 laps | Running | 13 | 
| 25 | 34 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota  | 304 | 8 laps | Out | 12 | 
| 26 | 33 | 4 | Noah Gragson | Front Row Motorsports Long John Silver's Ford  | 303 | 9 laps | Running | 11 | 
| 27 | 7 | 71 | Michael McDowell | Spire Motorsports Workforce Chevrolet  | 290 | 22 laps | Running | 11 | 
| 28 | 12 | 12 | Ryan Blaney | Team Penske Würth Ford  | 289 | 23 laps | Out | 22 | 
| 29 | 19 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota  | 265 | 47 laps | Out | 8 | 
| 30 | 37 | 78 | * Katherine Legge | Live Fast Motorsports DROPLiGHT Chevrolet  | 210 | 102 laps | Out | 7 | 
| 31 | 29 | 88 | Shane Van Gisbergen # | Trackhouse Racing WeatherTech Chevrolet  | 100 | 212 laps | Out | 6 | 
| 32 | 23 | 41 | Cole Custer | Haas Factory Team Haas / Andy's Ford  | 99 | 213 laps | Out | 5 | 
| 33 | 20 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford  | 99 | 213 laps | Out | 4 | 
| 34 | 8 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet  | 98 | 214 laps | Out | 3 | 
| 35 | 30 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota  | 98 | 214 laps | Out | 2 | 
| 36 | 3 | 77 | Carson Hocevar | Spire Motorsports Miner Docks, Doors and More Chevrolet  | 98 | 214 laps | Out | 5 | 
| 37 | 18 | 35 | Riley Herbst # | 23XI Racing Monster Energy Toyota  | 98 | 214 laps | Out | 1 | 
Lead Changes
| Lead Change | Driver | From | To | Total Laps | 
|---|---|---|---|---|
| Pole | William Byron | 0 | 0 | 0 | 
| 1 | Joey Logano | 1 | 1 | 1 | 
| 2 | William Byron | 2 | 9 | 8 | 
| 3 | Joey Logano | 10 | 13 | 4 | 
| 4 | William Byron | 14 | 87 | 74 | 
| 5 | Austin Cindric | 88 | 93 | 6 | 
| 6 | William Byron | 94 | 94 | 1 | 
| 7 | Christopher Bell | 95 | 128 | 34 | 
| 8 | Joey Logano | 129 | 177 | 49 | 
| 9 | Christopher Bell | 178 | 189 | 12 | 
| 10 | Joey Logano | 190 | 216 | 27 | 
| 11 | Christopher Bell | 217 | 235 | 19 | 
| 12 | Ryan Preece | 236 | 269 | 34 | 
| 13 | Christopher Bell | 270 | 294 | 25 | 
| 14 | Denny Hamlin | 295 | 295 | 1 | 
| 15 | Christopher Bell | 296 | 309 | 14 | 
| 16 | Denny Hamlin | 310 | 311 | 2 | 
| 17 | Christopher Bell | 312 | 312 | 1 | 
Cautions / Incidents
| Caution | Lap | Description | Free Pass | 
|---|---|---|---|
| 1 | 5 | Katherine Legge spin Backstretch | |
| 2 | 11 | Noah Gragson, Todd Gilliland, Cole Custer, Ricky Stenhouse Jr. incident Backstretch | |
| 3 | 62 | Stage 1 end | 10 | 
| 4 | 93 | Michael McDowell incident Turn 4 | 51 | 
| 5 | 100 | Noah Gragson, Austin Dillon, Brad Keselowski, Justin Haley, Chase Briscoe, Riley Herbst, Cole Custer, Ty Gibbs, Carson Hocevar, Shane van Gisbergen incident Turn 2 | 78 | 
| 6 | 187 | Stage 2 end | 43 | 
| 7 | 216 | Josh Berry, Katherine Legge, Daniel Suarez incident Backstretch | 10 | 
| 268 | Bubba Wallace incident | ||
| 8 | 268 | Debris | 54 | 
| 9 | 291 | Possible fluid on track | 45 | 
| 10 | 306 | Ty Gibbs incident Turn 4 | 34 |