Christopher Bell battled his way past Kyle Busch and William Byron in the closing laps of Sunday’s NASCAR Cup Series EchoPark Automotive Grand Prix at COTA to pick up his second straight win in the NASCAR Cup Series. Bell beat Byron to the finishline by 0.433 seconds to win.
Here are the full race results for the 2025 NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas, race 3 of 36 in the 2025 season.
EchoPark Automotive Grand Prix Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 19 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 95 | -- | Running | 42 |
2 | 15 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 95 | 0.433 | Running | 41 |
3 | 1 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 95 | 0.578 | Running | 39 |
4 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 95 | 5.274 | Running | 39 |
5 | 8 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | 95 | 5.943 | Running | 46 |
6 | 6 | 88 | Shane Van Gisbergen # | Trackhouse Racing WeatherTech Chevrolet | 95 | 8.559 | Running | 45 |
7 | 24 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 95 | 8.620 | Running | 30 |
8 | 17 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 95 | 9.826 | Running | 29 |
9 | 21 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 95 | 10.245 | Running | 28 |
10 | 10 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 95 | 11.276 | Running | 27 |
11 | 16 | 71 | Michael McDowell | Spire Motorsports Gainbridge Chevrolet | 95 | 11.645 | Running | 34 |
12 | 9 | 1 | Ross Chastain | Trackhouse Racing Busch Light For the Love of Texas Chevrolet | 95 | 11.883 | Running | 25 |
13 | 4 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 95 | 13.033 | Running | 24 |
14 | 18 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 95 | 14.067 | Running | 23 |
15 | 26 | 6 | Brad Keselowski | RFK Racing Castrol Ford | 95 | 14.160 | Running | 22 |
16 | 29 | 7 | Justin Haley | Spire Motorsports Group 1001 Chevrolet | 95 | 16.396 | Running | 21 |
17 | 31 | 35 | Riley Herbst # | 23XI Racing Chumba Casino Toyota | 95 | 18.738 | Running | 20 |
18 | 22 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Rate Chevrolet | 95 | 21.441 | Running | 19 |
19 | 25 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | 95 | 21.599 | Running | 27 |
20 | 2 | 23 | Bubba Wallace | 23XI Racing Mobil 1 Toyota | 95 | 23.251 | Running | 30 |
21 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 95 | 23.286 | Running | 16 |
22 | 33 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 95 | 23.348 | Running | 15 |
23 | 30 | 41 | Cole Custer | Haas Factory Team Haas / Bonanza Ford | 95 | 23.534 | Running | 14 |
24 | 23 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 95 | 23.901 | Running | 22 |
25 | 36 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 95 | 24.009 | Running | 12 |
26 | 35 | 21 | Josh Berry | Wood Brothers Racing Freightliner Ford | 95 | 24.332 | Running | 11 |
27 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 95 | 25.854 | Running | 10 |
28 | 34 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 95 | 26.103 | Running | 9 |
29 | 20 | 38 | Zane Smith | Front Row Motorsports TitleMax Ford | 95 | 30.883 | Running | 8 |
30 | 12 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 95 | 33.880 | Running | 13 |
31 | 37 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 95 | 34.388 | Running | 6 |
32 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 95 | 47.170 | Running | 10 |
33 | 28 | 60 | Ryan Preece | RFK Racing BuildSubmarines.com Ford | 95 | 47.497 | Running | 14 |
34 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 95 | 84.694 | Running | 3 |
35 | 27 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 80 | 15 laps | Out | 2 |
36 | 5 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 50 | 45 laps | Out | 5 |
37 | 14 | 87 | * Connor Zilisch(i) | Trackhouse Racing Red Bull Chevrolet | 49 | 46 laps | Out | 0 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Tyler Reddick | 0 | 8 | 8 |
1 | Shane van Gisbergen | 9 | 17 | 9 |
2 | Tyler Reddick | 18 | 18 | 1 |
3 | Bubba Wallace | 19 | 22 | 4 |
4 | Shane van Gisbergen | 23 | 24 | 2 |
5 | Kyle Busch | 25 | 25 | 1 |
6 | Shane van Gisbergen | 26 | 26 | 1 |
7 | Kyle Busch | 27 | 34 | 8 |
8 | Shane van Gisbergen | 35 | 42 | 8 |
9 | AJ Allmendinger | 43 | 43 | 1 |
10 | Ryan Preece | 44 | 46 | 3 |
11 | Michael McDowell | 47 | 49 | 3 |
12 | Kyle Busch | 50 | 53 | 4 |
13 | AJ Allmendinger | 54 | 54 | 1 |
14 | Kyle Busch | 55 | 68 | 14 |
15 | Christopher Bell | 69 | 70 | 2 |
16 | Shane van Gisbergen | 71 | 73 | 3 |
17 | Kyle Busch | 74 | 81 | 8 |
18 | William Byron | 82 | 82 | 1 |
19 | Kyle Busch | 83 | 89 | 7 |
20 | Christopher Bell | 90 | 95 | 6 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | Ross Chastain, Chase Elliott, Denny Hamlin, Ty Gibbs, Connor Zilisch, Todd Gilliland | ||
4 | Austin Cindric, Ty Dillon incident straightaway | ||
1 | 22 | Stage 1 end | 10 |
2 | 47 | Stage 2 end | |
3 | 51 | Connor Zilisch, Daniel Suarez incident Turn 19 | 5 |
4 | 79 | Austin Dillon, Denny Hamlin incident Turn 6A | 5 |
63 | Alex Bowman, John Hunter Nemechek incident | ||
82 | Chase Briscoe, Ty Gibbs incident Turn 6A | ||
86 | Kyle Larson, Ryan Preece incident |