Joey Logano escaped a wild NASCAR Cup Series race at Texas Motor Speedway with his first victory of the season, and his 37th career win after he held off Ross Chastain in an Overtime finish in the Wurth 400.
Logano would take the win by a victory margin of 0.346 seconds, and Ryan Blaney, Kyle Larson, and Erik Jones rounded out the top-five finishers in the race.
Here are the complete race results for the 2025 NASCAR Cup Series Wurth 400 at Texas Motor Speedway, race 11 of 36.
Wurth 400 Race Results
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 27 | 22 | Joey Logano | Team Penske AAA Insurance Ford | 271 | --- | Running | 42 |
2 | 31 | 1 | Ross Chastain | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 271 | 0.346 | Running | 35 |
3 | 24 | 12 | Ryan Blaney | Team Penske Menards / Knauf Ford | 271 | 0.776 | Running | 37 |
4 | 4 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 271 | 1.655 | Running | 50 |
5 | 14 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 271 | 1.828 | Running | 33 |
6 | 34 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports SUNNYD Chevrolet | 271 | 1.937 | Running | 31 |
7 | 19 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 271 | 2.126 | Running | 30 |
8 | 28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 271 | 2.202 | Running | 29 |
9 | 16 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 271 | 2.303 | Running | 28 |
10 | 25 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | 271 | 2.347 | Running | 27 |
11 | 32 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 271 | 2.460 | Running | 26 |
12 | 23 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 271 | 2.807 | Running | 25 |
13 | 2 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 271 | 2.813 | Running | 32 |
14 | 21 | 35 | Riley Herbst | 23XI Racing BeatBox Toyota | 271 | 2.914 | Running | 23 |
15 | 15 | 7 | Justin Haley | Spire Motorsports Katz Coffee Chevrolet | 271 | 3.002 | Running | 22 |
16 | 29 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 271 | 3.148 | Running | 21 |
17 | 13 | 38 | Zane Smith | Front Row Motorsports Speedy Cash Ford | 271 | 3.164 | Running | 20 |
18 | 12 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 271 | 3.299 | Running | 25 |
19 | 20 | 41 | Cole Custer | Haas Factory Team Red Baron Ford | 271 | 3.519 | Running | 18 |
20 | 26 | 8 | Kyle Busch | Richard Childress Racing 7-Eleven Chevrolet | 271 | 3.521 | Running | 18 |
21 | 17 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 271 | 3.580 | Running | 34 |
22 | 37 | 88 | Shane Van Gisbergen | Trackhouse Racing Safety Culture Chevrolet | 271 | 3.900 | Running | 15 |
23 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing Saia LTL Freight Toyota | 271 | 4.181 | Running | 17 |
24 | 1 | 77 | Carson Hocevar | Spire Motorsports Chili's Ride the 'Dente Chevrolet | 270 | 1 lap | Running | 23 |
25 | 3 | 2 | Austin Cindrc | Team Penske Discount Tire Ford | 268 | 3 laps | Running | 22 |
26 | 5 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 265 | 6 laps | Out | 13 |
27 | 22 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 254 | 17 laps | Out | 10 |
28 | 30 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 246 | 25 laps | Out | 9 |
29 | 33 | 60 | Ryan Preece | RFK Racing Kroger / Sara Lee / Kraft Singles Ford | 237 | 34 laps | Out | 15 |
30 | 36 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 237 | 34 laps | Out | 7 |
31 | 35 | 62 | Jesse Love | Beard Motorsports C4 Ultimate Energy Chevrolet | 217 | 54 laps | Out | 6 |
32 | 7 | 21 | Josh Berry | Wood Brothers Racing Würth Ford | 187 | 84 laps | Running | 13 |
33 | 9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 179 | 92 laps | Out | 10 |
34 | 18 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 172 | 99 laps | Out | 3 |
35 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 172 | 99 laps | Out | 10 |
36 | 10 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 172 | 99 laps | Out | 1 |
37 | 38 | 66 | Chad Finchum | Garage 66 Hart HVAC & Electric Ford | 167 | 104 laps | Out | 1 |
38 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 73 | 198 laps | Out | 1 |
Lead Changes
Still processing
Cautions/Incidents
Still processing