RACE RESULTS:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 33 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 134 | --- | Running | 58 |
2 | 13 | 38 | Layne Riggs | Front Row Motorsports Infinity Communications Group Ford | 134 | 7.638 | Running | 50 |
3 | 3 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 134 | 15.099 | Running | 51 |
4 | 6 | 45 | Kaden Honeycutt | Niece Motorsports AutoVentive/Precision Chevrolet | 134 | 16.303 | Running | 43 |
5 | 5 | 25 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 134 | 17.943 | Running | 32 |
6 | 21 | 15 | Tanner Gray | TRICON Garage Operation 300 Toyota | 134 | 18.324 | Running | 38 |
7 | 16 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 134 | 20.871 | Running | 31 |
8 | 22 | 41 | Bayley Currey | Niece Motorsports Masked Owl Technologies Chevrolet | 134 | 21.246 | Running | 31 |
9 | 19 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 134 | 23.193 | Running | 28 |
10 | 2 | 7 | Connor Mosack | Spire Motorsports MKS Pipe and Valve Chevrolet | 134 | 26.427 | Running | 28 |
11 | 15 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 134 | 26.506 | Running | 26 |
12 | 7 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 134 | 30.133 | Running | 35 |
13 | 11 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 134 | 30.134 | Running | 24 |
14 | 14 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 134 | 33.17 | Running | 23 |
15 | 1 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 134 | 64.122 | Running | 39 |
16 | 20 | 32 | Bret Holmes | Bret Holmes Racing Beshears Tractors & Equipments Chevrolet | 133 | 1 lap | Running | 21 |
17 | 29 | 44 | Conor Daly | Niece Motorsports Polkadot Chevrolet | 133 | 1 lap | Running | 20 |
18 | 17 | 17 | Taylor Gray | TRICON Garage Place of Hope Toyota | 133 | 1 lap | Running | 29 |
19 | 32 | 02 | Nathan Byrd | Young's Motorsports Cleancore Solutions Chevrolet | 133 | 1 lap | Running | 18 |
20 | 23 | 1 | Brendan Queen | TRICON Garage Best Repair Company Toyota | 133 | 1 lap | Running | 17 |
21 | 9 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 133 | 1 lap | Running | 16 |
22 | 4 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 133 | 1 lap | Running | 15 |
23 | 30 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises / UNITS Toyota | 132 | 2 laps | Running | 14 |
24 | 8 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 132 | 2 laps | Running | 15 |
25 | 26 | 88 | Matt Crafton | ThorSport Racing Flex Seal / Menards Ford | 132 | 2 laps | Running | 12 |
26 | 27 | 46 | Justin Mondeik | Young's Motorsports El Bandido Yankee Tequila Chevrolet | 131 | 3 laps | Running | 11 |
27 | 10 | 43 | Daniel Dye | McAnally-Hilgemann Racing NAPA Night Vision Chevrolet | 131 | 3 laps | Running | 10 |
28 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises Sesh Nicotine Products Chevrolet | 129 | 5 laps | Running | 9 |
29 | 31 | 22 | Frankie Muniz | Reaume Brothers Racing Levrack Ford | 129 | 5 laps | Running | 8 |
30 | 24 | 33 | Lawless Alan | Reaume Brothers Racing AUTOChargIt Ford | 128 | 6 laps | Running | 7 |
31 | 34 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Driven2Honor.org Chevrolet | 89 | 45 laps | Mechanical | 6 |
32 | 18 | 91 | Corey Day | McAnally-Hilgemann Racing HendrickCars.com Chevrolet | 75 | 59 laps | Accident | 5 |
33 | 12 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitra Chevrolet | 75 | 59 laps | Accident | 4 |
34 | 25 | 04 | Marco Andretti | Roper Racing Team Group 1001 Chevrolet | 43 | 91 laps | Mechanical | 3 |
CAUTIONS / INCIDENTS:
Caution | Lap | Descritpion | Free Pass |
---|---|---|---|
1 | 32 | Stage 1 End | 02 |
2 | 62 | Stage 2 End | 56 |
3 | 77 | Matt Mills, Corey Day, Taylor Gray Incident Backstretch | 44 |
LEADERS / LEAD CHANGES:
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
Pole | Ty Majeski | 0 | 0 | 0 |
1 | Christian Eckes | 1 | 1 | 1 |
2 | Ty Majeski | 2 | 2 | 1 |
3 | Christian Eckes | 3 | 7 | 5 |
4 | Ty Majeski | 8 | 32 | 25 |
5 | Corey Heim | 33 | 33 | 1 |
6 | Christian Eckes | 34 | 44 | 11 |
7 | Corey Heim | 45 | 106 | 62 |
8 | Christian Eckes | 107 | 108 | 2 |
9 | Ty Majeski | 109 | 133 | 25 |
10 | Corey Heim | 134 | 134 | 1 |