Joey Logano is the 2024 NASCAR Cup Series Champion!! It’s his third NASCAR Cup Series title and the third straight for Team Penske.
RACE RESULTS:
Fin | St | # | Driver | Team | Laps | Delta | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 312 | --- | Running | 40 |
2 | 17 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 312 | 0.330 | Running | 35 |
3 | 8 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 312 | 5.119 | Running | 34 |
4 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 312 | 7.169 | Running | 35 |
5 | 7 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries / DEWALT Toyota | 312 | 9.752 | Running | 40 |
6 | 10 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 312 | 11.068 | Running | 31 |
7 | 29 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 312 | 11.372 | Running | 30 |
8 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 312 | 11.824 | Running | 35 |
9 | 24 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 312 | 15.567 | Running | 28 |
10 | 34 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 312 | 21.531 | Running | 27 |
11 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 312 | 21.541 | Running | 29 |
12 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Nitro Circus Ford | 312 | 22.466 | Running | 25 |
13 | 11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 312 | 22.754 | Running | 25 |
14 | 16 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 312 | 25.034 | Running | 23 |
15 | 27 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 312 | 25.111 | Running | 22 |
16 | 9 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 312 | 25.629 | Running | 21 |
17 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 312 | 25.863 | Running | 29 |
18 | 15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 312 | 27.274 | Running | 19 |
19 | 3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 312 | 29.068 | Running | 18 |
20 | 32 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford | 311 | 1 lap | Running | 17 |
21 | 25 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 311 | 1 lap | Running | 16 |
22 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 311 | 1 lap | Running | 15 |
23 | 22 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 311 | 1 lap | Running | 14 |
24 | 39 | 4 | Josh Berry | Stewart-Haas Racing Texas A&M University Ford | 311 | 1 lap | Running | 13 |
25 | 26 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | 311 | 1 lap | Running | 12 |
26 | 23 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 310 | 2 laps | Running | 11 |
27 | 36 | 3 | Austin Dillon | Richard Childress Racing Dow Chemicals Chevrolet | 310 | 2 laps | Running | 10 |
28 | 13 | 7 | Justin Haley | Spire Motorsports Parity Week by Gainbridge Chevrolet | 310 | 2 laps | Running | 9 |
29 | 12 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 310 | 2 laps | Running | 8 |
30 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 310 | 2 laps | Running | 7 |
31 | 35 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 309 | 3 laps | Running | 6 |
32 | 20 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford | 309 | 3 laps | Running | 5 |
33 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Silk Chevrolet | 309 | 3 laps | Running | 4 |
34 | 31 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 308 | 4 laps | Running | 3 |
35 | 37 | 44 | JJ Yeley | NY Racing Team Chevrolet | 306 | 6 laps | Running | 2 |
36 | 38 | 66 | Chad Finchum | MBM Motorsports 2ONE Products Ford | 302 | 10 laps | Running | 1 |
37 | 33 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 302 | 10 laps | Running | 1 |
38 | 40 | 50 | Jeb Burton | Team AmeriVet Luxedo Chevrolet | 294 | 18 laps | Running | 1 |
39 | 28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 247 | 65 laps | Accident | 1 |
40 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 1 | 311 laps | Accident | 1 |
LEADERS / LEAD CHANGES:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Martin Truex, Jr. | 0 | 9 | 9 |
1 | Joey Logano | 10 | 63 | 54 |
2 | William Byron | 64 | 64 | 1 |
3 | Chase Elliott | 65 | 71 | 7 |
4 | Christopher Bell | 72 | 117 | 46 |
5 | Kyle Larson | 118 | 124 | 7 |
6 | Alex Bowman | 125 | 125 | 1 |
7 | Todd Gilliland | 126 | 126 | 1 |
8 | Christopher Bell | 127 | 177 | 51 |
9 | Ryan Blaney | 178 | 188 | 11 |
10 | William Byron | 189 | 189 | 1 |
11 | Christopher Bell | 190 | 235 | 46 |
12 | Ryan Blaney | 236 | 236 | 1 |
13 | William Byron | 237 | 247 | 11 |
14 | Kyle Larson | 248 | 253 | 6 |
15 | William Byron | 254 | 259 | 6 |
16 | Joey Logano | 260 | 312 | 53 |
CAUTIONS / INCIDENTS:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | Ty Gibbs Incident Frontstretch | -- |
2 | 62 | Stage 1 Conclusion | 31 |
3 | 187 | Stage 2 Conclusion | 41 |
4 | 251 | Zane Smith Incident Turn 1 | 23 |