Kyle Larson pulled out a dominant victory in Sunday’s NASCAR Cup Series Bank of America ROVAL 400 at Charlotte Motor Speedway’s ROVAL, collecting his 29th NASCAR Cup Series win and his sixth of the season.
Christopher Bell, William Byron, Austin Cindric, and Chase Elliott rounded out the top five.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 109 | --- | Running | 48 |
2 | 12 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 109 | 1.511 | Running | 35 |
3 | 10 | 24 | William Byron | Hendrick Motorsports Valvoline Confetti Chevrolet | 109 | 8.965 | Running | 34 |
4 | 5 | 2 | Austin Cindric | Team Penske Menards / Sylvania Ford | 109 | 9.94 | Running | 39 |
5 | 7 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 109 | 11.756 | Running | 48 |
6 | 3 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 109 | 12.919 | Running | 44 |
7 | 1 | 13 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 109 | 16.97 | Running | 35 |
8 | 4 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 109 | 17.975 | Running | 47 |
9 | 9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 109 | 25.57 | Running | 35 |
10 | 14 | 12 | Ryan Blaney | Team Penske Discount TIre Ford | 109 | 26.728 | Running | 40 |
11 | 2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 109 | 28.897 | Running | 36 |
12 | 20 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 109 | 30.151 | Running | 25 |
13 | 11 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 109 | 31.289 | Running | 27 |
14 | 18 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 109 | 31.465 | Running | 24 |
15 | 21 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 109 | 32.148 | Running | 26 |
16 | 24 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Harris Teeter / Totino's Chevrolet | 109 | 32.748 | Running | 21 |
17 | 29 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 109 | 33.178 | Running | 20 |
18 | 15 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford | 109 | 37.72 | Running | 19 |
19 | 23 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 109 | 41.375 | Running | 18 |
20 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 109 | 43.097 | Running | 17 |
21 | 30 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 109 | 43.256 | Running | 16 |
22 | 36 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford | 109 | 47.102 | Running | 15 |
23 | 8 | 6 | Brad Keselowski | RFK Racing Castrol Edge / TA of America Ford | 109 | 55.074 | Running | 16 |
24 | 27 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 109 | 55.405 | Running | 13 |
25 | 34 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 109 | 62.599 | Running | 12 |
26 | 33 | 7 | Justin Haley | Spire Motorsports Mattress Warehouse Chevrolet | 109 | 64.478 | Running | 11 |
27 | 31 | 15 | Kaz Grala | Rick Ware Racing MEAN N' BONE Ford | 109 | 68.053 | Running | 10 |
28 | 16 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 109 | 68.07 | Running | 9 |
29 | 38 | 66 | Josh Bilicki | MBM Motorsports Coign Ford | 109 | 82.998 | Running | 8 |
30 | 13 | 99 | Daniel Suarez | Trackhouse Racing Choice Privledges Chevrolet | 108 | 1 lap | Running | 7 |
31 | 32 | 10 | Noah Gragson | Stewart-Haas Racing Beef a Roo Ford | 108 | 1 lap | Running | 6 |
32 | 22 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 107 | 2 laps | Running | 5 |
33 | 37 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 56 | 53 laps | Accident | 4 |
34 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 55 | 54 laps | Accident | 3 |
35 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing Interestate Batteries Toyota | 54 | 55 laps | Accident | 6 |
36 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 41 | 68 laps | Accident | 1 |
37 | 28 | 51 | Corey LaJoie | Rick Ware Racing Schluter Systems Ford | 3 | 106 laps | Accident | 1 |
38 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 109 | 37.341 | Running | 1 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
-- | 12 | Ryan Preece Incident in Backstretch Chicane | -- |
1 | 27 | Stage #1 Conclusion | -- |
-- | 34 | Austin Dillon, Alex Bowman Incident in Turn 7 | -- |
-- | 34 | Tyler Reddick, Denny Hamlin, Justin Haley Incident in Turn 7 | -- |
2 | 37 | Debris in Turn 14 | 41 |
-- | 38 | Brad Keselowski, Carson Hocevar, and Daniel Suarez Incident in Turn 7 | -- |
-- | 40 | Ross Chastain and Martin Truex jr Incideny in Turn 7 | -- |
3 | 52 | Stage #2 Conclusion | -- |
-- | 56 | Ross Chastain, John Hunter Nemechek, and Erik Jones Incident in Fronstretch Chicane | -- |
4 | 57 | Debris in Turn 2 | -- |
-- | 62 | Shane Van Gisbergen, Carson Hocevar, Chris Buescher, and Austin Dillon Incident in Turn 7 | -- |
-- | 70 | Shane Van Gisbergen and Todd Gilliland Incident in Turn 7 | -- |
5 | 82 | Stray Wheel on Track from Austin Dillon | -- |
-- | 90 | Tyler Reddick and Daniel Hemric Incident in Turn 7 | -- |
-- | 93 | Brad Keselowski Incident Backstretch Chicane | -- |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
P | Shane Van Gisbergen | 0 | 21 | 21 |
1 | Tyler Reddick | 22 | 27 | 6 |
2 | Kyle Larson | 28 | 47 | 20 |
3 | Alex Bowman | 48 | 52 | 5 |
4 | AJ Allmendinger | 53 | 66 | 14 |
5 | Kyle Larson | 67 | 75 | 9 |
6 | Christopher Bell | 76 | 76 | 1 |
7 | Kyle Larson | 77 | 109 | 33 |