Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 37.232 | -- | 193.382 | 1 | 1 | 2 |
2 | 1 | Ross Chastain | Trackhouse Racing Jockey Chevrolet | 37.259 | 0.027 | 193.242 | 1 | 1 | 2 | |
ROW 2 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 37.301 | 0.069 | 193.024 | 1 | 1 | 2 |
4 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 37.321 | 0.089 | 192.921 | 1 | 1 | 2 | |
ROW 3 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 37.372 | 0.140 | 192.658 | 1 | 1 | 2 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 37.380 | 0.148 | 192.616 | 1 | 1 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 37.479 | 0.247 | 192.108 | 1 | 1 | 2 |
8 | 8 | Kyle Busch | Richard Childress Racing Kwik Trip / Kwik Star Chevrolet | 37.520 | 0.288 | 191.898 | 1 | 1 | 2 | |
ROW 5 | 9 | 12 | Ryan Blaney | Team Penske Menards / KNauf Ford | 37.544 | 0.312 | 191.775 | 1 | 1 | 2 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 37.548 | 0.316 | 191.755 | 1 | 1 | 2 | |
ROW 6 | 11 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 37.398 | -- | 192.524 | 1 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing Nexilzet Ford | 37.453 | 0.055 | 192.241 | 1 | 1 | 1 | |
ROW 7 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 37.469 | 0.071 | 192.159 | 1 | 1 | 1 |
14 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 37.479 | 0.081 | 192.108 | 1 | 1 | 1 | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing Rocket League Toyota | 37.567 | 0.169 | 191.658 | 1 | 1 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing Dow Mobility Science Chevrolet | 37.567 | 0.169 | 191.658 | 1 | 1 | 1 | |
ROW 9 | 17 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 37.633 | 0.235 | 191.321 | 1 | 1 | 1 |
18 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 37.643 | 0.245 | 191.271 | 1 | 1 | 1 | |
ROW 10 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 37.651 | 0.253 | 191.230 | 1 | 1 | 1 |
20 | 48 | Alex Bowman | Hendrick Motorsports Ally x Detroit Pistons Chevrolet | 37.652 | 0.254 | 191.225 | 1 | 1 | 1 | |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 37.653 | 0.255 | 191.220 | 1 | 1 | 1 |
22 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 37.697 | 0.299 | 190.997 | 1 | 1 | 1 | |
ROW 12 | 23 | 34 | Michael McDowell | Front Row Motorsports Love's / MTS Ford | 37.707 | 0.309 | 190.946 | 1 | 1 | 1 |
24 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 37.720 | 0.322 | 190.880 | 1 | 1 | 1 | |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 37.721 | 0.323 | 190.875 | 1 | 1 | 1 |
26 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 37.726 | 0.328 | 190.850 | 1 | 1 | 1 | |
ROW 14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Minute Rice Chevrolet | 37.732 | 0.334 | 190.819 | 1 | 1 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 37.781 | 0.383 | 190.572 | 1 | 1 | 1 | |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing Ford 20 Year Sr Master Techs Ford | 37.891 | 0.493 | 190.019 | 1 | 1 | 1 |
30 | 62 | Austin Hill | Beard Motorsports Bennett Transportation Chevrolet | 37.906 | 0.508 | 189.944 | 1 | 1 | 1 | |
ROW 16 | 31 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 37.942 | 0.544 | 189.763 | 1 | 1 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports Chicago Pneumatic Ford | 38.205 | 0.807 | 188.457 | 1 | 1 | 1 | |
ROW 17 | 33 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 38.486 | 1.088 | 187.081 | 1 | 1 | 1 |
34 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 38.573 | 1.175 | 186.659 | 1 | 1 | 1 | |
ROW 18 | 35 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 38.664 | 1.266 | 186.220 | 1 | 1 | 1 |
36 | 15 | JJ Yeley | Rick Ware Racing Grill Blazers Ford | 38.739 | 1.341 | 185.859 | 1 | 1 | 1 | |
ROW 19 | 37 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 39.667 | 2.269 | 181.511 | 1 | 1 | 1 |

Here are the official starting lineup and complete qualifying results for the NASCAR Cup Series FireKeepers Casino 400 at Michigan International Speedway.
2023 NASCAR Cup Series FireKeepers Casino 400 Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 37.232 | -- | 193.382 | 1 | 1 |
2 | 1 | Ross Chastain | Trackhouse Racing Jockey Chevrolet | 37.259 | 0.027 | 193.242 | 1 | 1 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 37.301 | 0.069 | 193.024 | 1 | 1 |
4 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 37.321 | 0.089 | 192.921 | 1 | 1 |
5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 37.372 | 0.140 | 192.658 | 1 | 1 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 37.380 | 0.148 | 192.616 | 1 | 1 |
7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 37.479 | 0.247 | 192.108 | 1 | 1 |
8 | 8 | Kyle Busch | Richard Childress Racing Kwik Trip / Kwik Star Chevrolet | 37.520 | 0.288 | 191.898 | 1 | 1 |
9 | 12 | Ryan Blaney | Team Penske Menards / KNauf Ford | 37.544 | 0.312 | 191.775 | 1 | 1 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 37.548 | 0.316 | 191.755 | 1 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 37.422 | -- | 192.400 | 1 | 1 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 37.451 | 0.029 | 192.251 | 1 | 1 |
3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 37.521 | 0.099 | 191.893 | 1 | 1 |
4 | 8 | Kyle Busch | Richard Childress Racing Kwik Trip / Kwik Star Chevrolet | 37.561 | 0.139 | 191.688 | 1 | 1 |
5 | 12 | Ryan Blaney | Team Penske Menards / KNauf Ford | 37.620 | 0.198 | 191.388 | 1 | 1 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 37.633 | 0.211 | 191.321 | 1 | 1 |
7 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 37.643 | 0.221 | 191.271 | 1 | 1 |
8 | 48 | Alex Bowman | Hendrick Motorsports Ally x Detroit Pistons Chevrolet | 37.652 | 0.230 | 191.225 | 1 | 1 |
9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 37.653 | 0.231 | 191.220 | 1 | 1 |
10 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 37.697 | 0.275 | 190.997 | 1 | 1 |
11 | 34 | Michael McDowell | Front Row Motorsports Love's / MTS Ford | 37.707 | 0.285 | 190.946 | 1 | 1 |
12 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 37.720 | 0.298 | 190.880 | 1 | 1 |
13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Minute Rice Chevrolet | 37.732 | 0.310 | 190.819 | 1 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Ford 20 Year Sr Master Techs Ford | 37.891 | 0.469 | 190.019 | 1 | 1 |
15 | 38 | Todd Gilliland | Front Row Motorsports Chicago Pneumatic Ford | 38.205 | 0.783 | 188.457 | 1 | 1 |
16 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 38.573 | 1.151 | 186.659 | 1 | 1 |
17 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 38.664 | 1.242 | 186.220 | 1 | 1 |
18 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 39.667 | 2.245 | 181.511 | 1 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 37.225 | -- | 193.418 | 1 | 1 |
2 | 1 | Ross Chastain | Trackhouse Racing Jockey Chevrolet | 37.267 | 0.042 | 193.200 | 1 | 1 |
3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 37.326 | 0.101 | 192.895 | 1 | 1 |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 37.329 | 0.104 | 192.880 | 1 | 1 |
5 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 37.329 | 0.104 | 192.880 | 1 | 1 |
6 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 37.398 | 0.173 | 192.524 | 1 | 1 |
7 | 6 | Brad Keselowski | RFK Racing Nexilzet Ford | 37.453 | 0.228 | 192.241 | 1 | 1 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 37.469 | 0.244 | 192.159 | 1 | 1 |
9 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 37.479 | 0.254 | 192.108 | 1 | 1 |
10 | 45 | Tyler Reddick | 23XI Racing Rocket League Toyota | 37.567 | 0.342 | 191.658 | 1 | 1 |
11 | 3 | Austin Dillon | Richard Childress Racing Dow Mobility Science Chevrolet | 37.567 | 0.342 | 191.658 | 1 | 1 |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 37.651 | 0.426 | 191.230 | 1 | 1 |
13 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 37.721 | 0.496 | 190.875 | 1 | 1 |
14 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 37.726 | 0.501 | 190.850 | 1 | 1 |
15 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 37.781 | 0.556 | 190.572 | 1 | 1 |
16 | 62 | Austin Hill | Beard Motorsports Bennett Transportation Chevrolet | 37.906 | 0.681 | 189.944 | 1 | 1 |
17 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 37.942 | 0.717 | 189.763 | 1 | 1 |
18 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 38.486 | 1.261 | 187.081 | 1 | 1 |
19 | 15 | JJ Yeley | Rick Ware Racing Grill Blazers Ford | 38.739 | 1.514 | 185.859 | 1 | 1 |
Session Info
2023 NASCAR Cup Series
Race 23 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, August 5, 2023
Michigan International Speedway
2.000-mile oval Brooklyn, MI