2023 NASCAR Cup Series
Race 22 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, July 29, 2023
Richmond Raceway
0.750-mile oval Richmond, VA
2023 NASCAR Cup Series Cook Out 400 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 45 | Tyler Reddick | 23XI Racing XFINITY 10G Network Toyota | 23.749 | -- | 113.689 | 2 | 2 |
2 | 8 | Kyle Busch | Richard Childress Racing X World Wallet Chevrolet | 23.760 | 0.011 | 113.636 | 1 | 2 | |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 23.781 | 0.032 | 113.536 | 2 | 2 |
4 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 23.788 | 0.039 | 113.503 | 2 | 2 | |
ROW 3 | 5 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 23.815 | 0.066 | 113.374 | 2 | 2 |
6 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 23.816 | 0.067 | 113.369 | 2 | 2 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 23.819 | 0.070 | 113.355 | 2 | 2 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 23.842 | 0.093 | 113.246 | 1 | 2 | |
ROW 5 | 9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex Chevrolet | 23.927 | 0.178 | 112.843 | 2 | 2 |
10 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 23.974 | 0.225 | 112.622 | 2 | 2 | |
ROW 6 | 11 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 23.641 | -- | 114.208 | 2 | 1 |
12 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 23.697 | 0.056 | 113.938 | 2 | 1 | |
ROW 7 | 13 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 23.712 | 0.071 | 113.866 | 1 | 1 |
14 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 23.713 | 0.072 | 113.862 | 2 | 1 | |
ROW 8 | 15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 23.724 | 0.083 | 113.809 | 2 | 1 |
16 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 23.731 | 0.090 | 113.775 | 2 | 1 | |
ROW 9 | 17 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 23.735 | 0.094 | 113.756 | 2 | 1 |
18 | 34 | Michael McDowell | Front Row Motorsports StageFront.vip Ford | 23.798 | 0.157 | 113.455 | 2 | 1 | |
ROW 10 | 19 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 23.857 | 0.216 | 113.174 | 2 | 1 |
20 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford | 23.857 | 0.216 | 113.174 | 2 | 1 | |
ROW 11 | 21 | 78 | BJ McLeod | Live Fast Motorsports FreedomWorksHere.com Chevrolet | 23.919 | 0.278 | 112.881 | 2 | 1 |
22 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 23.951 | 0.310 | 112.730 | 2 | 1 | |
ROW 12 | 23 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 23.974 | 0.333 | 112.622 | 2 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 23.978 | 0.337 | 112.603 | 2 | 1 | |
ROW 13 | 25 | 12 | Ryan Blaney | Team Penske BodyArmor Ford | 24.008 | 0.367 | 112.463 | 2 | 1 |
26 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 24.083 | 0.442 | 112.112 | 2 | 1 | |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 24.088 | 0.447 | 112.089 | 2 | 1 |
28 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 24.093 | 0.452 | 112.066 | 2 | 1 | |
ROW 15 | 29 | 20 | Christopher Bell | Joe Gibbs Racing Mac Tools Toyota | 24.117 | 0.476 | 111.954 | 2 | 1 |
30 | 2 | Austin Cindric | Team Penske Menards / Jack Links Ford | 24.125 | 0.484 | 111.917 | 2 | 1 | |
ROW 16 | 31 | 7 | Corey LaJoie | Spire Motorsports Fraternal Order of Eagles Chevrolet | 24.192 | 0.551 | 111.607 | 2 | 1 |
32 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 24.207 | 0.566 | 111.538 | 2 | 1 | |
ROW 17 | 33 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 24.264 | 0.623 | 111.276 | 2 | 1 |
34 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 24.281 | 0.640 | 111.198 | 2 | 1 | |
ROW 18 | 35 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 24.297 | 0.656 | 111.125 | 2 | 1 |
36 | 16 | Derek Kraus | Kaulig Racing Chevrolet | 24.634 | 0.993 | 109.605 | 1 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing XFINITY 10G Network Toyota | 23.749 | -- | 113.689 | 2 |
2 | 8 | Kyle Busch | Richard Childress Racing X World Wallet Chevrolet | 23.760 | 0.011 | 113.636 | 1 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 23.781 | 0.032 | 113.536 | 2 |
4 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 23.788 | 0.039 | 113.503 | 2 |
5 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 23.815 | 0.066 | 113.374 | 2 |
6 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 23.816 | 0.067 | 113.369 | 2 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 23.819 | 0.070 | 113.355 | 2 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 23.842 | 0.093 | 113.246 | 1 |
9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex Chevrolet | 23.927 | 0.178 | 112.843 | 2 |
10 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 23.974 | 0.225 | 112.622 | 2 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 23.559 | -- | 114.606 | 1 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 23.666 | 0.107 | 114.088 | 1 |
3 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex Chevrolet | 23.825 | 0.266 | 113.326 | 2 |
4 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 23.862 | 0.303 | 113.151 | 2 |
5 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 23.881 | 0.322 | 113.061 | 2 |
6 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 23.951 | 0.392 | 112.730 | 2 |
7 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 23.978 | 0.419 | 112.603 | 2 |
8 | 12 | Ryan Blaney | Team Penske BodyArmor Ford | 24.008 | 0.449 | 112.463 | 2 |
9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 24.083 | 0.524 | 112.112 | 2 |
10 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 24.088 | 0.529 | 112.089 | 2 |
11 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 24.093 | 0.534 | 112.066 | 2 |
12 | 20 | Christopher Bell | Joe Gibbs Racing Mac Tools Toyota | 24.117 | 0.558 | 111.954 | 2 |
13 | 2 | Austin Cindric | Team Penske Menards / Jack Links Ford | 24.125 | 0.566 | 111.917 | 2 |
14 | 7 | Corey LaJoie | Spire Motorsports Fraternal Order of Eagles Chevrolet | 24.192 | 0.633 | 111.607 | 2 |
15 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 24.207 | 0.648 | 111.538 | 2 |
16 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 24.264 | 0.705 | 111.276 | 2 |
17 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 24.281 | 0.722 | 111.198 | 2 |
18 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 24.297 | 0.738 | 111.125 | 2 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 23.359 | -- | 115.587 | 1 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 23.433 | 0.074 | 115.222 | 1 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 23.538 | 0.179 | 114.708 | 1 |
4 | 45 | Tyler Reddick | 23XI Racing XFINITY 10G Network Toyota | 23.588 | 0.229 | 114.465 | 1 |
5 | 8 | Kyle Busch | Richard Childress Racing X World Wallet Chevrolet | 23.610 | 0.251 | 114.358 | 1 |
6 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 23.641 | 0.282 | 114.208 | 2 |
7 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 23.697 | 0.338 | 113.938 | 2 |
8 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 23.712 | 0.353 | 113.866 | 1 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 23.713 | 0.354 | 113.862 | 2 |
10 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 23.724 | 0.365 | 113.809 | 2 |
11 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 23.731 | 0.372 | 113.775 | 2 |
12 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 23.735 | 0.376 | 113.756 | 2 |
13 | 34 | Michael McDowell | Front Row Motorsports StageFront.vip Ford | 23.798 | 0.439 | 113.455 | 2 |
14 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 23.857 | 0.498 | 113.174 | 2 |
15 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford | 23.857 | 0.498 | 113.174 | 2 |
16 | 78 | BJ McLeod | Live Fast Motorsports FreedomWorksHere.com Chevrolet | 23.919 | 0.560 | 112.881 | 2 |
17 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 23.974 | 0.615 | 112.622 | 2 |
18 | 16 | Derek Kraus | Kaulig Racing Chevrolet | 24.634 | 1.275 | 109.605 | 1 |
Other Sessions For This Race
Practice |
Qualifying |
Race |