2023 NASCAR Cup Series
Race 26 of 36
Single-Vehicle Qualifying Session
Two Rounds
Friday, August 25, 2023
Daytona International Speedway
2.500 mile oval Daytona Beach, FL
2023 NASCAR Cup Series Coke Zero Sugar 400 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planning Ford | 49.499 | -- | 181.822 | 1 | 2 |
2 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 49.534 | 0.035 | 181.693 | 1 | 2 | |
ROW 2 | 3 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 49.613 | 0.114 | 181.404 | 1 | 2 |
4 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 49.639 | 0.140 | 181.309 | 1 | 2 | |
ROW 3 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 49.642 | 0.143 | 181.298 | 1 | 2 |
6 | 36 | Riley Herbst | Front Row Motorsports Monster Energy Zero Sugar Ford | 49.648 | 0.149 | 181.276 | 1 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.654 | 0.155 | 181.254 | 1 | 2 |
8 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 49.709 | 0.210 | 181.054 | 1 | 2 | |
ROW 5 | 9 | 41 | Ryan Preece | Stewart-Haas Racing RaceChoice.com Ford | 49.741 | 0.242 | 180.937 | 1 | 2 |
10 | 4 | Kevin Harvick | Stewart-Haas Racing GearWrench Ford | 49.772 | 0.273 | 180.825 | 1 | 2 | |
ROW 6 | 11 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 49.852 | -- | 180.534 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 49.876 | 0.024 | 180.448 | 1 | 1 | |
ROW 7 | 13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops / Ducks Unlimited Toyota | 49.892 | 0.040 | 180.390 | 1 | 1 |
14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 49.922 | 0.070 | 180.281 | 1 | 1 | |
ROW 8 | 15 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 49.928 | 0.076 | 180.260 | 1 | 1 |
16 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 49.943 | 0.091 | 180.205 | 1 | 1 | |
ROW 9 | 17 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 49.951 | 0.099 | 180.177 | 1 | 1 |
18 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 49.953 | 0.101 | 180.169 | 1 | 1 | |
ROW 10 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 49.962 | 0.110 | 180.137 | 1 | 1 |
20 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 49.987 | 0.135 | 180.047 | 1 | 1 | |
ROW 11 | 21 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 50.053 | 0.201 | 179.809 | 1 | 1 |
22 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 50.055 | 0.203 | 179.802 | 1 | 1 | |
ROW 12 | 23 | 9 | Chase Elliott | Hendrick Motorsports Llumar Chevrolet | 50.079 | 0.227 | 179.716 | 1 | 1 |
24 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 50.102 | 0.250 | 179.634 | 1 | 1 | |
ROW 13 | 25 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 50.108 | 0.256 | 179.612 | 1 | 1 |
26 | 62 | Austin Hill | Beard Motorsports United Rentals Chevrolet | 50.206 | 0.354 | 179.261 | 1 | 1 | |
ROW 14 | 27 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 50.231 | 0.379 | 179.172 | 1 | 1 |
28 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 50.253 | 0.401 | 179.094 | 1 | 1 | |
ROW 15 | 29 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 50.272 | 0.420 | 179.026 | 1 | 1 |
30 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 50.320 | 0.468 | 178.855 | 1 | 1 | |
ROW 16 | 31 | 48 | Alex Bowman | Hendrick Motorsports Ally Arena Chevrolet | 50.355 | 0.503 | 178.731 | 1 | 1 |
32 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Entenmann's Chevrolet | 50.382 | 0.530 | 178.635 | 1 | 1 | |
ROW 17 | 33 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Co. Ford | 50.411 | 0.559 | 178.532 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing Finance Pro Plus Ford | 50.415 | 0.563 | 178.518 | 1 | 1 | |
ROW 18 | 35 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 50.421 | 0.569 | 178.497 | 1 | 1 |
36 | 13 | Chandler Smith | Kaulig Racing Quick Tire Products, Inc. Chevrolet | 50.432 | 0.580 | 178.458 | 1 | 1 | |
ROW 19 | 37 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 50.474 | 0.622 | 178.310 | 1 | 1 |
38 | 78 | Josh Bilicki | Live Fast Motorsports B'laster Chevrolet | 50.597 | 0.745 | 177.876 | 1 | 1 | |
ROW 20 | 39 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions Ford | 50.712 | 0.860 | 177.473 | 1 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planning Ford | 49.499 | -- | 181.822 | 1 | 1 |
2 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 49.534 | 0.035 | 181.693 | 1 | 1 |
3 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 49.613 | 0.114 | 181.404 | 1 | 1 |
4 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 49.639 | 0.140 | 181.309 | 1 | 1 |
5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 49.642 | 0.143 | 181.298 | 1 | 1 |
6 | 36 | Riley Herbst | Front Row Motorsports Monster Energy Zero Sugar Ford | 49.648 | 0.149 | 181.276 | 1 | 1 |
7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.654 | 0.155 | 181.254 | 1 | 1 |
8 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 49.709 | 0.210 | 181.054 | 1 | 1 |
9 | 41 | Ryan Preece | Stewart-Haas Racing RaceChoice.com Ford | 49.741 | 0.242 | 180.937 | 1 | 1 |
10 | 4 | Kevin Harvick | Stewart-Haas Racing GearWrench Ford | 49.772 | 0.273 | 180.825 | 1 | 1 |
Qualifying Speeds Round 1
(top-10 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planning Ford | 49.526 | -- | 181.723 | 1 | 1 |
2 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 49.678 | 0.152 | 181.167 | 1 | 1 |
3 | 36 | Riley Herbst | Front Row Motorsports Monster Energy Zero Sugar Ford | 49.683 | 0.157 | 181.148 | 1 | 1 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 49.687 | 0.161 | 181.134 | 1 | 1 |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.698 | 0.172 | 181.094 | 1 | 1 |
6 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 49.705 | 0.179 | 181.068 | 1 | 1 |
7 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 49.728 | 0.202 | 180.985 | 1 | 1 |
8 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 49.738 | 0.212 | 180.948 | 1 | 1 |
9 | 4 | Kevin Harvick | Stewart-Haas Racing GearWrench Ford | 49.808 | 0.282 | 180.694 | 1 | 1 |
10 | 41 | Ryan Preece | Stewart-Haas Racing RaceChoice.com Ford | 49.813 | 0.287 | 180.676 | 1 | 1 |
11 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 49.852 | 0.326 | 180.534 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 49.876 | 0.350 | 180.448 | 1 | 1 |
13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops / Ducks Unlimited Toyota | 49.892 | 0.366 | 180.390 | 1 | 1 |
14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 49.922 | 0.396 | 180.281 | 1 | 1 |
15 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 49.928 | 0.402 | 180.260 | 1 | 1 |
16 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 49.943 | 0.417 | 180.205 | 1 | 1 |
17 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 49.951 | 0.425 | 180.177 | 1 | 1 |
18 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 49.953 | 0.427 | 180.169 | 1 | 1 |
19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 49.962 | 0.436 | 180.137 | 1 | 1 |
20 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 49.987 | 0.461 | 180.047 | 1 | 1 |
21 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 50.053 | 0.527 | 179.809 | 1 | 1 |
22 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 50.055 | 0.529 | 179.802 | 1 | 1 |
23 | 9 | Chase Elliott | Hendrick Motorsports Llumar Chevrolet | 50.079 | 0.553 | 179.716 | 1 | 1 |
24 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 50.102 | 0.576 | 179.634 | 1 | 1 |
25 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 50.108 | 0.582 | 179.612 | 1 | 1 |
26 | 62 | Austin Hill | Beard Motorsports United Rentals Chevrolet | 50.206 | 0.680 | 179.261 | 1 | 1 |
27 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 50.231 | 0.705 | 179.172 | 1 | 1 |
28 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 50.253 | 0.727 | 179.094 | 1 | 1 |
29 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 50.272 | 0.746 | 179.026 | 1 | 1 |
30 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 50.320 | 0.794 | 178.855 | 1 | 1 |
31 | 48 | Alex Bowman | Hendrick Motorsports Ally Arena Chevrolet | 50.355 | 0.829 | 178.731 | 1 | 1 |
32 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Entenmann's Chevrolet | 50.382 | 0.856 | 178.635 | 1 | 1 |
33 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Co. Ford | 50.411 | 0.885 | 178.532 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing Finance Pro Plus Ford | 50.415 | 0.889 | 178.518 | 1 | 1 |
35 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 50.421 | 0.895 | 178.497 | 1 | 1 |
36 | 13 | Chandler Smith | Kaulig Racing Quick Tire Products, Inc. Chevrolet | 50.432 | 0.906 | 178.458 | 1 | 1 |
37 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 50.474 | 0.948 | 178.310 | 1 | 1 |
38 | 78 | Josh Bilicki | Live Fast Motorsports B'laster Chevrolet | 50.597 | 1.071 | 177.876 | 1 | 1 |
39 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions Ford | 50.712 | 1.186 | 177.473 | 1 | 1 |
Other Sessions For This Race
No other sessions yet