2023 NASCAR Craftsman Series
Race 4 of 23
Multi-Vehicle Qualifying Session, two rounds
Friday, March 24, 2023
Circuit of the Americas
3.410-mile road course Austin, TX
2023 XPEL 225 Starting Lineup
Row | Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 133.613 | -- | 91.877 | 1 | 1 | 2 |
1 | 2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 134.178 | 0.565 | 91.490 | 1 | 1 | 2 |
2 | 3 | 98 | Ty Majeski | ThorSport Racing Ford | 134.568 | 0.955 | 91.225 | 1 | 1 | 2 |
2 | 4 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 134.912 | 1.299 | 90.993 | 1 | 1 | 2 |
3 | 5 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 134.995 | 1.382 | 90.937 | 1 | 1 | 2 |
3 | 6 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 135.150 | 1.537 | 90.832 | 1 | 2 | 2 |
4 | 7 | 38 | Zane Smith | Front Row Motorsports Speedco / Peak Ford | 135.706 | 2.093 | 90.460 | 1 | 1 | 2 |
4 | 8 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 135.852 | 2.239 | 90.363 | 1 | 1 | 2 |
5 | 9 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 136.515 | 2.902 | 89.985 | 1 | 1 | 2 |
5 | 10 | 1 | Kaz Grala | TRICON Garage Island Coastal Lager Toyota | 136.515 | 2.902 | 89.924 | 1 | 1 | 2 |
6 | 11 | 11 | Corey Heim | TRICON Garage JBL Toyota | 135.998 | -- | 90.266 | 1 | 1 | 1 |
6 | 12 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 136.210 | 0.212 | 90.126 | 1 | 1 | 1 |
7 | 13 | 99 | Ben Rhodes | ThorSport Racing Ford | 136.330 | 0.332 | 90.046 | 1 | 1 | 1 |
7 | 14 | 22 | Logan Bearden | AM Racing Bearden Automotive / Parker Electric Ford | 136.411 | 0.413 | 89.993 | 1 | 1 | 1 |
8 | 15 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 136.471 | 0.473 | 89.953 | 1 | 3 | 1 |
8 | 16 | 13 | Hailie Deegan | ThorSport Racing Ford | 136.516 | 0.518 | 89.924 | 1 | 4 | 1 |
9 | 17 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 136.537 | 0.539 | 89.910 | 1 | 3 | 1 |
9 | 18 | 45 | Lawless Alan | Niece Motorsports PlainsCapital Bank / MGMachinery Chevrolet | 136.559 | 0.561 | 89.895 | 1 | 1 | 1 |
10 | 19 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 136.826 | 0.828 | 89.720 | 1 | 2 | 1 |
10 | 20 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 136.842 | 0.844 | 89.709 | 1 | 1 | 1 |
11 | 21 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 137.392 | 1.394 | 89.350 | 1 | 1 | 1 |
11 | 22 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 137.529 | 1.531 | 89.261 | 1 | 1 | 1 |
12 | 23 | 20 | Ed Jones | Young's Motorsports Little Caesars Chevrolet | 137.844 | 1.846 | 89.057 | 1 | 1 | 1 |
12 | 24 | 04 | Kaden Honeycutt | Roper Racing Team Car Quest Ford | 138.157 | 2.159 | 88.855 | 1 | 2 | 1 |
13 | 25 | 30 | Colin Garrett | On Point Motorsports 11/11 Veteran Project / Unbroken Toyota | 138.925 | 2.927 | 88.364 | 1 | 3 | 1 |
13 | 26 | 12 | Stefan Parsons | Young's Motorsports Record Pack Chevrolet | 138.946 | 2.948 | 88.351 | 1 | 3 | 1 |
14 | 27 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 139.097 | 3.099 | 88.255 | 1 | 2 | 1 |
14 | 28 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 139.261 | 3.263 | 88.151 | 1 | 1 | 1 |
15 | 29 | 56 | Timmy Hill | Hill Motorsports Will's Automotive Toyota | 139.551 | 3.553 | 87.968 | 1 | 1 | 1 |
15 | 30 | 34 | Mason Filippi | Reaume Brothers Racing OpenFender.com Ford | 141.289 | 5.291 | 86.886 | 1 | 1 | 1 |
16 | 31 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 140.147 | 4.149 | 87.594 | 1 | 4 | 1 |
16 | 32 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 140.227 | 4.229 | 87.544 | 1 | 1 | 1 |
17 | 33 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling Toyota | 140.630 | 4.632 | 87.293 | 1 | 2 | 1 |
17 | 34 | 88 | Matt Crafton | ThorSport Racing Ford | 0.000 | -- | 0.000 | 0 | 0 | 1 |
18 | 35 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |
18 | 36 | 43 | Daniel Dye | GMS Racing Dell Children's Medical Center / Nyle Maxwell Supercenter Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |
DNQ | 37 | 8 | Samuel Lecomte | NEMCO Motorsports Concierge Motorsports Chevrolet | 142.843 | 6.845 | 85.941 | 4 | 4 | 1 |
DNQ | 38 | 7 | Alex Bowman | Spire Motorsports HendrickCars.com Chevrolet | 174.534 | 38.536 | 70.336 | 1 | 1 | 1 |
DNQ | 39 | 33 | Mason Massey | Reaume Brothers Racing Ford | 0.000 | -- | 0.000 | 0 | 0 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 133.613 | -- | 91.877 | 1 | 1 |
2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 134.178 | 0.565 | 91.490 | 1 | 1 |
3 | 98 | Ty Majeski | ThorSport Racing Ford | 134.568 | 0.955 | 91.225 | 1 | 1 |
4 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 134.912 | 1.299 | 90.993 | 1 | 1 |
5 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 134.995 | 1.382 | 90.937 | 1 | 1 |
6 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 135.150 | 1.537 | 90.832 | 1 | 2 |
7 | 38 | Zane Smith | Front Row Motorsports Speedco / Peak Ford | 135.706 | 2.093 | 90.460 | 1 | 1 |
8 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 135.852 | 2.239 | 90.363 | 1 | 1 |
9 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 136.515 | 2.902 | 89.985 | 1 | 1 |
10 | 1 | Kaz Grala | TRICON Garage Island Coastal Lager Toyota | 136.515 | 2.902 | 89.924 | 1 | 1 |
Qualifying Speeds Round 1 Group A
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 133.976 | -- | 91.628 | 1 | 1 |
2 | 98 | Ty Majeski | ThorSport Racing Ford | 134.739 | 0.763 | 91.109 | 1 | 1 |
3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 135.204 | 1.228 | 90.796 | 1 | 1 |
4 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 135.242 | 1.266 | 90.771 | 1 | 2 |
5 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 136.325 | 2.349 | 90.050 | 1 | 2 |
6 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 136.471 | 2.495 | 89.953 | 1 | 3 |
7 | 13 | Hailie Deegan | ThorSport Racing Ford | 136.516 | 2.540 | 89.924 | 1 | 4 |
8 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 136.537 | 2.561 | 89.910 | 1 | 3 |
9 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 136.826 | 2.850 | 89.720 | 1 | 2 |
10 | 04 | Kaden Honeycutt | Roper Racing Team Car Quest Ford | 138.157 | 4.181 | 88.855 | 1 | 2 |
11 | 30 | Colin Garrett | On Point Motorsports 11/11 Veteran Project / Unbroken Toyota | 138.925 | 4.949 | 88.364 | 1 | 3 |
12 | 12 | Stefan Parsons | Young's Motorsports Record Pack Chevrolet | 138.946 | 4.970 | 88.351 | 1 | 3 |
13 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 139.097 | 5.121 | 88.255 | 1 | 2 |
14 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 139.261 | 5.285 | 88.151 | 1 | 1 |
15 | 56 | Timmy Hill | Hill Motorsports Will's Automotive Toyota | 139.551 | 5.575 | 87.968 | 1 | 1 |
16 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 140.147 | 6.171 | 87.594 | 1 | 4 |
17 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling Toyota | 140.630 | 6.654 | 87.293 | 1 | 2 |
18 | 7 | Alex Bowman | Spire Motorsports HendrickCars.com Chevrolet | 174.534 | 40.558 | 70.336 | 1 | 1 |
19 | 33 | Mason Massey | Reaume Brothers Racing Ford | 0.000 | -- | 0.000 | 0 | 0 |
Qualifying Speeds Round 1 Group B
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 134.416 | -- | 91.328 | 1 | 1 |
2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 134.520 | 0.104 | 91.258 | 1 | 1 |
3 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 135.284 | 0.868 | 90.742 | 1 | 1 |
4 | 38 | Zane Smith | Front Row Motorsports Speedco / Peak Ford | 135.434 | 1.018 | 90.642 | 1 | 2 |
5 | 1 | Kaz Grala | TRICON Garage Island Coastal Lager Toyota | 135.487 | 1.071 | 90.606 | 1 | 1 |
6 | 11 | Corey Heim | TRICON Garage JBL Toyota | 135.998 | 1.582 | 90.266 | 1 | 2 |
7 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 136.210 | 1.794 | 90.126 | 1 | 3 |
8 | 99 | Ben Rhodes | ThorSport Racing Ford | 136.330 | 1.914 | 90.046 | 1 | 4 |
9 | 22 | Logan Bearden | AM Racing Bearden Automotive / Parker Electric Ford | 136.411 | 1.995 | 89.993 | 1 | 4 |
10 | 45 | Lawless Alan | Niece Motorsports PlainsCapital Bank / MGMachinery Chevrolet | 136.559 | 2.143 | 89.895 | 1 | 3 |
11 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 136.842 | 2.426 | 89.709 | 1 | 3 |
12 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 137.392 | 2.976 | 89.35 | 1 | 3 |
13 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 137.529 | 3.113 | 89.261 | 1 | 3 |
14 | 20 | Ed Jones | Young's Motorsports Little Caesars Chevrolet | 137.844 | 3.428 | 89.057 | 1 | 2 |
15 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 140.227 | 5.811 | 87.544 | 1 | 4 |
16 | 34 | Mason Filippi | Reaume Brothers Racing OpenFender.com Ford | 141.289 | 6.873 | 86.886 | 1 | 4 |
17 | 8 | Samuel Lecomte | NEMCO Motorsports Concierge Motorsports Chevrolet | 142.843 | 8.427 | 85.941 | 4 | 4 |
18 | 43 | Daniel Dye | GMS Racing Dell Children's Medical Center / Nyle Maxwell Supercenter Chevrolet | 0 | -- | 0 | 0 | 0 |
19 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 0 | -- | 0 | 0 | 0 |
20 | 88 | Matt Crafton | ThorSport Racing Ford | 0 | -- | 0 | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |