
2023 NASCAR Craftsman Series
Race 2 of 23
Single Vehicle Qualifying Session
Friday, March 3, 2023
Las Vegas Motor Speedway
1.500-mile oval Las Vegas, NV
2023 Victoria’s Voice Foundation 200 Starting Lineup
Row | Pos. | No. | Driver | Team | Laptime | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 30.222 | -- | 178.678 |
1 | 2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 30.404 | 0.182 | 177.608 |
2 | 3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.404 | 0.182 | 177.608 |
2 | 4 | 98 | Ty Majeski | ThorSport Racing Curb Records Ford | 30.524 | 0.302 | 176.91 |
3 | 5 | 13 | Hailie Deegan | ThorSport Racing Ford | 30.567 | 0.345 | 176.661 |
3 | 6 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 30.648 | 0.426 | 176.194 |
4 | 7 | 38 | Zane Smith | Front Row Motorsports Speedco Ford | 30.709 | 0.487 | 175.844 |
4 | 8 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.71 | 0.488 | 175.838 |
5 | 9 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 30.743 | 0.521 | 175.65 |
5 | 10 | 1 | Kaz Grala | TRICON Garage Ruedebusch Development Toyota | 30.785 | 0.563 | 175.41 |
6 | 11 | 88 | Matt Crafton | ThorSport Racing Slim Jim/Menards Ford | 30.814 | 0.592 | 175.245 |
6 | 12 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 30.829 | 0.607 | 175.16 |
7 | 13 | 17 | John Hunter Nemechek | TRICON Garage Berry's Manufacturing Toyota | 30.856 | 0.634 | 175.006 |
7 | 14 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.869 | 0.647 | 174.933 |
8 | 15 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 30.875 | 0.653 | 174.899 |
8 | 16 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 30.879 | 0.657 | 174.876 |
9 | 17 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.893 | 0.671 | 174.797 |
9 | 18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.912 | 0.69 | 174.689 |
10 | 19 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.937 | 0.715 | 174.548 |
10 | 20 | 43 | Daniel Dye | GMS Racing Chevrolet | 30.953 | 0.731 | 174.458 |
11 | 21 | 45 | Lawless Alan | Niece Motorsports AutoParkit.com Chevrolet | 30.964 | 0.742 | 174.396 |
11 | 22 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.972 | 0.75 | 174.351 |
12 | 23 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 30.983 | 0.761 | 174.289 |
12 | 24 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 30.984 | 0.762 | 174.284 |
13 | 25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Derek Smith | 31.008 | 0.786 | 174.149 |
13 | 26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 31.055 | 0.833 | 173.885 |
14 | 27 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 31.108 | 0.886 | 173.589 |
14 | 28 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 31.11 | 0.888 | 173.578 |
15 | 29 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 31.331 | 1.109 | 172.353 |
15 | 30 | 22 | Max Gutierrez | AM Racing Ford | 31.447 | 1.225 | 171.717 |
16 | 31 | 12 | Spencer Boyd | Young's Motorsports Nor-Cal Equipment Rentals | 31.614 | 1.392 | 170.81 |
16 | 32 | 33 | Mason Massey | Reaume Brothers Racing Ford | 31.7 | 1.478 | 170.347 |
17 | 33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | 32.227 | 2.005 | 167.561 |
17 | 34 | 46 | Brennan Poole | G2G Racing Toyota | 0 | -- | 0 |
18 | 35 | 20 | Matt Mills | Young's Motorsports JF Electric Chevrolet | 0 | -- | 0 |
Qualifying Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 30.222 | -- | 178.678 | 1 |
2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 30.404 | 0.182 | 177.608 | 1 |
3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.404 | 0.182 | 177.608 | 1 |
4 | 98 | Ty Majeski | ThorSport Racing Curb Records Ford | 30.524 | 0.302 | 176.91 | 1 |
5 | 13 | Hailie Deegan | ThorSport Racing Ford | 30.567 | 0.345 | 176.661 | 1 |
6 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 30.648 | 0.426 | 176.194 | 1 |
7 | 38 | Zane Smith | Front Row Motorsports Speedco Ford | 30.709 | 0.487 | 175.844 | 1 |
8 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.71 | 0.488 | 175.838 | 1 |
9 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 30.743 | 0.521 | 175.65 | 1 |
10 | 1 | Kaz Grala | TRICON Garage Ruedebusch Development Toyota | 30.785 | 0.563 | 175.41 | 1 |
11 | 88 | Matt Crafton | ThorSport Racing Slim Jim/Menards Ford | 30.814 | 0.592 | 175.245 | 1 |
12 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 30.829 | 0.607 | 175.16 | 1 |
13 | 17 | John Hunter Nemechek | TRICON Garage Berry's Manufacturing Toyota | 30.856 | 0.634 | 175.006 | 1 |
14 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.869 | 0.647 | 174.933 | 1 |
15 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 30.875 | 0.653 | 174.899 | 1 |
16 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 30.879 | 0.657 | 174.876 | 1 |
17 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.893 | 0.671 | 174.797 | 1 |
18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.912 | 0.69 | 174.689 | 1 |
19 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.937 | 0.715 | 174.548 | 1 |
20 | 43 | Daniel Dye | GMS Racing Chevrolet | 30.953 | 0.731 | 174.458 | 1 |
21 | 45 | Lawless Alan | Niece Motorsports AutoParkit.com Chevrolet | 30.964 | 0.742 | 174.396 | 1 |
22 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.972 | 0.75 | 174.351 | 1 |
23 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 30.983 | 0.761 | 174.289 | 1 |
24 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 30.984 | 0.762 | 174.284 | 1 |
25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Derek Smith | 31.008 | 0.786 | 174.149 | 1 |
26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 31.055 | 0.833 | 173.885 | 1 |
27 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 31.108 | 0.886 | 173.589 | |
28 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 31.11 | 0.888 | 173.578 | 1 |
29 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 31.331 | 1.109 | 172.353 | 1 |
30 | 22 | Max Gutierrez | AM Racing Ford | 31.447 | 1.225 | 171.717 | 1 |
31 | 12 | Spencer Boyd | Young's Motorsports Nor-Cal Equipment Rentals | 31.614 | 1.392 | 170.81 | 1 |
32 | 33 | Mason Massey | Reaume Brothers Racing Ford | 31.7 | 1.478 | 170.347 | 1 |
33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | 32.227 | 2.005 | 167.561 | 1 |
34 | 46 | Brennan Poole | G2G Racing Toyota | 0 | -- | 0 | 0 |
35 | 20 | Matt Mills | Young's Motorsports JF Electric Chevrolet | 0 | -- | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |