2023 NASCAR Craftsman Series
Race 13 of 23
Single-Vehicle Qualifying Session
Friday, June 23, 2023
Nashville Superspeedway
1.333-mile oval Lebanon, TN
2023 NASCAR Craftsman Truck Series Rackley Roofing 200 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.571 | -- | 161.915 | 1 |
2 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 29.584 | 0.013 | 161.844 | 1 | |
ROW 2 | 3 | 24 | Rajah Caruth | GMS Racing Born Driven Chevrolet | 29.622 | 0.051 | 161.637 | 1 |
4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 29.623 | 0.052 | 161.631 | 1 | |
ROW 3 | 5 | 15 | Tanner Gray | TRICON Garage Mobil1 Toyota | 29.714 | 0.143 | 161.136 | 1 |
6 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 29.743 | 0.172 | 160.979 | 1 | |
ROW 4 | 7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.747 | 0.176 | 160.957 | 1 |
8 | 38 | Zane Smith | Front Row Motorsports Speedco ' Fleetgard Ford | 29.750 | 0.179 | 160.941 | 1 | |
ROW 5 | 9 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 29.753 | 0.182 | 160.925 | 1 |
10 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 29.780 | 0.209 | 160.779 | 1 | |
ROW 6 | 11 | 98 | Ty Majeski | ThorSport Racing Ford | 29.848 | 0.277 | 160.413 | 1 |
12 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 29.917 | 0.346 | 160.043 | 1 | |
ROW 7 | 13 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 29.953 | 0.382 | 159.850 | 1 |
14 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 30.008 | 0.437 | 159.557 | 1 | |
ROW 8 | 15 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.106 | 0.535 | 159.038 | 1 |
16 | 99 | Ben Rhodes | ThorSport Racing Bommarito Ford | 30.109 | 0.538 | 159.022 | 1 | |
ROW 9 | 17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.180 | 0.609 | 158.648 | 1 |
18 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.205 | 0.634 | 158.517 | 1 | |
ROW 10 | 19 | 45 | Lawless Alan | Niece Motorsports AutoChargIt.com Chevrolet | 30.209 | 0.638 | 158.496 | 1 |
20 | 13 | Hailie Deegan | ThorSport Racing Ford | 30.228 | 0.657 | 158.396 | 1 | |
ROW 11 | 21 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.271 | 0.700 | 158.171 | 1 |
22 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.376 | 0.805 | 157.624 | 1 | |
ROW 12 | 23 | 88 | Matt Crafton | ThorSport Racing Menards / Paslode Ford | 30.431 | 0.860 | 157.340 | 1 |
24 | 66 | Jake Drew | ThorSport Racing Ford | 30.567 | 0.996 | 156.640 | 1 | |
ROW 13 | 25 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 30.701 | 1.130 | 155.956 | 1 |
26 | 32 | Bret Holmes | Bret Holmes Racing Benton Nissan Chevrolet | 30.891 | 1.320 | 154.997 | 1 | |
ROW 14 | 27 | 30 | Jonathan Shafer | On Point Motorsports Rangeline Group Toyota | 30.924 | 1.353 | 154.831 | 1 |
28 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 30.985 | 1.414 | 154.526 | 1 | |
ROW 15 | 29 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Inc. Chevrolet | 31.026 | 1.455 | 154.322 | 1 |
30 | 46 | Memphis Villarreal | G2G Racing Laredo Trailer Supply / Mystik Toyota | 31.260 | 1.689 | 153.167 | 1 | |
ROW 16 | 31 | 02 | Layne Riggs | Young's Motorsports Heartland Chevrolet | 31.273 | 1.702 | 153.103 | 1 |
32 | 34 | Mason Maggio | Reaume Brothers Racing Ford | 31.330 | 1.759 | 152.825 | 1 | |
ROW 17 | 33 | 12 | Spencer Boyd | Young's Motorsports Rural King Chevrolet | 31.450 | 1.879 | 152.242 | 1 |
34 | 04 | Cory Roper | Roper Racing Team The Dean's Ford | 31.518 | 1.947 | 151.913 | 1 | |
ROW 18 | 35 | 33 | Chase Janes | Reaume Brothers Racing Ford | 31.720 | 2.149 | 150.946 | 1 |
36 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 0.000 | -- | 0.000 | 0 | |
DNQ | 37 | 14 | Trey Hutchens | Trey Hutchens Racing Chevrolet | 31.630 | 2.059 | 151.375 | 1 |
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.571 | -- | 161.915 | 1 |
2 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 29.584 | 0.013 | 161.844 | 1 |
3 | 24 | Rajah Caruth | GMS Racing Born Driven Chevrolet | 29.622 | 0.051 | 161.637 | 1 |
4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 29.623 | 0.052 | 161.631 | 1 |
5 | 15 | Tanner Gray | TRICON Garage Mobil1 Toyota | 29.714 | 0.143 | 161.136 | 1 |
6 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 29.743 | 0.172 | 160.979 | 1 |
7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.747 | 0.176 | 160.957 | 1 |
8 | 38 | Zane Smith | Front Row Motorsports Speedco ' Fleetgard Ford | 29.750 | 0.179 | 160.941 | 1 |
9 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 29.753 | 0.182 | 160.925 | 1 |
10 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 29.780 | 0.209 | 160.779 | 1 |
11 | 98 | Ty Majeski | ThorSport Racing Ford | 29.848 | 0.277 | 160.413 | 1 |
12 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 29.917 | 0.346 | 160.043 | 1 |
13 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 29.953 | 0.382 | 159.850 | 1 |
14 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 30.008 | 0.437 | 159.557 | 1 |
15 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.106 | 0.535 | 159.038 | 1 |
16 | 99 | Ben Rhodes | ThorSport Racing Bommarito Ford | 30.109 | 0.538 | 159.022 | 1 |
17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.180 | 0.609 | 158.648 | 1 |
18 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.205 | 0.634 | 158.517 | 1 |
19 | 45 | Lawless Alan | Niece Motorsports AutoChargIt.com Chevrolet | 30.209 | 0.638 | 158.496 | 1 |
20 | 13 | Hailie Deegan | ThorSport Racing Ford | 30.228 | 0.657 | 158.396 | 1 |
21 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.271 | 0.700 | 158.171 | 1 |
22 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.376 | 0.805 | 157.624 | 1 |
23 | 88 | Matt Crafton | ThorSport Racing Menards / Paslode Ford | 30.431 | 0.860 | 157.340 | 1 |
24 | 66 | Jake Drew | ThorSport Racing Ford | 30.567 | 0.996 | 156.640 | 1 |
25 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 30.701 | 1.130 | 155.956 | 1 |
26 | 32 | Bret Holmes | Bret Holmes Racing Benton Nissan Chevrolet | 30.891 | 1.320 | 154.997 | 1 |
27 | 30 | Jonathan Shafer | On Point Motorsports Rangeline Group Toyota | 30.924 | 1.353 | 154.831 | 1 |
28 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 30.985 | 1.414 | 154.526 | 1 |
29 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Inc. Chevrolet | 31.026 | 1.455 | 154.322 | 1 |
30 | 46 | Memphis Villarreal | G2G Racing Laredo Trailer Supply / Mystik Toyota | 31.260 | 1.689 | 153.167 | 1 |
31 | 02 | Layne Riggs | Young's Motorsports Heartland Chevrolet | 31.273 | 1.702 | 153.103 | 1 |
32 | 34 | Mason Maggio | Reaume Brothers Racing Ford | 31.330 | 1.759 | 152.825 | 1 |
33 | 12 | Spencer Boyd | Young's Motorsports Rural King Chevrolet | 31.450 | 1.879 | 152.242 | 1 |
34 | 04 | Cory Roper | Roper Racing Team The Dean's Ford | 31.518 | 1.947 | 151.913 | 1 |
35 | 14 | Trey Hutchens | Trey Hutchens Racing Chevrolet | 31.630 | 2.059 | 151.375 | 1 |
36 | 33 | Chase Janes | Reaume Brothers Racing Ford | 31.720 | 2.149 | 150.946 | 1 |
37 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 0.000 | -- | 0.000 | 0 |
Other Sessions For This Race
Practice |
---|
Qualifying |
Race |