Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | B. Lap |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 29.936 | -- | 180.385 | 1 | 1 |
2 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 29.970 | 0.034 | 180.180 | 1 | 1 | |
ROW 2 | 3 | 11 | Corey Heim | TRICON Garage Rootly Toyota | 29.983 | 0.047 | 180.102 | 1 | 1 |
4 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 30.070 | 0.134 | 179.581 | 1 | 1 | |
ROW 3 | 5 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.141 | 0.205 | 179.158 | 1 | 1 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AutoCare Chevrolet | 30.151 | 0.215 | 179.099 | 1 | 1 | |
ROW 4 | 7 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.155 | 0.219 | 179.075 | 1 | 1 |
8 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 30.240 | 0.304 | 178.571 | 1 | 1 | |
ROW 5 | 9 | 1 | David Gilliland | TRICON Garage Serial 1 E-Bikes Toyota | 30.242 | 0.306 | 178.560 | 1 | 1 |
10 | 51 | Jack Wood | Kyle Busch Motorsports Eberlestock Chevrolet | 30.309 | 0.373 | 178.165 | 1 | 1 | |
ROW 6 | 11 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.320 | 0.384 | 178.100 | 1 | 1 |
12 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.320 | 0.384 | 178.100 | 1 | 1 | |
ROW 7 | 13 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.348 | 0.412 | 177.936 | 1 | 1 |
14 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 30.363 | 0.427 | 177.848 | 1 | 1 | |
ROW 8 | 15 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.390 | 0.454 | 177.690 | 1 | 1 |
16 | 45 | Lawless Alan | Niece Motorsports AUTOParkit Chevrolet | 30.397 | 0.461 | 177.649 | 1 | 1 | |
ROW 9 | 17 | 17 | Taylor Gray | TRICON Garage Dean On Tools Toyota | 30.418 | 0.482 | 177.526 | 1 | 1 |
18 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 30.483 | 0.547 | 177.148 | 1 | 1 | |
ROW 10 | 19 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 30.500 | 0.564 | 177.049 | 1 | 1 |
20 | 25 | Matt DiBenedetto | Rackley W.A.R. Rackley Roofing / WAR Shocks Chevrolet | 30.550 | 0.614 | 176.759 | 1 | 1 | |
ROW 11 | 21 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 30.913 | 0.977 | 174.684 | 1 | 1 |
22 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 30.979 | 1.043 | 174.312 | 1 | 1 | |
ROW 12 | 23 | 02 | Kris Wright | Young's Motorsports F.N.B. Corporation Chevrolet | 31.014 | 1.078 | 174.115 | 1 | 1 |
24 | 88 | Matt Crafton | ThorSport Racing Planters / Menards Ford | 31.062 | 1.126 | 173.846 | 1 | 1 | |
ROW 13 | 25 | 12 | Spencer Boyd | Young's Motorsports Derm Dude Chevrolet | 31.302 | 1.366 | 172.513 | 1 | 1 |
26 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.427 | 1.491 | 171.827 | 1 | 1 | |
ROW 14 | 27 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 31.555 | 1.619 | 171.130 | 1 | 1 |
28 | 20 | Matt Mills | Young's Motorsports J.F. Electric Chevrolet | 31.877 | 1.941 | 169.401 | 1 | 1 | |
ROW 15 | 29 | 56 | Tyler Hill | Hill Motorsports LeithCars.com Toyota | 32.050 | 2.114 | 168.487 | 1 | 1 |
30 | 46 | Armani Williams | G2G Racing Blue Sprig / Hedgehog Health Toyota | 32.279 | 2.343 | 167.291 | 1 | 1 | |
ROW 16 | 31 | 22 | Mason Maggio | AM Racing ACE Hardware Rock Hill Ford | 32.306 | 2.370 | 167.152 | 1 | 1 |
32 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 32.760 | 2.824 | 164.835 | 1 | 1 | |
ROW 17 | 33 | 34 | Keith McGee | Reaume Brothers Racing JAG Metals LLC Ford | 32.921 | 2.985 | 164.029 | 1 | 1 |
34 | 30 | Ryan Vargas | On Point Motorsports Rangeline Group Toyota | 0.000 | -- | 0.000 | 0 | 0 | |
ROW 18 | 35 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 0.000 | -- | 0.000 | 0 | 0 |
36 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |

Here is the starting lineup and the complete qualifying results for the NASCAR Craftsman Truck Series NC Education Lottery 200 at Charlotte Motor Speedway.
2023 NASCAR Craftsman Truck Series NC Education Lottery 200 Starting Lineup
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | B. Lap |
---|---|---|---|---|---|---|---|---|
1 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 29.936 | -- | 180.385 | 1 | 1 |
2 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 29.970 | 0.034 | 180.180 | 1 | 1 |
3 | 11 | Corey Heim | TRICON Garage Rootly Toyota | 29.983 | 0.047 | 180.102 | 1 | 1 |
4 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 30.070 | 0.134 | 179.581 | 1 | 1 |
5 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.141 | 0.205 | 179.158 | 1 | 1 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AutoCare Chevrolet | 30.151 | 0.215 | 179.099 | 1 | 1 |
7 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.155 | 0.219 | 179.075 | 1 | 1 |
8 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 30.240 | 0.304 | 178.571 | 1 | 1 |
9 | 1 | David Gilliland | TRICON Garage Serial 1 E-Bikes Toyota | 30.242 | 0.306 | 178.560 | 1 | 1 |
10 | 51 | Jack Wood | Kyle Busch Motorsports Eberlestock Chevrolet | 30.309 | 0.373 | 178.165 | 1 | 1 |
11 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.320 | 0.384 | 178.100 | 1 | 1 |
12 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.320 | 0.384 | 178.100 | 1 | 1 |
13 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.348 | 0.412 | 177.936 | 1 | 1 |
14 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 30.363 | 0.427 | 177.848 | 1 | 1 |
15 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.390 | 0.454 | 177.690 | 1 | 1 |
16 | 45 | Lawless Alan | Niece Motorsports AUTOParkit Chevrolet | 30.397 | 0.461 | 177.649 | 1 | 1 |
17 | 17 | Taylor Gray | TRICON Garage Dean On Tools Toyota | 30.418 | 0.482 | 177.526 | 1 | 1 |
18 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 30.483 | 0.547 | 177.148 | 1 | 1 |
19 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 30.500 | 0.564 | 177.049 | 1 | 1 |
20 | 25 | Matt DiBenedetto | Rackley W.A.R. Rackley Roofing / WAR Shocks Chevrolet | 30.550 | 0.614 | 176.759 | 1 | 1 |
21 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 30.913 | 0.977 | 174.684 | 1 | 1 |
22 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 30.979 | 1.043 | 174.312 | 1 | 1 |
23 | 02 | Kris Wright | Young's Motorsports F.N.B. Corporation Chevrolet | 31.014 | 1.078 | 174.115 | 1 | 1 |
24 | 88 | Matt Crafton | ThorSport Racing Planters / Menards Ford | 31.062 | 1.126 | 173.846 | 1 | 1 |
25 | 12 | Spencer Boyd | Young's Motorsports Derm Dude Chevrolet | 31.302 | 1.366 | 172.513 | 1 | 1 |
26 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.427 | 1.491 | 171.827 | 1 | 1 |
27 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 31.555 | 1.619 | 171.130 | 1 | 1 |
28 | 20 | Matt Mills | Young's Motorsports J.F. Electric Chevrolet | 31.877 | 1.941 | 169.401 | 1 | 1 |
29 | 56 | Tyler Hill | Hill Motorsports LeithCars.com Toyota | 32.050 | 2.114 | 168.487 | 1 | 1 |
30 | 46 | Armani Williams | G2G Racing Blue Sprig / Hedgehog Health Toyota | 32.279 | 2.343 | 167.291 | 1 | 1 |
31 | 22 | Mason Maggio | AM Racing ACE Hardware Rock Hill Ford | 32.306 | 2.370 | 167.152 | 1 | 1 |
32 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 32.760 | 2.824 | 164.835 | 1 | 1 |
33 | 34 | Keith McGee | Reaume Brothers Racing JAG Metals LLC Ford | 32.921 | 2.985 | 164.029 | 1 | 1 |
34 | 30 | Ryan Vargas | On Point Motorsports Rangeline Group Toyota | 0.000 | -- | 0.000 | 0 | 0 |
35 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 0.000 | -- | 0.000 | 0 | 0 |
36 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
Session Info
2023 NASCAR Craftsman Series
Race 11 of 23
Single-Vehicle Qualifying Session
Friday, May 26, 2023
Charlotte Motor Speedway
1.500-mile oval Concord, NC