Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 53.265 | -- | 168.966 | 1 | 1 |
2 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 53.474 | 0.209 | 168.306 | 1 | 1 | |
ROW 2 | 3 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 53.507 | 0.242 | 168.202 | 1 | 1 |
4 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 53.585 | 0.320 | 167.957 | 1 | 1 | |
ROW 3 | 5 | 7 | Austin Hill | Spire Motorsports ARCO Design / Build Chevrolet | 53.651 | 0.386 | 167.751 | 1 | 1 |
6 | 38 | Zane Smith | Front Row Motorsports Birch Gold Group Ford | 53.719 | 0.454 | 167.538 | 1 | 1 | |
ROW 4 | 7 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 53.753 | 0.488 | 167.433 | 1 | 1 |
8 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 53.758 | 0.493 | 167.417 | 1 | 1 | |
ROW 5 | 9 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 53.783 | 0.518 | 167.339 | 1 | 1 |
10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 53.887 | 0.622 | 167.016 | 1 | 1 | |
ROW 6 | 11 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 53.935 | 0.670 | 166.868 | 1 | 1 |
12 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 54.053 | 0.788 | 166.503 | 1 | 1 | |
ROW 7 | 13 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 54.060 | 0.795 | 166.482 | 1 | 1 |
14 | 61 | Christopher Bell | Hattori Racing Enterprises Gunma Toyopet Toyota | 54.126 | 0.861 | 166.279 | 1 | 1 | |
ROW 8 | 15 | 1 | Kaz Grala | TRICON Garage Serial 1 E-Bikes Toyota | 54.165 | 0.900 | 166.159 | 1 | 1 |
16 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 54.283 | 1.018 | 165.798 | 1 | 1 | |
ROW 9 | 17 | 44 | Kaden Honeycutt | Niece Motorsports Niece Chevrolet | 54.286 | 1.021 | 165.789 | 1 | 1 |
18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 54.463 | 1.198 | 165.250 | 1 | 1 | |
ROW 10 | 19 | 02 | Stefan Parsons | Young's Motorsports CRC Brakleen Chevrolet | 54.468 | 1.203 | 165.235 | 1 | 1 |
20 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 54.471 | 1.206 | 165.226 | 1 | 1 | |
ROW 11 | 21 | 13 | Hailie Deegan | ThorSport Racing Ford Performance / KittyKatCoin Ford | 54.490 | 1.225 | 165.168 | 1 | 1 |
22 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 54.512 | 1.247 | 165.101 | 1 | 1 | |
ROW 12 | 23 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 54.597 | 1.332 | 164.844 | 1 | 1 |
24 | 75 | Parker Kligerman | Henderson Motorsports Tide Chevrolet | 54.823 | 1.558 | 164.165 | 1 | 1 | |
ROW 13 | 25 | 88 | Matt Crafton | ThorSport Racing Ideal Door / Menards Ford | 54.876 | 1.611 | 164.006 | 1 | 1 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 54.956 | 1.691 | 163.767 | 1 | 1 | |
ROW 14 | 27 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 55.567 | 2.302 | 161.967 | 1 | 1 |
28 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 56.063 | 2.798 | 160.534 | 1 | 1 | |
ROW 15 | 29 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 56.133 | 2.868 | 160.333 | 1 | 1 |
30 | 12 | Spencer Boyd | Young's Motorsports Rich Mar Florist Chevrolet | 56.246 | 2.981 | 160.011 | 1 | 1 | |
ROW 16 | 31 | 04 | Cory Roper | Roper Racing Team CarQuest Ford | 56.260 | 2.995 | 159.972 | 1 | 1 |
32 | 22 | Stephen Mallozzi | AM Racing GreatPoconoHomes.com Ford | 56.616 | 3.351 | 158.966 | 1 | 1 | |
ROW 17 | 33 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 63.299 | 10.034 | 142.182 | 1 | 1 |
34 | 98 | Ty Majeski | ThorSport Racing Farm Paint / Curb Records Ford | 0.000 | -- | 0.000 | 0 | 0 | |
ROW 18 | 35 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
36 | 56 | Tyler Hill | Hill Motorsports Toyota | 0.000 | -- | 0.000 | 0 | 0 | |
DNQ | 37 | 20 | Chad Chastain | Young's Motorsports Trophy Tractor Chevrolet | 57.443 | 4.178 | 156.677 | 1 | 1 |
DNQ | 38 | 28 | Bryan Dauzat | FDNY Racing O.B. Builders Chevrolet | 59.585 | 6.320 | 151.045 | 1 | 1 |
DNQ | 39 | 6 | Norm Benning | Norm Benning Racing Chevrolet | 60.555 | 7.290 | 148.625 | 1 | 1 |

Here is the starting lineup and complete qualifying results for the 2023 NASCAR Craftsman Truck Series CRC Brakleen 150 at Pocono Raceway.
2023 NASCAR Craftsman Truck Series CRC Brakleen 150 Starting Lineup
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 53.265 | -- | 168.966 | 1 | 1 |
2 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 53.474 | 0.209 | 168.306 | 1 | 1 |
3 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 53.507 | 0.242 | 168.202 | 1 | 1 |
4 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 53.585 | 0.320 | 167.957 | 1 | 1 |
5 | 7 | Austin Hill | Spire Motorsports ARCO Design / Build Chevrolet | 53.651 | 0.386 | 167.751 | 1 | 1 |
6 | 38 | Zane Smith | Front Row Motorsports Birch Gold Group Ford | 53.719 | 0.454 | 167.538 | 1 | 1 |
7 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 53.753 | 0.488 | 167.433 | 1 | 1 |
8 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 53.758 | 0.493 | 167.417 | 1 | 1 |
9 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 53.783 | 0.518 | 167.339 | 1 | 1 |
10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 53.887 | 0.622 | 167.016 | 1 | 1 |
11 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 53.935 | 0.670 | 166.868 | 1 | 1 |
12 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 54.053 | 0.788 | 166.503 | 1 | 1 |
13 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 54.060 | 0.795 | 166.482 | 1 | 1 |
14 | 61 | Christopher Bell | Hattori Racing Enterprises Gunma Toyopet Toyota | 54.126 | 0.861 | 166.279 | 1 | 1 |
15 | 1 | Kaz Grala | TRICON Garage Serial 1 E-Bikes Toyota | 54.165 | 0.900 | 166.159 | 1 | 1 |
16 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 54.283 | 1.018 | 165.798 | 1 | 1 |
17 | 44 | Kaden Honeycutt | Niece Motorsports Niece Chevrolet | 54.286 | 1.021 | 165.789 | 1 | 1 |
18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 54.463 | 1.198 | 165.250 | 1 | 1 |
19 | 02 | Stefan Parsons | Young's Motorsports CRC Brakleen Chevrolet | 54.468 | 1.203 | 165.235 | 1 | 1 |
20 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 54.471 | 1.206 | 165.226 | 1 | 1 |
21 | 13 | Hailie Deegan | ThorSport Racing Ford Performance / KittyKatCoin Ford | 54.490 | 1.225 | 165.168 | 1 | 1 |
22 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 54.512 | 1.247 | 165.101 | 1 | 1 |
23 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 54.597 | 1.332 | 164.844 | 1 | 1 |
24 | 75 | Parker Kligerman | Henderson Motorsports Tide Chevrolet | 54.823 | 1.558 | 164.165 | 1 | 1 |
25 | 88 | Matt Crafton | ThorSport Racing Ideal Door / Menards Ford | 54.876 | 1.611 | 164.006 | 1 | 1 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 54.956 | 1.691 | 163.767 | 1 | 1 |
27 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 55.567 | 2.302 | 161.967 | 1 | 1 |
28 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 56.063 | 2.798 | 160.534 | 1 | 1 |
29 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 56.133 | 2.868 | 160.333 | 1 | 1 |
30 | 12 | Spencer Boyd | Young's Motorsports Rich Mar Florist Chevrolet | 56.246 | 2.981 | 160.011 | 1 | 1 |
31 | 04 | Cory Roper | Roper Racing Team CarQuest Ford | 56.260 | 2.995 | 159.972 | 1 | 1 |
32 | 22 | Stephen Mallozzi | AM Racing GreatPoconoHomes.com Ford | 56.616 | 3.351 | 158.966 | 1 | 1 |
33 | 20 | Chad Chastain | Young's Motorsports Trophy Tractor Chevrolet | 57.443 | 4.178 | 156.677 | 1 | 1 |
34 | 28 | Bryan Dauzat | FDNY Racing O.B. Builders Chevrolet | 59.585 | 6.320 | 151.045 | 1 | 1 |
35 | 6 | Norm Benning | Norm Benning Racing Chevrolet | 60.555 | 7.290 | 148.625 | 1 | 1 |
36 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 63.299 | 10.034 | 142.182 | 1 | 1 |
37 | 98 | Ty Majeski | ThorSport Racing Farm Paint / Curb Records Ford | 0.000 | -- | 0.000 | 0 | 0 |
38 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
39 | 56 | Tyler Hill | Hill Motorsports Toyota | 0.000 | -- | 0.000 | 0 | 0 |
Session Info
2023 NASCAR Craftsman Series
Race 15 of 23
Single-Vehicle Qualifying Session
Friday, July 21, 2023
Pocono Raceway
2.500-mile oval Pocono, PA