2023 NASCAR Xfinity Series
Race 7 of 33
Single-Vehicle Qualifying Session
Saturday, April 1, 2023
Richmond Raceway
0.750-mile oval Richmond, VA
2023 ToyotaCare 250 Starting Lineup
Row | Pos. | No. | Driver | Team | Metric Score |
---|---|---|---|---|---|
1 | 1 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 5.300 |
1 | 2 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 5.600 |
2 | 3 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 7.500 |
2 | 4 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 8.300 |
3 | 5 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 8.700 |
3 | 6 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 8.750 |
4 | 7 | 8 | Josh Berry | JR Motorsports Jarrett Industries Chevrolet | 9.950 |
4 | 8 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 11.250 |
5 | 9 | 9 | Brandon Jones | JR Motorsports Menards / Nibco Chevrolet | 13.850 |
5 | 10 | 20 | John Hunter Nemechek | Joe Gibbs Racing Safeway / ACME Toyota | 15.800 |
6 | 11 | 10 | Derek Kraus | Kaulig Racing Intl. Order of T. Roosevelt Chevrolet | 17.350 |
6 | 12 | 51 | Jeremy Clements | Jeremy Clements Racing Fox Sports / Spartan Waste Chevrolet | 18.050 |
7 | 13 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 18.250 |
7 | 14 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 19.450 |
8 | 15 | 19 | Joe Graf, Jr. | Joe Gibbs Racing Coverseal Toyota | 19.600 |
8 | 16 | 27 | Jeb Burton | Jordan Anderson Racing WG Speaks / Contractor Rewards Chevrolet | 20.000 |
9 | 17 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 20.650 |
9 | 18 | 21 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 20.800 |
10 | 19 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 20.900 |
10 | 20 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 21.850 |
11 | 21 | 26 | Kaz Grala | Sam Hunt Racing Toyota Racing Development Toyota | 22.100 |
11 | 22 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 22.250 |
12 | 23 | 43 | Ryan Ellis | Alpha Prime Racing Device 42 Chevrolet | 25.100 |
12 | 24 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 27.050 |
13 | 25 | 28 | Kyle Sieg | RSS Racing Night Owl Contractors Ford | 27.650 |
13 | 26 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Services Chevrolet | 28.200 |
14 | 27 | 02 | Blaine Perkins | Our Motorsports Larry's Lemonade Chevrolet | 31.350 |
14 | 28 | 38 | Chris Hacker | RSS Racing Morgan & Morgan Ford | 31.400 |
15 | 29 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.600 |
15 | 30 | 08 | Gray Gaulding | SS Greenlight Racing Panini NFT Ford | 32.750 |
16 | 31 | 45 | Leland Honeyman | Alpha Prime Racing Big Green Egg Chevrolet | 32.900 |
16 | 32 | 91 | Alex Labbe | DGM Racing Parking Guidance Systems Chevrolet | 34.600 |
17 | 33 | 53 | Patrick Emerling | Emerling-Gase Motorsports Bonesteel Aerospace Ford | 35.900 |
17 | 34 | 44 | Jeffrey Earnhardt | Alpha Prime Racing SQRL / Gas POS Chevrolet | 37.750 |
18 | 35 | 35 | Joey Gase | Emerling-Gase Motorsports Donate Life VA Ford | 38.550 |
18 | 36 | 07 | Stefan Parsons | SS Greenlight Racing Sokal Chevrolet | 38.850 |
19 | 37 | 4 | Garrett Smithley | JD Motorsports Morooka USA Chevrolet | 39.950 |
19 | 38 | 66 | Mason Maggio | MBM Motorsports HMY Yachts Toyota | 41.350 |
DNQ | 39 | 74 | Dawson Cram | CHK Racing Service Master Restore Chevrolet | 42.400 |
DNQ | 40 | 96 | Kyle Weatherman | FRS Racing Brew Haha Brewing Company Chevrolet | 61.650 |
Qualifying Speeds
Qualifying canceled (weather)
Other Sessions For This Race
Practice |
Qualifying |
Race |