2023 NASCAR Xfinity Series
Race 32 of 33
Single-Vehicle Qualifying Session
One Round
Friday, October 27, 2023
Martinsville Speedway
0.526-mile oval, Martinsville, VA
2023 NASCAR Xfinity Series Dead On Tools 250 Starting Lineup
Row | No. | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Sammy Smith | Joe Gibbs Racing Pringles / Pilot Flying J Toyota | 20.035 | 0 | 94.515 |
2 | 7 | Justin Allgaier | JR Motorsports Hellmann's Chevrolet | 20.047 | 0.012 | 94.458 | |
2 | 3 | 00 | Cole Custer | Stewart Haas Racing Haas Automation Ford | 20.051 | 0.016 | 94.439 |
4 | 98 | Riley Herbst | Stewart Haas Racing Monster Energy Ford | 20.098 | 0.063 | 94.218 | |
3 | 5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 20.113 | 0.078 | 94.148 |
6 | 9 | Brandon Jones | JR Motorsports Menards / Delta Faucets Chevrolet | 20.119 | 0.084 | 94.12 | |
4 | 7 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 20.121 | 0.086 | 94.111 |
8 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 20.126 | 0.091 | 94.087 | |
5 | 9 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 20.139 | 0.104 | 94.027 |
10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 20.152 | 0.117 | 93.966 | |
6 | 11 | 19 | Myatt Snider | Joe Gibbs Racing Tree Top Toyota | 20.158 | 0.123 | 93.938 |
12 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 20.205 | 0.17 | 93.719 | |
7 | 13 | 39 | Ryan Sieg | RSS Racing with Jeff Lefcourt SciAps Ford | 20.206 | 0.171 | 93.715 |
14 | 10 | Daniel Hemric | Kaulig Racing Campers Inn RV Chevrolet | 20.208 | 0.173 | 93.705 | |
8 | 15 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 20.218 | 0.183 | 93.659 |
16 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 20.222 | 0.187 | 93.641 | |
9 | 17 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 20.284 | 0.249 | 93.354 |
18 | 91 | Josh Bilicki | DGM Racing Evolution Edges Chevrolet | 20.295 | 0.260 | 93.304 | |
10 | 19 | 11 | Layne Riggs | Kaulig Racing Infinity Communications Chevrolet | 20.335 | 0.3 | 93.120 |
20 | 51 | Jeremy Clements | Jeremy Clements Racing Spartan Waste / FOX Sports 98.3 Chevrolet | 20.336 | 0.301 | 93.116 | |
11 | 21 | 4 | JJ Yeley | JD Motorsports Old House Life Chevrolet | 20.420 | 0.385 | 92.733 |
22 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dead On Tools Chevrolet | 20.431 | 0.396 | 92.683 | |
12 | 23 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 20.441 | 0.406 | 92.637 |
24 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 20.449 | 0.414 | 92.601 | |
13 | 25 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 20.492 | 0.457 | 92.407 |
26 | 44 | Rajah Caruth | Alpha Prime Racing Virginia State Chevrolet | 20.493 | 0.458 | 92.402 | |
14 | 27 | 6 | Brennan Poole | JD Motorsports Finance Pro Plus Chevrolet | 20.505 | 0.47 | 92.348 |
28 | 29 | Kyle Sieg | RSS Racing w/ Jeff Lefcourt Night Owl Ford | 20.535 | 0.500 | 92.213 | |
15 | 29 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Forever Lawn Cleveland Chevrolet | 20.547 | 0.512 | 92.159 |
30 | 08 | Chad Finchum | SS-Green Light Racing Garrison Homes Ford | 20.555 | 0.520 | 92.124 | |
16 | 31 | 02 | Blaine Perkins | Our Motorsports PayDay Salutes Chevrolet | 20.590 | 0.555 | 91.967 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Keen Parts / CorvetteParts.net Chevrolet | 20.622 | 0.587 | 91.824 | |
17 | 33 | 38 | Joe Graf, Jr. | RSS Racing with Jeff Lefcourt Bucked Up Energy Ford | 20.699 | 0.664 | 91.483 |
34 | 28 | CJ McLaughlin | RSS Racing with Jeff Lefcourt SciAps Ford | 20.761 | 0.726 | 91.209 | |
18 | 35 | 35 | Chris Hacker | Emerling Gase Motorsports N/A Chevrolet | 20.762 | 0.727 | 91.205 |
36 | 53 | Akinori Ogata | Emerling Gase Motorsports Pneumatic Tools Shinano Toyota | 21.063 | 1.028 | 89.902 | |
19 | 37 | 07 | Devin Jones | SS-Green Light Racing VERINEXT Chevrolet | 21.444 | 1.409 | 88.304 |
38 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters Chevrolet | -- | -- | -- | |
DNQ | 39 | 66 | Timmy Hill | Motorsports Business Management CRC Brakleen Toyota | 20.863 | 0.828 | 90.764 |
Qualifying Speeds
No. | Driver | Team | Time | Diff | Speed | |
---|---|---|---|---|---|---|
1 | 18 | Sammy Smith | Joe Gibbs Racing Pringles / Pilot Flying J Toyota | 20.035 | 0 | 94.515 |
2 | 7 | Justin Allgaier | JR Motorsports Hellmann's Chevrolet | 20.047 | 0.012 | 94.458 |
3 | 00 | Cole Custer | Stewart Haas Racing Haas Automation Ford | 20.051 | 0.016 | 94.439 |
4 | 98 | Riley Herbst | Stewart Haas Racing Monster Energy Ford | 20.098 | 0.063 | 94.218 |
5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 20.113 | 0.078 | 94.148 |
6 | 9 | Brandon Jones | JR Motorsports Menards / Delta Faucets Chevrolet | 20.119 | 0.084 | 94.12 |
7 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 20.121 | 0.086 | 94.111 |
8 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 20.126 | 0.091 | 94.087 |
9 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 20.139 | 0.104 | 94.027 |
10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 20.152 | 0.117 | 93.966 |
11 | 19 | Myatt Snider | Joe Gibbs Racing Tree Top Toyota | 20.158 | 0.123 | 93.938 |
12 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 20.205 | 0.17 | 93.719 |
13 | 39 | Ryan Sieg | RSS Racing with Jeff Lefcourt SciAps Ford | 20.206 | 0.171 | 93.715 |
14 | 10 | Daniel Hemric | Kaulig Racing Campers Inn RV Chevrolet | 20.208 | 0.173 | 93.705 |
15 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 20.218 | 0.183 | 93.659 |
16 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 20.222 | 0.187 | 93.641 |
17 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 20.284 | 0.249 | 93.354 |
18 | 91 | Josh Bilicki | DGM Racing Evolution Edges Chevrolet | 20.295 | 0.260 | 93.304 |
19 | 11 | Layne Riggs | Kaulig Racing Infinity Communications Chevrolet | 20.335 | 0.3 | 93.120 |
20 | 51 | Jeremy Clements | Jeremy Clements Racing Spartan Waste / FOX Sports 98.3 Chevrolet | 20.336 | 0.301 | 93.116 |
21 | 4 | JJ Yeley | JD Motorsports Old House Life Chevrolet | 20.420 | 0.385 | 92.733 |
22 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dead On Tools Chevrolet | 20.431 | 0.396 | 92.683 |
23 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 20.441 | 0.406 | 92.637 |
24 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 20.449 | 0.414 | 92.601 |
25 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 20.492 | 0.457 | 92.407 |
26 | 44 | Rajah Caruth | Alpha Prime Racing Virginia State Chevrolet | 20.493 | 0.458 | 92.402 |
27 | 6 | Brennan Poole | JD Motorsports Finance Pro Plus Chevrolet | 20.505 | 0.47 | 92.348 |
28 | 29 | Kyle Sieg | RSS Racing w/ Jeff Lefcourt Night Owl Ford | 20.535 | 0.500 | 92.213 |
29 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Forever Lawn Cleveland Chevrolet | 20.547 | 0.512 | 92.159 |
30 | 08 | Chad Finchum | SS-Green Light Racing Garrison Homes Ford | 20.555 | 0.520 | 92.124 |
31 | 02 | Blaine Perkins | Our Motorsports PayDay Salutes Chevrolet | 20.590 | 0.555 | 91.967 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Keen Parts / CorvetteParts.net Chevrolet | 20.622 | 0.587 | 91.824 |
33 | 38 | Joe Graf, Jr. | RSS Racing with Jeff Lefcourt Bucked Up Energy Ford | 20.699 | 0.664 | 91.483 |
34 | 28 | CJ McLaughlin | RSS Racing with Jeff Lefcourt SciAps Ford | 20.761 | 0.726 | 91.209 |
35 | 35 | Chris Hacker | Emerling Gase Motorsports N/A Chevrolet | 20.762 | 0.727 | 91.205 |
36 | 66 | Timmy Hill | Motorsports Business Management CRC Brakleen Toyota | 20.863 | 0.828 | 90.764 |
37 | 53 | Akinori Ogata | Emerling Gase Motorsports Pneumatic Tools Shinano Toyota | 21.063 | 1.028 | 89.902 |
38 | 07 | Devin Jones | SS-Green Light Racing VERINEXT Chevrolet | 21.444 | 1.409 | 88.304 |
39 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters Chevrolet | -- | -- | -- |
Other Sessions For This Race
Practice |
Qualifying |
Race |