2023 NASCAR Xfinity Series
Race 28 of 33
Single-Vehicle Qualifying Session
One Round
Saturday, September 23, 2023
Texas Motor Speedway
1.500-mile oval Fort Worth, TX
2023 NASCAR Xfinity Series Andy’s Frozen Custard 300 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 7 | Justin Allgaier | JR Motorsports Reese's Chevrolet | 29.188 | -- | 185.008 | 1 |
2 | 19 | Trevor Bayne | Joe Gibbs Racing Interstate Batteries Toyota | 29.202 | 0.014 | 184.919 | 1 | |
ROW 2 | 3 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 29.303 | 0.115 | 184.281 | 1 |
4 | 8 | Josh Berry | JR Motorsports Jarrett Industries Chevrolet | 29.319 | 0.131 | 184.181 | 1 | |
ROW 3 | 5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 29.335 | 0.147 | 184.080 | 1 |
6 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 29.362 | 0.174 | 183.911 | 1 | |
ROW 4 | 7 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 29.380 | 0.192 | 183.799 | 1 |
8 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 29.450 | 0.262 | 183.362 | 1 | |
ROW 5 | 9 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 29.483 | 0.295 | 183.156 | 1 |
10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 29.511 | 0.323 | 182.983 | 1 | |
ROW 6 | 11 | 20 | John Hunter Nemechek | Joe Gibbs Racing Romco Equipment Toyota | 29.635 | 0.447 | 182.217 | 1 |
12 | 91 | Kyle Weatherman | DGM Racing DriveSmartWarranty.com Chevrolet | 29.639 | 0.451 | 182.192 | 1 | |
ROW 7 | 13 | 10 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 29.644 | 0.456 | 182.162 | 1 |
14 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 29.644 | 0.456 | 182.162 | 1 | |
ROW 8 | 15 | 18 | Sammy Smith | Joe Gibbs Racing All State Peterbilt Toyota | 29.704 | 0.516 | 181.794 | 1 |
16 | 26 | Kaz Grala | Sam Hunt Racing Ruedebusch Toyota | 29.825 | 0.637 | 181.056 | 1 | |
ROW 9 | 17 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 29.948 | 0.760 | 180.313 | 1 |
18 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 29.978 | 0.790 | 180.132 | 1 | |
ROW 10 | 19 | 29 | Kyle Sieg | RSS Racing Ford | 30.050 | 0.862 | 179.700 | 1 |
20 | 66 | Sage Karam | MBM Motorsports Ford | 30.077 | 0.889 | 179.539 | 1 | |
ROW 11 | 21 | 6 | Brennan Poole | JD Motorsports Chevrolet | 30.090 | 0.902 | 179.462 | 1 |
22 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.104 | 0.916 | 179.378 | 1 | |
ROW 12 | 23 | 92 | Josh Williams | DGM Racing Alloy Employer / Call811.com Chevrolet | 30.190 | 1.002 | 178.867 | 1 |
24 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.210 | 1.022 | 178.749 | 1 | |
ROW 13 | 25 | 74 | Dawson Cram | CHK Racing Chevrolet | 30.210 | 1.022 | 178.749 | 1 |
26 | 44 | Daniel Dye | Alpha Prime Racing Champion Container Chevrolet | 30.254 | 1.066 | 178.489 | 1 | |
ROW 14 | 27 | 35 | Joey Gase | Emerling-Gase Motorsports Chevrolet | 30.276 | 1.088 | 178.359 | 1 |
28 | 27 | Jeb Burton | Jordan Anderson Racing Alsco Uniforms Chevrolet | 30.294 | 1.106 | 178.253 | 1 | |
ROW 15 | 29 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 30.303 | 1.115 | 178.200 | 1 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Limetree / Classic Collision Chevrolet | 30.336 | 1.148 | 178.006 | 1 | |
ROW 16 | 31 | 08 | JJ Yeley | SS GreenLight Racing MPV Express Ford | 30.360 | 1.172 | 177.866 | 1 |
32 | 07 | David Starr | SS GreenLight Racing Chevrolet | 30.425 | 1.237 | 177.486 | 1 | |
ROW 17 | 33 | 78 | Anthony Alfredo | BJ McLeod Motorsports Andy's Frozen Custard Chevrolet | 30.433 | 1.245 | 177.439 | 1 |
34 | 45 | Jeffrey Earnhardt | Alpha Prime Racing EZ Mart / ForeverLawn Chevrolet | 30.578 | 1.390 | 176.598 | 1 | |
ROW 18 | 35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 30.649 | 1.461 | 176.188 | 1 |
36 | 24 | Connor Mosack | Sam Hunt Racing NXTLVL Marine / Ontivity Toyota | 31.125 | 1.937 | 173.494 | 1 | |
ROW 19 | 37 | 28 | CJ McLaughlin | RSS Racing Ford | 31.193 | 2.005 | 173.116 | 1 |
38 | 11 | Layne Riggs | Kaulig Racing Infinity Communications Chevrolet | 0.000 | -- | 0.000 | 0 | |
DNQ | 39 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet | 30.688 | 1.500 | 175.965 | 1 |
DNQ | 40 | 02 | Blaine Perkins | Our Motorsports To The Point Chevrolet | 30.711 | 1.523 | 175.833 | 1 |
Qualifying Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports Reese's Chevrolet | 29.188 | -- | 185.008 | 1 |
2 | 19 | Trevor Bayne | Joe Gibbs Racing Interstate Batteries Toyota | 29.202 | 0.014 | 184.919 | 1 |
3 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 29.303 | 0.115 | 184.281 | 1 |
4 | 8 | Josh Berry | JR Motorsports Jarrett Industries Chevrolet | 29.319 | 0.131 | 184.181 | 1 |
5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 29.335 | 0.147 | 184.080 | 1 |
6 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 29.362 | 0.174 | 183.911 | 1 |
7 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 29.380 | 0.192 | 183.799 | 1 |
8 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 29.450 | 0.262 | 183.362 | 1 |
9 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 29.483 | 0.295 | 183.156 | 1 |
10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 29.511 | 0.323 | 182.983 | 1 |
11 | 20 | John Hunter Nemechek | Joe Gibbs Racing Romco Equipment Toyota | 29.635 | 0.447 | 182.217 | 1 |
12 | 91 | Kyle Weatherman | DGM Racing DriveSmartWarranty.com Chevrolet | 29.639 | 0.451 | 182.192 | 1 |
13 | 10 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 29.644 | 0.456 | 182.162 | 1 |
14 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 29.644 | 0.456 | 182.162 | 1 |
15 | 18 | Sammy Smith | Joe Gibbs Racing All State Peterbilt Toyota | 29.704 | 0.516 | 181.794 | 1 |
16 | 26 | Kaz Grala | Sam Hunt Racing Ruedebusch Toyota | 29.825 | 0.637 | 181.056 | 1 |
17 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 29.948 | 0.760 | 180.313 | 1 |
18 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 29.978 | 0.790 | 180.132 | 1 |
19 | 29 | Kyle Sieg | RSS Racing Ford | 30.050 | 0.862 | 179.700 | 1 |
20 | 66 | Sage Karam | MBM Motorsports Ford | 30.077 | 0.889 | 179.539 | 1 |
21 | 6 | Brennan Poole | JD Motorsports Chevrolet | 30.090 | 0.902 | 179.462 | 1 |
22 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.104 | 0.916 | 179.378 | 1 |
23 | 92 | Josh Williams | DGM Racing Alloy Employer / Call811.com Chevrolet | 30.190 | 1.002 | 178.867 | 1 |
24 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.210 | 1.022 | 178.749 | 1 |
25 | 74 | Dawson Cram | CHK Racing Chevrolet | 30.210 | 1.022 | 178.749 | 1 |
26 | 44 | Daniel Dye | Alpha Prime Racing Champion Container Chevrolet | 30.254 | 1.066 | 178.489 | 1 |
27 | 35 | Joey Gase | Emerling-Gase Motorsports Chevrolet | 30.276 | 1.088 | 178.359 | 1 |
28 | 27 | Jeb Burton | Jordan Anderson Racing Alsco Uniforms Chevrolet | 30.294 | 1.106 | 178.253 | 1 |
29 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 30.303 | 1.115 | 178.200 | 1 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Limetree / Classic Collision Chevrolet | 30.336 | 1.148 | 178.006 | 1 |
31 | 08 | JJ Yeley | SS GreenLight Racing MPV Express Ford | 30.360 | 1.172 | 177.866 | 1 |
32 | 07 | David Starr | SS GreenLight Racing Chevrolet | 30.425 | 1.237 | 177.486 | 1 |
33 | 78 | Anthony Alfredo | BJ McLeod Motorsports Andy's Frozen Custard Chevrolet | 30.433 | 1.245 | 177.439 | 1 |
34 | 45 | Jeffrey Earnhardt | Alpha Prime Racing EZ Mart / ForeverLawn Chevrolet | 30.578 | 1.390 | 176.598 | 1 |
35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 30.649 | 1.461 | 176.188 | 1 |
36 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet | 30.688 | 1.500 | 175.965 | 1 |
37 | 02 | Blaine Perkins | Our Motorsports To The Point Chevrolet | 30.711 | 1.523 | 175.833 | 1 |
38 | 24 | Connor Mosack | Sam Hunt Racing NXTLVL Marine / Ontivity Toyota | 31.125 | 1.937 | 173.494 | 1 |
39 | 28 | CJ McLaughlin | RSS Racing Ford | 31.193 | 2.005 | 173.116 | 1 |
40 | 11 | Layne Riggs | Kaulig Racing Infinity Communications Chevrolet | 0.000 | -- | 0.000 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |