2023 NASCAR Xfinity Series
Race 12 of 33
Single-Vehicle Qualifying Session
Friday, May 26, 2023
Charlotte Motor Speedway
1.500-mile oval Concord, NC
2023 NASCAR Xfinity Series Alsco Uniforms 300 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 7 | Justin Allgaier | JR Motorsports Unilever Chevrolet | 29.806 | -- | 181.172 | 1 | 1 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 29.959 | 0.153 | 180.246 | 1 | 1 | |
ROW 2 | 3 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 29.962 | 0.156 | 180.228 | 1 | 1 |
4 | 00 | Cole Custer | Stewart-Haas Racing 3D Systems Ford | 30.010 | 0.204 | 179.940 | 1 | 1 | |
ROW 3 | 5 | 9 | Brandon Jones | JR Motorsports Menards / Bali Blinds Chevrolet | 30.158 | 0.352 | 179.057 | 1 | 1 |
6 | 10 | Kyle Busch | Kaulig Racing LA Golf Chevrolet | 30.197 | 0.391 | 178.826 | 1 | 1 | |
ROW 4 | 7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.238 | 0.432 | 178.583 | 1 | 1 |
8 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.243 | 0.437 | 178.554 | 1 | 1 | |
ROW 5 | 9 | 27 | Jeb Burton | Jordan Anderson Racing PurYear Tank Lines Chevrolet | 30.244 | 0.438 | 178.548 | 1 | 1 |
10 | 16 | Chandler Smith | Kaulig Racing Chevrolet | 30.263 | 0.457 | 178.436 | 1 | 1 | |
ROW 6 | 11 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 30.275 | 0.469 | 178.365 | 1 | 1 |
12 | 25 | Brett Moffitt | AM Racing AMerican Heroes Ford | 30.326 | 0.520 | 178.065 | 1 | 1 | |
ROW 7 | 13 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.351 | 0.545 | 177.918 | 1 | 1 |
14 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 30.371 | 0.565 | 177.801 | 1 | 1 | |
ROW 8 | 15 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 30.379 | 0.573 | 177.754 | 1 | 1 |
16 | 78 | Anthony Alfredo | BJ McLeod Motorsports Andy's Frozen Custard Chevrolet | 30.385 | 0.579 | 177.719 | 1 | 1 | |
ROW 9 | 17 | 21 | Austin Hill | Richard Childress Racing Alsco Chevrolet | 30.433 | 0.627 | 177.439 | 1 | 1 |
18 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.453 | 0.647 | 177.322 | 1 | 1 | |
ROW 10 | 19 | 44 | Rajah Caruth | Alpha Prime Racing Winston Salem State University Chevrolet | 30.472 | 0.666 | 177.212 | 1 | 1 |
20 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 30.532 | 0.726 | 176.864 | 1 | 1 | |
ROW 11 | 21 | 91 | TBA | DGM Racing CreatiVets Chevrolet | 30.556 | 0.750 | 176.725 | 1 | 1 |
22 | 07 | Stefan Parsons | SS Green Light Racing Springrates Chevrolet | 30.832 | 1.026 | 175.143 | 1 | 1 | |
ROW 12 | 23 | 38 | Joe Graf, Jr. | RSS Racing Ford | 30.867 | 1.061 | 174.944 | 1 | 1 |
24 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 30.886 | 1.080 | 174.836 | 1 | 1 | |
ROW 13 | 25 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 30.921 | 1.115 | 174.639 | 1 | 1 |
26 | 74 | Dawson Cram | CHK Racing Chevrolet | 31.034 | 1.228 | 174.003 | 1 | 1 | |
ROW 14 | 27 | 51 | Jeremy Clements | Jeremy Clements Racing The Masonic Home for Children Chevrolet | 31.107 | 1.301 | 173.594 | 1 | 1 |
28 | 4 | Garrett Smitley | JD Motorsports Chevrolet | 31.134 | 1.328 | 173.444 | 1 | 1 | |
ROW 15 | 29 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 31.164 | 1.358 | 173.277 | 1 | 1 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Flexcar Chevrolet | 31.305 | 1.499 | 172.496 | 1 | 1 | |
ROW 16 | 31 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.312 | 1.506 | 172.458 | 1 | 1 |
32 | 26 | Kaz Grala | Sam Hunt Racing FDC Shellback Espresso Toyota | 31.336 | 1.530 | 172.326 | 1 | 1 | |
ROW 17 | 33 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 31.382 | 1.576 | 172.073 | 1 | 1 |
34 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 31.605 | 1.799 | 170.859 | 1 | 1 | |
ROW 18 | 35 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 31.660 | 1.854 | 170.562 | 1 | 1 |
36 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | |
ROW 19 | 37 | 39 | Ryan Sieg | RSS Racing Ford | 0.000 | -- | 0.000 | 0 | 0 |
38 | 31 | Parker Retzalff | Jordan Anderson Racing FUNKAWAY Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | |
DNQ | 39 | 66 | Timmy Hill | MBM Motorsports Coble Commercial Properties Toyota | 31.738 | 1.932 | 170.143 | 1 | 1 |
DNQ | 40 | 53 | CJ McLaughlin | Emerling-Gase Motorsports SciAps Ford | 31.775 | 1.969 | 169.945 | 1 | 1 |
Qualifying Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports Unilever Chevrolet | 29.806 | -- | 181.172 | 1 | 1 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 29.959 | 0.153 | 180.246 | 1 | 1 |
3 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 29.962 | 0.156 | 180.228 | 1 | 1 |
4 | 00 | Cole Custer | Stewart-Haas Racing 3D Systems Ford | 30.010 | 0.204 | 179.940 | 1 | 1 |
5 | 9 | Brandon Jones | JR Motorsports Menards / Bali Blinds Chevrolet | 30.158 | 0.352 | 179.057 | 1 | 1 |
6 | 10 | Kyle Busch | Kaulig Racing LA Golf Chevrolet | 30.197 | 0.391 | 178.826 | 1 | 1 |
7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.238 | 0.432 | 178.583 | 1 | 1 |
8 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.243 | 0.437 | 178.554 | 1 | 1 |
9 | 27 | Jeb Burton | Jordan Anderson Racing PurYear Tank Lines Chevrolet | 30.244 | 0.438 | 178.548 | 1 | 1 |
10 | 16 | Chandler Smith | Kaulig Racing Chevrolet | 30.263 | 0.457 | 178.436 | 1 | 1 |
11 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 30.275 | 0.469 | 178.365 | 1 | 1 |
12 | 25 | Brett Moffitt | AM Racing AMerican Heroes Ford | 30.326 | 0.520 | 178.065 | 1 | 1 |
13 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.351 | 0.545 | 177.918 | 1 | 1 |
14 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 30.371 | 0.565 | 177.801 | 1 | 1 |
15 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 30.379 | 0.573 | 177.754 | 1 | 1 |
16 | 78 | Anthony Alfredo | BJ McLeod Motorsports Andy's Frozen Custard Chevrolet | 30.385 | 0.579 | 177.719 | 1 | 1 |
17 | 21 | Austin Hill | Richard Childress Racing Alsco Chevrolet | 30.433 | 0.627 | 177.439 | 1 | 1 |
18 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.453 | 0.647 | 177.322 | 1 | 1 |
19 | 44 | Rajah Caruth | Alpha Prime Racing Winston Salem State University Chevrolet | 30.472 | 0.666 | 177.212 | 1 | 1 |
20 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 30.532 | 0.726 | 176.864 | 1 | 1 |
21 | 91 | TBA | DGM Racing CreatiVets Chevrolet | 30.556 | 0.750 | 176.725 | 1 | 1 |
22 | 07 | Stefan Parsons | SS Green Light Racing Springrates Chevrolet | 30.832 | 1.026 | 175.143 | 1 | 1 |
23 | 38 | Joe Graf, Jr. | RSS Racing Ford | 30.867 | 1.061 | 174.944 | 1 | 1 |
24 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 30.886 | 1.080 | 174.836 | 1 | 1 |
25 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 30.921 | 1.115 | 174.639 | 1 | 1 |
26 | 74 | Dawson Cram | CHK Racing Chevrolet | 31.034 | 1.228 | 174.003 | 1 | 1 |
27 | 51 | Jeremy Clements | Jeremy Clements Racing The Masonic Home for Children Chevrolet | 31.107 | 1.301 | 173.594 | 1 | 1 |
28 | 4 | Garrett Smitley | JD Motorsports Chevrolet | 31.134 | 1.328 | 173.444 | 1 | 1 |
29 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 31.164 | 1.358 | 173.277 | 1 | 1 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Flexcar Chevrolet | 31.305 | 1.499 | 172.496 | 1 | 1 |
31 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.312 | 1.506 | 172.458 | 1 | 1 |
32 | 26 | Kaz Grala | Sam Hunt Racing FDC Shellback Espresso Toyota | 31.336 | 1.530 | 172.326 | 1 | 1 |
33 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 31.382 | 1.576 | 172.073 | 1 | 1 |
34 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 31.605 | 1.799 | 170.859 | 1 | 1 |
35 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 31.660 | 1.854 | 170.562 | 1 | 1 |
36 | 66 | Timmy Hill | MBM Motorsports Coble Commercial Properties Toyota | 31.738 | 1.932 | 170.143 | 1 | 1 |
37 | 53 | CJ McLaughlin | Emerling-Gase Motorsports SciAps Ford | 31.775 | 1.969 | 169.945 | 1 | 1 |
38 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
39 | 39 | Ryan Sieg | RSS Racing Ford | 0.000 | -- | 0.000 | 0 | 0 |
40 | 31 | Parker Retzalff | Jordan Anderson Racing FUNKAWAY Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |