[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108553″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series United Rentals 200 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Qualifying United Rentals 200, race 4 of 33
Saturday, March 12, 2022 at Phoenix Raceway (1.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-alsco-uniforms-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-nalley-cars-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-united-rentals-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-united-rentals-200/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-united-rentals-200/” tds_button1-text_color=”#ffffff”][vc_empty_space][vc_column_text]
Ps | Car | Driver | Sponsor | Make | Lap | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 27.306 | -- | 131.839 | 1 | 1 | |
2 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 27.363 | -0.056 | 131.565 | 1 | 1 | |
3 | 54 | Ty Gibbs | Sports Clips | Toyota | 27.427 | -0.121 | 131.258 | 1 | 1 | |
4 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 27.451 | -0.145 | 131.143 | 1 | 1 | |
5 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | 27.481 | -0.175 | 131.000 | 1 | 1 | |
6 | 38 | Parker Retzlaff | Ponsse | Ford | 27.631 | -0.325 | 130.288 | 1 | 1 | |
7 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 27.648 | -0.342 | 130.208 | 1 | 1 | |
8 | 8 | Josh Berry | PUBG Mobile | Chevrolet | 27.656 | -0.350 | 130.171 | 1 | 1 | |
9 | 2 | Sheldon Creed | Whelen | Chevrolet | 27.661 | -0.355 | 130.147 | 1 | 1 | |
10 | 92 | Kyle Weatherman | PORAC | Chevrolet | 27.697 | -0.391 | 129.978 | 1 | 1 | |
11 | 26 | John Hunter Nemechek | Stillhouse | Toyota | 27.727 | -0.421 | 129.837 | 1 | 1 | |
12 | 21 | Austin Hill | United Rentals | Chevrolet | 27.736 | -0.430 | 129.795 | 1 | 1 | |
13 | 4 | Bayley Currey | Ghost | Chevrolet | 27.744 | -0.438 | 129.758 | 1 | 1 | |
14 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | 27.781 | -0.475 | 129.585 | 1 | 1 | |
15 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 27.782 | -0.476 | 129.580 | 1 | 1 | |
16 | 27 | Jeb Burton | Freshly Laid / Club Scottsdale | Chevrolet | 27.804 | -0.498 | 129.478 | 1 | 1 | |
17 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 27.816 | -0.510 | 129.422 | 1 | 1 | |
18 | 02 | Brett Moffitt | None | Chevrolet | 27.817 | -0.511 | 129.417 | 1 | 1 | |
19 | 99 | Stefan Parsons | SOKAL | Chevrolet | 27.825 | -0.519 | 129.380 | 1 | 1 | |
20 | 28 | Kyle Sieg | None | Ford | 27.847 | -0.541 | 129.278 | 1 | 1 | |
21 | 98 | Riley Herbst | Monster Energy | Ford | 27.869 | -0.563 | 129.176 | 1 | 1 | |
22 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 27.871 | -0.565 | 129.167 | 1 | 1 | |
23 | 36 | Alex Labbe | Can-Am | Chevrolet | 27.873 | -0.567 | 129.157 | 1 | 1 | |
24 | 7 | Justin Allgaier | BRANDT | Chevrolet | 27.884 | -0.578 | 129.106 | 1 | 1 | |
25 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 27.915 | -0.609 | 128.963 | 1 | 1 | |
26 | 68 | Brandon Brown | TradeTheChain.com | Chevrolet | 28.028 | -0.722 | 128.443 | 1 | 1 | |
27 | 45 | Kaz Grala | Lilly Finance / Ruedebusch | Chevrolet | 28.226 | -0.920 | 127.542 | 1 | 1 | |
28 | 5 | Nick Sanchez | Barefoot Rentals | Chevrolet | 28.332 | -1.026 | 127.065 | 1 | 1 | |
29 | 08 | David Starr | TicketSmarter | Ford | 28.337 | -1.031 | 127.042 | 1 | 1 | |
30 | 78 | Josh Williams | Phoenix Children's / I.M.S. | Chevrolet | 28.357 | -1.051 | 126.953 | 1 | 1 | |
31 | 91 | Mason Massey | BRUNT Workwear | Chevrolet | 28.383 | -1.077 | 126.836 | 1 | 1 | |
32 | 66 | JJ Yeley | Remote Health Solutions | Ford | 28.392 | -1.086 | 126.796 | 1 | 1 | |
33 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | 28.477 | -1.171 | 126.418 | 1 | 1 | |
34 | 35 | Jeffrey Earnhardt | DalStrong | Toyota | 28.506 | -1.200 | 126.289 | 1 | 1 | OP |
35 | 44 | Ryan Ellis | Keen Parts | Chevrolet | 28.660 | -1.354 | 125.611 | 1 | 1 | OP |
36 | 34 | Jesse Little | eRacing Association | Chevrolet | 28.690 | -1.384 | 125.479 | 1 | 1 | DNQ |
37 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 28.970 | -1.664 | 124.266 | 1 | 1 | OP |
38 | 33 | Loris Hezemans | Reaume Brothers Racing | Toyota | 29.051 | -1.745 | 123.920 | 1 | 1 | DNQ |
39 | 13 | Stan Mullis | LasVegas.net / Sharelife | Toyota | 29.770 | -2.464 | 120.927 | 1 | 1 | DNQ |
40 | 47 | Brennan Poole | Lerner & Rowe Injury Lawyers | Chevrolet | 0 | -- | 0 | 0 | 0 | DNQ |
41 | 6 | Ryan Vargas | Advanced Masonry and Concrete | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
42 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]