
2022 NASCAR Xfinity Series SRS Distribution 250 Qualifying Results
2022 NASCAR Xfinity Series SRS Distribution 250 qualifying, race 12 of 33
Friday, May 20, 2022 at Texas Motor Speedway (1.500-mile oval)
All session results from this race
Starting Lineup
Row | Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.542 | -- | 182.791 | 1 | 1 | |
1 | 2 | 48 | Tyler Reddick | JAG Metals | Chevrolet | 29.598 | 0.056 | 182.445 | 1 | 1 | |
2 | 3 | 21 | Austin Hill | Global Industrial | Chevrolet | 29.611 | 0.069 | 182.365 | 1 | 1 | |
2 | 4 | 19 | Brandon Jones | Menards / Delta Faucets | Toyota | 29.637 | 0.095 | 182.205 | 1 | 1 | |
3 | 5 | 18 | Ryan Truex | Unsponsored | Toyota | 29.684 | 0.142 | 181.916 | 1 | 1 | |
3 | 6 | 7 | Justin Allgaier | hellowater | Chevrolet | 29.692 | 0.150 | 181.867 | 1 | 1 | |
4 | 7 | 54 | Ty Gibbs | Monster Energy | Toyota | 29.695 | 0.153 | 181.849 | 1 | 1 | |
4 | 8 | 8 | Josh Berry | Jarrett Industries | Chevrolet | 29.718 | 0.176 | 181.708 | 1 | 1 | |
5 | 9 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 29.735 | 0.193 | 181.604 | 1 | 1 | |
5 | 10 | 98 | Riley Herbst | Monster Energy | Ford | 29.834 | 0.292 | 181.002 | 1 | 1 | |
6 | 11 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | 29.882 | 0.340 | 180.711 | 1 | 1 | |
6 | 12 | 39 | Ryan Sieg | CMRroofing.com / A-Game | Ford | 29.958 | 0.416 | 180.252 | 1 | 1 | |
7 | 13 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 29.984 | 0.442 | 180.096 | 1 | 1 | |
7 | 14 | 66 | JJ Yeley | Work Pro Tools | Ford | 30.077 | 0.535 | 179.539 | 1 | 1 | |
8 | 15 | 88 | William Byron | HendrickCars.com | Chevrolet | 30.078 | 0.536 | 179.533 | 1 | 1 | |
8 | 16 | 02 | Brett Moffitt | Hometown Lenders | Chevrolet | 30.079 | 0.537 | 179.527 | 1 | 1 | |
9 | 17 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 30.100 | 0.558 | 179.402 | 1 | 1 | |
9 | 18 | 45 | Stefan Parsons | Market Rebellion / Sokal | Chevrolet | 30.176 | 0.634 | 178.950 | 1 | 1 | |
10 | 19 | 51 | Jeremy Clements | Straitline Nitro | Chevrolet | 30.197 | 0.655 | 178.826 | 1 | 1 | |
10 | 20 | 27 | Jeb Burton | State Water Heaters | Chevrolet | 30.228 | 0.686 | 178.642 | 1 | 1 | |
11 | 21 | 2 | Sheldon Creed | Whelen / NLEOMF | Chevrolet | 30.267 | 0.725 | 178.412 | 1 | 1 | |
11 | 22 | 4 | Bayley Currey | Chasco Construction | Chevrolet | 30.311 | 0.769 | 178.153 | 1 | 1 | |
12 | 23 | 68 | Brandon Brown | Brandonbilt Foundations | Chevrolet | 30.343 | 0.801 | 177.965 | 1 | 1 | |
12 | 24 | 78 | Josh Williams | Alloy Employer Services | Chevrolet | 30.439 | 0.897 | 177.404 | 1 | 1 | |
13 | 25 | 91 | Mason Massey | SPI Asphalt LLC | Chevrolet | 30.443 | 0.901 | 177.381 | 1 | 1 | |
13 | 26 | 31 | Myatt Snider | Superior Essex | Chevrolet | 30.571 | 1.029 | 176.638 | 1 | 1 | |
14 | 27 | 07 | Joe Graf Jr | G Coin | Ford | 30.646 | 1.104 | 176.206 | 1 | 1 | |
14 | 28 | 44 | Ryan Ellis | Limetree Marketing | Chevrolet | 30.673 | 1.131 | 176.051 | 1 | 1 | |
15 | 29 | 08 | David Starr | Ticket Smarter | Ford | 30.683 | 1.141 | 175.993 | 1 | 1 | |
15 | 30 | 35 | Patrick Emerling | Unsponsored | Chevrolet | 30.723 | 1.181 | 175.764 | 1 | 1 | |
16 | 31 | 6 | Ryan Vargas | Twin Liquors | Chevrolet | 30.759 | 1.217 | 175.558 | 1 | 1 | |
16 | 32 | 36 | Alex Labbe | Unsponsored | Chevrolet | 30.788 | 1.246 | 175.393 | 1 | 1 | |
17 | 33 | 13 | Timmy Hill | TX Remodeling / CrashClaimsr.us | Toyota | 30.832 | 1.290 | 175.143 | 1 | 1 | |
17 | 34 | 5 | Matt Mills | J.F. Electric | Chevrolet | 30.879 | 1.337 | 174.876 | 1 | 1 | OP |
18 | 35 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 30.891 | 1.349 | 174.808 | 1 | 1 | OP |
18 | 36 | 38 | CJ McLaughlin | SciAps | Ford | 30.894 | 1.352 | 174.791 | 1 | 1 | OP |
19 | 37 | 23 | Anthony Alfredo | First Phase | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | OP |
19 | 38 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | OP |
DNQ | 39 | 47 | Brennan Poole | American Scroll | Chevrolet | 31.277 | 1.735 | 172.651 | 1 | 1 | DNQ |
Qualifying Results
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.542 | -- | 182.791 | 1 | 1 | |
2 | 48 | Tyler Reddick | JAG Metals | Chevrolet | 29.598 | 0.056 | 182.445 | 1 | 1 | |
3 | 21 | Austin Hill | Global Industrial | Chevrolet | 29.611 | 0.069 | 182.365 | 1 | 1 | |
4 | 19 | Brandon Jones | Menards / Delta Faucets | Toyota | 29.637 | 0.095 | 182.205 | 1 | 1 | |
5 | 18 | Ryan Truex | Unsponsored | Toyota | 29.684 | 0.142 | 181.916 | 1 | 1 | |
6 | 7 | Justin Allgaier | hellowater | Chevrolet | 29.692 | 0.150 | 181.867 | 1 | 1 | |
7 | 54 | Ty Gibbs | Monster Energy | Toyota | 29.695 | 0.153 | 181.849 | 1 | 1 | |
8 | 8 | Josh Berry | Jarrett Industries | Chevrolet | 29.718 | 0.176 | 181.708 | 1 | 1 | |
9 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 29.735 | 0.193 | 181.604 | 1 | 1 | |
10 | 98 | Riley Herbst | Monster Energy | Ford | 29.834 | 0.292 | 181.002 | 1 | 1 | |
11 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | 29.882 | 0.340 | 180.711 | 1 | 1 | |
12 | 39 | Ryan Sieg | CMRroofing.com / A-Game | Ford | 29.958 | 0.416 | 180.252 | 1 | 1 | |
13 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 29.984 | 0.442 | 180.096 | 1 | 1 | |
14 | 66 | JJ Yeley | Work Pro Tools | Ford | 30.077 | 0.535 | 179.539 | 1 | 1 | |
15 | 88 | William Byron | HendrickCars.com | Chevrolet | 30.078 | 0.536 | 179.533 | 1 | 1 | |
16 | 02 | Brett Moffitt | Hometown Lenders | Chevrolet | 30.079 | 0.537 | 179.527 | 1 | 1 | |
17 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 30.100 | 0.558 | 179.402 | 1 | 1 | |
18 | 45 | Stefan Parsons | Market Rebellion / Sokal | Chevrolet | 30.176 | 0.634 | 178.950 | 1 | 1 | |
19 | 51 | Jeremy Clements | Straitline Nitro | Chevrolet | 30.197 | 0.655 | 178.826 | 1 | 1 | |
20 | 27 | Jeb Burton | State Water Heaters | Chevrolet | 30.228 | 0.686 | 178.642 | 1 | 1 | |
21 | 2 | Sheldon Creed | Whelen / NLEOMF | Chevrolet | 30.267 | 0.725 | 178.412 | 1 | 1 | |
22 | 4 | Bayley Currey | Chasco Construction | Chevrolet | 30.311 | 0.769 | 178.153 | 1 | 1 | |
23 | 68 | Brandon Brown | Brandonbilt Foundations | Chevrolet | 30.343 | 0.801 | 177.965 | 1 | 1 | |
24 | 78 | Josh Williams | Alloy Employer Services | Chevrolet | 30.439 | 0.897 | 177.404 | 1 | 1 | |
25 | 91 | Mason Massey | SPI Asphalt LLC | Chevrolet | 30.443 | 0.901 | 177.381 | 1 | 1 | |
26 | 31 | Myatt Snider | Superior Essex | Chevrolet | 30.571 | 1.029 | 176.638 | 1 | 1 | |
27 | 07 | Joe Graf Jr | G Coin | Ford | 30.646 | 1.104 | 176.206 | 1 | 1 | |
28 | 44 | Ryan Ellis | Limetree Marketing | Chevrolet | 30.673 | 1.131 | 176.051 | 1 | 1 | |
29 | 08 | David Starr | Ticket Smarter | Ford | 30.683 | 1.141 | 175.993 | 1 | 1 | |
30 | 35 | Patrick Emerling | Unsponsored | Chevrolet | 30.723 | 1.181 | 175.764 | 1 | 1 | |
31 | 6 | Ryan Vargas | Twin Liquors | Chevrolet | 30.759 | 1.217 | 175.558 | 1 | 1 | |
32 | 36 | Alex Labbe | Unsponsored | Chevrolet | 30.788 | 1.246 | 175.393 | 1 | 1 | |
33 | 13 | Timmy Hill | TX Remodeling / CrashClaimsr.us | Toyota | 30.832 | 1.290 | 175.143 | 1 | 1 | |
34 | 5 | Matt Mills | J.F. Electric | Chevrolet | 30.879 | 1.337 | 174.876 | 1 | 1 | OP |
35 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 30.891 | 1.349 | 174.808 | 1 | 1 | OP |
36 | 38 | CJ McLaughlin | SciAps | Ford | 30.894 | 1.352 | 174.791 | 1 | 1 | OP |
37 | 47 | Brennan Poole | American Scroll | Chevrolet | 31.277 | 1.735 | 172.651 | 1 | 1 | DNQ |
38 | 23 | Anthony Alfredo | First Phase | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | OP |
39 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | OP |
Qualifying Order
Pos. | No. | Drivers | Metric Score |
---|---|---|---|
1 | 47 | Brennan Poole | 41.700 |
2 | 88 | William Byron | 40.300 |
3 | 78 | Josh Williams | 34.800 |
4 | 13 | Timmy Hill | 34.200 |
5 | 44 | Ryan Ellis | 33.900 |
6 | 5 | Matt Mills | 32.750 |
7 | 45 | Stefan Parsons | 32.550 |
8 | 34 | Jesse Iwuji | 32.350 |
9 | 38 | CJ McLaughlin | 32.100 |
10 | 31 | Myatt Snider | 30.000 |
11 | 07 | Joe Graf Jr. | 28.950 |
12 | 2 | Sheldon Creed | 27.200 |
13 | 08 | David Starr | 26.750 |
14 | 4 | Bayley Currey | 26.700 |
15 | 6 | Ryan Vargas | 26.650 |
16 | 35 | Patrick Emerling | 26.500 |
17 | 68 | Brandon Brown | 26.300 |
18 | 66 | JJ Yeley | 26.200 |
19 | 51 | Jeremy Clements | 26.200 |
20 | 91 | Mason Massey | 25.200 |
21 | 48 | Tyler Reddick | 24.550 |
22 | 26 | Jeffrey Earnhardt | 22.650 |
23 | 18 | Ryan Truex | 22.250 |
24 | 36 | Alex Labbe | 19.300 |
25 | 02 | Brett Moffitt | 15.650 |
26 | 27 | Jeb Burton | 15.000 |
27 | 23 | Anthony Alfredo | 14.050 |
28 | 11 | Daniel Hemric | 11.750 |
29 | 8 | Josh Berry | 11.350 |
30 | 21 | Austin Hill | 9.950 |
31 | 10 | Landon Cassill | 9.850 |
32 | 39 | Ryan Sieg | 9.400 |
33 | 54 | Ty Gibbs | 9.200 |
34 | 19 | Brandon Jones | 6.050 |
35 | 1 | Sam Mayer | 6.000 |
36 | 16 | AJ Allmendinger | 5.550 |
37 | 98 | Riley Herbst | 5.200 |
38 | 7 | Justin Allgaier | 3.400 |
39 | 9 | Noah Gragson | 2.000 |