
2022 NASCAR Xfinity Series Alsco Uniforms 250 Qualifying Results
2022 NASCAR Xfinity Series Alsco Uniforms 250 qualifying, race 17 of 33
Saturday, July 9, 2022 at Atlanta Motor Speedway (1.540-mile oval)
All session results from this race
Starting Lineup
Row | Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|---|
1 | 1 | 54 | Ty Gibbs | Monster Energy | Toyota |
1 | 2 | 8 | Josh Berry | Harrison's USA | Chevrolet |
2 | 3 | 16 | AJ Allmendinger | Action Industries | Chevrolet |
2 | 4 | 19 | Brandon Jones | Menards / Pennington Seed | Toyota |
3 | 5 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet |
3 | 6 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet |
4 | 7 | 7 | Justin Allgaier | BRANDT | Chevrolet |
4 | 8 | 98 | Riley Herbst | Monster Energy | Ford |
5 | 9 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford |
5 | 10 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet |
6 | 11 | 51 | Jeremy Clements | All South Electric | Chevrolet |
6 | 12 | 36 | Alex Labbe | Bestway Trailer Repair | Chevrolet |
7 | 13 | 27 | Jeb Burton | Alsco Uniforms | Chevrolet |
7 | 14 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet |
8 | 15 | 2 | Sheldon Creed | Whelen | Chevrolet |
8 | 16 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet |
9 | 17 | 4 | Bayley Currey | KSDT CPA | Chevrolet |
9 | 18 | 10 | Landon Cassill | Carnomaly | Chevrolet |
10 | 19 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota |
10 | 20 | 78 | Josh Williams | COOLRAY | Chevrolet |
11 | 21 | 18 | Ryan Truex | Auto-Owners Insurance | Toyota |
11 | 22 | 48 | Tyler Reddick | Big Machine Spiked Coolers | Chevrolet |
12 | 23 | 02 | Brett Moffitt | RED / Half Off Wholesale | Chevrolet |
12 | 24 | 68 | Brandon Brown | Brandonbilt Foundations | Chevrolet |
13 | 25 | 44 | Sage Karam | Peachwood Floor Coverings | Chevrolet |
13 | 26 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet |
14 | 27 | 34 | Jesse Iwuji | Equity Prime Mortgage | Chevrolet |
14 | 28 | 08 | David Starr | Ticket Smarter | Ford |
15 | 29 | 38 | Kyle Sieg | Cedar Ridge Landscaping | Ford |
15 | 30 | 91 | Mason Massey | A-Z Companies / Anderson Power | Chevrolet |
16 | 31 | 07 | Joe Graf Jr. | CoverSeal | Ford |
16 | 32 | 35 | Joey Gase | Donate Life GA / Kitty Kat Coin | Ford |
17 | 33 | 5 | Matt Mills | J.F. Electric | Chevrolet |
17 | 34 | 45 | Caesar Bacarella | Skyview Partners | Chevrolet |
18 | 35 | 66 | JJ Yeley | Wild Willies | Ford |
18 | 36 | 6 | Ryan Vargas | Swann Security / BrandsMart | Chevrolet |
19 | 37 | 13 | Natalie Decker | Nerd Focus | Ford |
19 | 38 | 47 | Brennan Poole | Unsponsored | Chevrolet |
Qualifying Round 2 Results
canceled (weather)
Qualifying Round 1 Group A Results
canceled (weather)
Qualifying Round 1 Group B Results
canceled (weather)
Qualifying Order
canceled (weather)