
2022 NASCAR Cup Series South Point 400 Qualifying Results
2022 NASCAR Cup Series South Point 400 qualifying, race 33 of 36
Saturday, October 15, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
All session results from this race
Starting Lineup
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Tyler Reddick | ALSCO Uniforms | Chevrolet | 29.252 | -- | 184.603 | 1 | 1 | 2 |
1 | 2 | 2 | Austin Cindric # | Autotrader | Ford | 29.302 | 0.050 | 184.288 | 1 | 1 | 2 |
2 | 3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 29.344 | 0.092 | 184.024 | 1 | 1 | 2 |
2 | 4 | 12 | Ryan Blaney (P) | Menards / Knauf | Ford | 29.354 | 0.102 | 183.961 | 1 | 1 | 2 |
3 | 5 | 22 | Joey Logano (P) | Pennzoil | Ford | 29.4 | 0.148 | 183.673 | 1 | 1 | 2 |
3 | 6 | 99 | Daniel Suarez | Kid Rock's Honky Tonk | Chevrolet | 29.469 | 0.217 | 183.243 | 1 | 1 | 2 |
4 | 7 | 20 | Christopher Bell (P) | Rheem - Opteon | Toyota | 29.474 | 0.222 | 183.212 | 1 | 1 | 2 |
4 | 8 | 21 | Harrison Burton # | DEX Imaging | Ford | 29.523 | 0.271 | 182.908 | 1 | 1 | 2 |
5 | 9 | 45 | Bubba Wallace | McDonald's | Toyota | 29.665 | 0.413 | 182.033 | 1 | 1 | 2 |
5 | 10 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 29.711 | 0.459 | 181.751 | 1 | 1 | 2 |
6 | 11 | 1 | Ross Chastain (P) | Tootsies Orchid Lounge | Chevrolet | 29.468 | -- | 183.250 | 1 | 1 | 1 |
6 | 12 | 17 | Chris Buescher | Castrol | Ford | 29.495 | 0.027 | 183.082 | 1 | 1 | 1 |
7 | 13 | 4 | Kevin Harvick | GEARWRENCH | Ford | 29.509 | 0.041 | 182.995 | 1 | 1 | 1 |
7 | 14 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | 29.517 | 0.049 | 182.945 | 1 | 1 | 1 |
8 | 15 | 34 | Michael McDowell | Love's Travel Stops | Ford | 29.606 | 0.138 | 182.395 | 1 | 1 | 1 |
8 | 16 | 14 | Chase Briscoe (P) | Code 3 Associates | Ford | 29.617 | 0.149 | 182.328 | 1 | 1 | 1 |
9 | 17 | 48 | Noah Gragson(i) | Ally / Koker's Garage | Chevrolet | 29.626 | 0.158 | 182.272 | 1 | 1 | 1 |
9 | 18 | 18 | Kyle Busch | M&M's | Toyota | 29.634 | 0.166 | 182.223 | 1 | 1 | 1 |
10 | 19 | 23 | Ty Gibbs(i) | MoneyLion | Toyota | 29.638 | 0.170 | 182.199 | 1 | 1 | 1 |
10 | 20 | 9 | Chase Elliott (P) | Hooters | Chevrolet | 29.656 | 0.188 | 182.088 | 1 | 1 | 1 |
11 | 21 | 16 | AJ Allmendinger(i) | Celsius | Chevrolet | 29.658 | 0.190 | 182.076 | 1 | 1 | 1 |
11 | 22 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 29.667 | 0.199 | 182.020 | 1 | 1 | 1 |
12 | 23 | 10 | Aric Almirola | Smithfield | Ford | 29.693 | 0.225 | 181.861 | 1 | 1 | 1 |
12 | 24 | 41 | Cole Custer | Feeding America / Wow Wow | Ford | 29.72 | 0.252 | 181.696 | 1 | 1 | 1 |
13 | 25 | 6 | Brad Keselowski | King's Hawaiian | Ford | 29.743 | 0.275 | 181.555 | 1 | 1 | 1 |
13 | 26 | 15 | JJ Yeley(i) | ConnectUS Kyocera | Ford | 29.847 | 0.379 | 180.923 | 1 | 1 | 1 |
14 | 27 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 29.857 | 0.389 | 180.862 | 1 | 1 | 1 |
14 | 28 | 31 | Justin Haley | LeafFiler Gutter Protection | Chevrolet | 29.918 | 0.450 | 180.493 | 1 | 1 | 1 |
15 | 29 | 47 | Ricky Stenhouse Jr. | Kona Brewing Co. Big Wave | Chevrolet | 29.947 | 0.479 | 180.319 | 1 | 1 | 1 |
15 | 30 | 7 | Corey LaJoie | OpTic Gaming | Chevrolet | 29.982 | 0.514 | 180.108 | 1 | 1 | 1 |
16 | 31 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 30.001 | 0.533 | 179.994 | 1 | 1 | 1 |
16 | 32 | 77 | Landon Cassill(i) | Voyager: Crypto for All | Chevrolet | 30.063 | 0.595 | 179.623 | 1 | 1 | 1 |
17 | 33 | 42 | Ty Dillon | Lucky 29 Vodka | Chevrolet | 30.307 | 0.839 | 178.177 | 1 | 1 | 1 |
17 | 34 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | 30.378 | 0.910 | 177.760 | 1 | 1 | 1 |
18 | 35 | 38 | Todd Gilliland # | Ruedebusch Development & Construction | Ford | 30.386 | 0.918 | 177.713 | 1 | 1 | 1 |
18 | 36 | 78 | BJ McLeod(i) | Pala Casino Spa Resort | Ford | 30.581 | 1.113 | 176.580 | 1 | 1 | 1 |
Qualifying Round 2
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | ALSCO Uniforms | Chevrolet | 29.252 | -- | 184.603 | 1 | 1 |
2 | 2 | Austin Cindric # | Autotrader | Ford | 29.302 | 0.050 | 184.288 | 1 | 1 |
3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 29.344 | 0.092 | 184.024 | 1 | 1 |
4 | 12 | Ryan Blaney (P) | Menards / Knauf | Ford | 29.354 | 0.102 | 183.961 | 1 | 1 |
5 | 22 | Joey Logano (P) | Pennzoil | Ford | 29.400 | 0.148 | 183.673 | 1 | 1 |
6 | 99 | Daniel Suarez | Kid Rock's Honky Tonk | Chevrolet | 29.469 | 0.217 | 183.243 | 1 | 1 |
7 | 20 | Christopher Bell (P) | Rheem - Opteon | Toyota | 29.474 | 0.222 | 183.212 | 1 | 1 |
8 | 21 | Harrison Burton # | DEX Imaging | Ford | 29.523 | 0.271 | 182.908 | 1 | 1 |
9 | 45 | Bubba Wallace | McDonald's | Toyota | 29.665 | 0.413 | 182.033 | 1 | 1 |
10 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 29.711 | 0.459 | 181.751 | 1 | 1 |
Qualifying Round 1 Group A
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney (P) | Menards / Knauf | Ford | 29.429 | -- | 183.492 | 1 | 1 |
2 | 22 | Joey Logano (P) | Pennzoil | Ford | 29.447 | 0.018 | 183.380 | 1 | 1 |
3 | 45 | Bubba Wallace | McDonald's | Toyota | 29.588 | 0.159 | 182.506 | 1 | 1 |
4 | 99 | Daniel Suarez | Kid Rock's Honky Tonk | Chevrolet | 29.598 | 0.169 | 182.445 | 1 | 1 |
5 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 29.616 | 0.187 | 182.334 | 1 | 1 |
6 | 18 | Kyle Busch | M&M's | Toyota | 29.634 | 0.205 | 182.223 | 1 | 1 |
7 | 9 | Chase Elliott (P) | Hooters | Chevrolet | 29.656 | 0.227 | 182.088 | 1 | 1 |
8 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 29.667 | 0.238 | 182.020 | 1 | 1 |
9 | 41 | Cole Custer | Feeding America / Wow Wow | Ford | 29.720 | 0.291 | 181.696 | 1 | 1 |
10 | 15 | JJ Yeley(i) | ConnectUS Kyocera | Ford | 29.847 | 0.418 | 180.923 | 1 | 1 |
11 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 29.857 | 0.428 | 180.862 | 1 | 1 |
12 | 31 | Justin Haley | LeafFiler Gutter Protection | Chevrolet | 29.918 | 0.489 | 180.493 | 1 | 1 |
13 | 47 | Ricky Stenhouse Jr. | Kona Brewing Co. Big Wave | Chevrolet | 29.947 | 0.518 | 180.319 | 1 | 1 |
14 | 7 | Corey LaJoie | OpTic Gaming | Chevrolet | 29.982 | 0.553 | 180.108 | 1 | 1 |
15 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 30.001 | 0.572 | 179.994 | 1 | 1 |
16 | 42 | Ty Dillon | Lucky 29 Vodka | Chevrolet | 30.307 | 0.878 | 178.177 | 1 | 1 |
17 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | 30.378 | 0.949 | 177.760 | 1 | 1 |
18 | 38 | Todd Gilliland # | Ruedebusch Development & Construction | Ford | 30.386 | 0.957 | 177.713 | 1 | 1 |
Qualifying Round 1 Group B
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Cindric # | Autotrader | Ford | 29.250 | -- | 184.615 | 1 | 1 |
2 | 8 | Tyler Reddick | ALSCO Uniforms | Chevrolet | 29.321 | 0.071 | 184.168 | 1 | 1 |
3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 29.353 | 0.103 | 183.968 | 1 | 1 |
4 | 20 | Christopher Bell (P) | Rheem - Opteon | Toyota | 29.395 | 0.145 | 183.705 | 1 | 1 |
5 | 21 | Harrison Burton # | DEX Imaging | Ford | 29.400 | 0.150 | 183.673 | 1 | 1 |
6 | 1 | Ross Chastain (P) | Tootsies Orchid Lounge | Chevrolet | 29.468 | 0.218 | 183.250 | 1 | 1 |
7 | 17 | Chris Buescher | Castrol | Ford | 29.495 | 0.245 | 183.082 | 1 | 1 |
8 | 4 | Kevin Harvick | GEARWRENCH | Ford | 29.509 | 0.259 | 182.995 | 1 | 1 |
9 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | 29.517 | 0.267 | 182.945 | 1 | 1 |
10 | 34 | Michael McDowell | Love's Travel Stops | Ford | 29.606 | 0.356 | 182.395 | 1 | 1 |
11 | 14 | Chase Briscoe (P) | Code 3 Associates | Ford | 29.617 | 0.367 | 182.328 | 1 | 1 |
12 | 48 | Noah Gragson(i) | Ally / Koker's Garage | Chevrolet | 29.626 | 0.376 | 182.272 | 1 | 1 |
13 | 23 | Ty Gibbs(i) | MoneyLion | Toyota | 29.638 | 0.388 | 182.199 | 1 | 1 |
14 | 16 | AJ Allmendinger(i) | Celsius | Chevrolet | 29.658 | 0.408 | 182.076 | 1 | 1 |
15 | 10 | Aric Almirola | Smithfield | Ford | 29.693 | 0.443 | 181.861 | 1 | 1 |
16 | 6 | Brad Keselowski | King's Hawaiian | Ford | 29.743 | 0.493 | 181.555 | 1 | 1 |
17 | 77 | Landon Cassill(i) | Voyager: Crypto for All | Chevrolet | 30.063 | 0.813 | 179.623 | 1 | 1 |
18 | 78 | BJ McLeod(i) | Pala Casino Spa Resort | Ford | 30.581 | 1.331 | 176.580 | 1 | 1 |