
2022 NASCAR Cup Series M&M's Fan Appreciation 400 Qualifying Results
2022 NASCAR Cup Series M&M’s Fan Appreciation 400 qualifying, race 21 of 36
Saturday, July 23, 2022 at Pocono Raceway (2.500-mile triangle)
All session results from this race
Starting Lineup
Row | Pos | No. | Driver | Sponsor | Make | Diff | Laptime | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | FedEx Office | Toyota | -- | 52.944 | 169.991 | 1 | 1 | 2 |
1 | 2 | 18 | Kyle Busch | M&M's | Toyota | 0.154 | 53.098 | 169.498 | 1 | 1 | 2 |
2 | 3 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 0.196 | 53.140 | 169.364 | 1 | 1 | 2 |
2 | 4 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 0.306 | 53.250 | 169.014 | 1 | 1 | 2 |
3 | 5 | 17 | Chris Buescher | Wyndham Resorts | Ford | 0.335 | 53.279 | 168.922 | 1 | 1 | 2 |
3 | 6 | 12 | Ryan Blaney | Menards / Duracell | Ford | 0.513 | 53.457 | 168.360 | 1 | 1 | 2 |
4 | 7 | 23 | Bubba Wallace | DoorDash | Toyota | 0.528 | 53.472 | 168.312 | 1 | 1 | 2 |
4 | 8 | 19 | Martin Truex Jr. | DeWalt | Toyota | 0.635 | 53.579 | 167.976 | 1 | 1 | 2 |
5 | 9 | 99 | Daniel Suarez | CommScope | Chevrolet | 0.646 | 53.590 | 167.942 | 1 | 1 | 2 |
5 | 10 | 45 | Kurt Busch | McDonald's | Toyota | -- | 0.000 | 0.000 | 0 | 0 | 2 |
6 | 11 | 20 | Christopher Bell | Rheem | Toyota | -- | 53.550 | 168.067 | 1 | 1 | 1 |
6 | 12 | 10 | Aric Almirola | Haas Automation | Ford | 0.070 | 53.620 | 167.848 | 1 | 1 | 1 |
7 | 13 | 14 | Chase Briscoe | HighPoint.com | Ford | 0.105 | 53.655 | 167.738 | 1 | 1 | 1 |
7 | 14 | 22 | Joey Logano | Verizon Frontline | Ford | 0.119 | 53.669 | 167.695 | 1 | 1 | 1 |
8 | 15 | 3 | Austin Dillon | BREZTRI | Chevrolet | 0.128 | 53.678 | 167.666 | 1 | 1 | 1 |
8 | 16 | 8 | Tyler Reddick | Sheetz | Chevrolet | 0.158 | 53.708 | 167.573 | 1 | 1 | 1 |
9 | 17 | 48 | Alex Bowman | Ally | Chevrolet | 0.284 | 53.834 | 167.181 | 1 | 1 | 1 |
9 | 18 | 24 | William Byron | RaptorTough.com | Chevrolet | 0.285 | 53.835 | 167.177 | 1 | 1 | 1 |
10 | 19 | 47 | Ricky Stenhouse Jr. | Kroger / SweetLeaf | Chevrolet | 0.328 | 53.878 | 167.044 | 1 | 1 | 1 |
10 | 20 | 2 | Austin Cindric | Keystone Light | Ford | 0.371 | 53.921 | 166.911 | 1 | 1 | 1 |
11 | 21 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 0.434 | 53.984 | 166.716 | 1 | 1 | 1 |
11 | 22 | 16 | Noah Gragson | Gold Fish Casino Slots | Chevrolet | 0.450 | 54.000 | 166.667 | 1 | 1 | 1 |
12 | 23 | 7 | Corey LaJoie | WWE SummerSlam | Chevrolet | 0.459 | 54.009 | 166.639 | 1 | 1 | 1 |
12 | 24 | 4 | Kevin Harvick | Busch Light Apple #BuschTrickyTrivia | Ford | 0.470 | 54.020 | 166.605 | 1 | 1 | 1 |
13 | 25 | 34 | Michael McDowell | Fr8Auctions.com | Ford | 0.499 | 54.049 | 166.516 | 1 | 1 | 1 |
13 | 26 | 6 | Brad Keselowski | Kohler Generators | Ford | 0.511 | 54.061 | 166.479 | 1 | 1 | 1 |
14 | 27 | 42 | Ty Dillon | Big Dog Energy Drink | Chevrolet | 0.590 | 54.140 | 166.236 | 1 | 1 | 1 |
14 | 28 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 0.647 | 54.197 | 166.061 | 1 | 1 | 1 |
15 | 29 | 38 | Todd Gilliland | A&W Root Beer Float | Ford | 0.671 | 54.221 | 165.987 | 1 | 1 | 1 |
15 | 30 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 0.890 | 54.440 | 165.320 | 1 | 1 | 1 |
16 | 31 | 77 | Josh Bilicki | Zeigler Auto / Rich Mar Florist | Chevrolet | 1.089 | 54.639 | 164.718 | 1 | 1 | 1 |
16 | 32 | 41 | Cole Custer | HaasTooling.com | Ford | 1.213 | 54.763 | 164.345 | 1 | 1 | 1 |
17 | 33 | 15 | JJ Yeley | Ollie's Bargain Outlet | Ford | 1.219 | 54.769 | 164.327 | 1 | 1 | 1 |
17 | 34 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 1.266 | 54.816 | 164.186 | 1 | 1 | 1 |
18 | 35 | 78 | BJ McLeod | Surface Sunscreen | Ford | 2.075 | 55.625 | 161.798 | 1 | 1 | 1 |
18 | 36 | 51 | Cody Ware | Nurtec ODT | Ford | 2.616 | 56.166 | 160.239 | 1 | 1 | 1 |
Qualifying Round 2
Pos | No. | Driver | Sponsor | Make | Diff | Laptime | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Office | Toyota | -- | 52.944 | 169.991 | 1 | 1 |
2 | 18 | Kyle Busch | M&M's | Toyota | 0.154 | 53.098 | 169.498 | 1 | 1 |
3 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 0.196 | 53.140 | 169.364 | 1 | 1 |
4 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 0.306 | 53.250 | 169.014 | 1 | 1 |
5 | 17 | Chris Buescher | Wyndham Resorts | Ford | 0.335 | 53.279 | 168.922 | 1 | 1 |
6 | 12 | Ryan Blaney | Menards / Duracell | Ford | 0.513 | 53.457 | 168.360 | 1 | 1 |
7 | 23 | Bubba Wallace | DoorDash | Toyota | 0.528 | 53.472 | 168.312 | 1 | 1 |
8 | 19 | Martin Truex Jr. | DeWalt | Toyota | 0.635 | 53.579 | 167.976 | 1 | 1 |
9 | 99 | Daniel Suarez | CommScope | Chevrolet | 0.646 | 53.590 | 167.942 | 1 | 1 |
10 | 45 | Kurt Busch | McDonald's | Toyota | -- | 0.000 | 0.000 | 0 | 0 |
Qualifying Round 1 Group A
Pos | No. | Driver | Sponsor | Make | Diff | Laptime | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | M&M's | Toyota | -- | 53.173 | 169.259 | 1 | 1 |
2 | 17 | Chris Buescher | Wyndham Resorts | Ford | 0.349 | 53.522 | 168.155 | 1 | 1 |
3 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 0.359 | 53.532 | 168.124 | 1 | 1 |
4 | 19 | Martin Truex Jr. | DeWalt | Toyota | 0.404 | 53.577 | 167.983 | 1 | 1 |
5 | 12 | Ryan Blaney | Menards / Duracell | Ford | 0.428 | 53.601 | 167.907 | 1 | 1 |
6 | 14 | Chase Briscoe | HighPoint.com | Ford | 0.482 | 53.655 | 167.738 | 1 | 1 |
7 | 3 | Austin Dillon | BREZTRI | Chevrolet | 0.505 | 53.678 | 167.666 | 1 | 1 |
8 | 24 | William Byron | RaptorTough.com | Chevrolet | 0.662 | 53.835 | 167.177 | 1 | 1 |
9 | 47 | Ricky Stenhouse Jr. | Kroger / SweetLeaf | Chevrolet | 0.705 | 53.878 | 167.044 | 1 | 1 |
10 | 2 | Austin Cindric | Keystone Light | Ford | 0.748 | 53.921 | 166.911 | 1 | 1 |
11 | 4 | Kevin Harvick | Busch Light Apple #BuschTrickyTrivia | Ford | 0.847 | 54.020 | 166.605 | 1 | 1 |
12 | 34 | Michael McDowell | Fr8Auctions.com | Ford | 0.876 | 54.049 | 166.516 | 1 | 1 |
13 | 42 | Ty Dillon | Big Dog Energy Drink | Chevrolet | 0.967 | 54.140 | 166.236 | 1 | 1 |
14 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 1.024 | 54.197 | 166.061 | 1 | 1 |
15 | 15 | JJ Yeley | Ollie's Bargain Outlet | Ford | 1.596 | 54.769 | 164.327 | 1 | 1 |
16 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 1.643 | 54.816 | 164.186 | 1 | 1 |
17 | 78 | BJ McLeod | Surface Sunscreen | Ford | 2.452 | 55.625 | 161.798 | 1 | 1 |
18 | 51 | Cody Ware | Nurtec ODT | Ford | 2.993 | 56.166 | 160.239 | 1 | 1 |
Qualifying Round 1 Group B
Pos | No. | Driver | Sponsor | Make | Diff | Laptime | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Office | Toyota | -- | 53.145 | 169.348 | 1 | 1 |
2 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 0.092 | 53.237 | 169.055 | 1 | 1 |
3 | 23 | Bubba Wallace | DoorDash | Toyota | 0.265 | 53.410 | 168.508 | 1 | 1 |
4 | 45 | Kurt Busch | McDonald's | Toyota | 0.299 | 53.444 | 168.401 | 1 | 1 |
5 | 99 | Daniel Suarez | CommScope | Chevrolet | 0.328 | 53.473 | 168.309 | 1 | 1 |
6 | 10 | Aric Almirola | Haas Automation | Ford | 0.475 | 53.620 | 167.848 | 1 | 1 |
7 | 20 | Christopher Bell | Rheem | Toyota | 0.405 | 53.550 | 168.067 | 1 | 1 |
8 | 22 | Joey Logano | Verizon Frontline | Ford | 0.524 | 53.669 | 167.695 | 1 | 1 |
9 | 8 | Tyler Reddick | Sheetz | Chevrolet | 0.563 | 53.708 | 167.573 | 1 | 1 |
10 | 48 | Alex Bowman | Ally | Chevrolet | 0.689 | 53.834 | 167.181 | 1 | 1 |
11 | 16 | Noah Gragson | Gold Fish Casino Slots | Chevrolet | 0.855 | 54.000 | 166.667 | 1 | 1 |
12 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 0.839 | 53.984 | 166.716 | 1 | 1 |
13 | 7 | Corey LaJoie | WWE SummerSlam | Chevrolet | 0.864 | 54.009 | 166.639 | 1 | 1 |
14 | 6 | Brad Keselowski | Kohler Generators | Ford | 0.916 | 54.061 | 166.479 | 1 | 1 |
15 | 38 | Todd Gilliland | A&W Root Beer Float | Ford | 1.076 | 54.221 | 165.987 | 1 | 1 |
16 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 1.295 | 54.440 | 165.320 | 1 | 1 |
17 | 77 | Josh Bilicki | Zeigler Auto / Rich Mar Florist | Chevrolet | 1.494 | 54.639 | 164.718 | 1 | 1 |
18 | 41 | Cole Custer | HaasTooling.com | Ford | 1.618 | 54.763 | 164.345 | 1 | 1 |
Qualifying Order
No results yet.