[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108545″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Autotrader EchoPark Automotive 500 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Autotrader EchoPark Automotive 500 qualifying, race 30 of 36
Saturday, September 24, 2022 at Texas Motor Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-hollywood-casino-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-yellawood-500/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-autotrader-echopark-500/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#26ff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-autotrader-echopark-500/” tds_button1-text_color=”#0a0a0a”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-autotrader-echopark-500/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Brad Keselowski | RoushParts.com | Ford | 28.573 | -- | 188.990 | 1 | 1 | 2 |
1 | 2 | 22 | Joey Logano (P) | AAA Insurance | Ford | 28.601 | 0.028 | 188.805 | 1 | 1 | 2 |
2 | 3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 28.601 | 0.028 | 188.805 | 1 | 1 | 2 |
2 | 4 | 8 | Tyler Reddick | Lenovo / ThinkEdge | Chevrolet | 28.664 | 0.091 | 188.390 | 1 | 1 | 2 |
3 | 5 | 34 | Michael McDowell | Love's Travel Stops | Ford | 28.719 | 0.146 | 188.029 | 1 | 1 | 2 |
3 | 6 | 9 | Chase Elliott (P) | NAPA Auto Parts | Chevrolet | 28.731 | 0.158 | 187.950 | 1 | 1 | 2 |
4 | 7 | 3 | Austin Dillon | True Velocity | Chevrolet | 28.793 | 0.22 | 187.546 | 1 | 1 | 2 |
4 | 8 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 28.879 | 0.306 | 186.987 | 1 | 1 | 2 |
5 | 9 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | 28.996 | 0.423 | 186.233 | 1 | 1 | 2 |
5 | 10 | 99 | Daniel Suarez (P) | Aguas Frescas | Chevrolet | 29.126 | 0.553 | 185.401 | 1 | 1 | 2 |
6 | 11 | 2 | Austin Cindric # (P) | Discount Tire | Ford | 28.751 | -- | 187.820 | 1 | 1 | 1 |
6 | 12 | 1 | Ross Chastain (P) | Renu | Chevrolet | 28.753 | 0.002 | 187.806 | 1 | 1 | 1 |
7 | 13 | 17 | Chris Buescher | Fastenal | Ford | 28.763 | 0.012 | 187.741 | 1 | 1 | 1 |
7 | 14 | 12 | Ryan Blaney (P) | Menards / Tarkett | Ford | 28.768 | 0.017 | 187.709 | 1 | 1 | 1 |
8 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 28.826 | 0.075 | 187.331 | 1 | 1 | 1 |
8 | 16 | 23 | Ty Gibbs (i) | Monster Energy | Toyota | 28.836 | 0.085 | 187.266 | 1 | 1 | 1 |
9 | 17 | 48 | Alex Bowman (P) | Ally | Chevrolet | 28.837 | 0.086 | 187.259 | 1 | 1 | 1 |
9 | 18 | 18 | Kyle Busch | Interstate Batteries | Toyota | 28.840 | 0.089 | 187.240 | 1 | 1 | 1 |
10 | 19 | 45 | Bubba Wallace (P) | MoneyLion | Toyota | 28.851 | 0.100 | 187.169 | 1 | 1 | 1 |
10 | 20 | 21 | Harrison Burton # | DEX Imaging | Ford | 28.851 | 0.100 | 187.169 | 1 | 1 | 1 |
11 | 21 | 47 | Ricky Stenhouse Jr. | Kroger / NOS | Chevrolet | 28.944 | 0.193 | 186.567 | 1 | 1 | 1 |
11 | 22 | 20 | Christopher Bell (P) | Rheem - Smurfitt Kappa | Toyota | 28.963 | 0.212 | 186.445 | 1 | 1 | 1 |
12 | 23 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford | 28.994 | 0.243 | 186.245 | 1 | 1 | 1 |
12 | 24 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 29.051 | 0.300 | 185.880 | 1 | 1 | 1 |
13 | 25 | 10 | Aric Almirola | Smithfield / IHOP | Ford | 29.084 | 0.333 | 185.669 | 1 | 1 | 1 |
13 | 26 | 16 | Noah Gragson(i) | Freedom by Ed Morse | Chevrolet | 29.103 | 0.352 | 185.548 | 1 | 1 | 1 |
14 | 27 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 29.137 | 0.386 | 185.331 | 1 | 1 | 1 |
14 | 28 | 38 | Todd Gilliland # | First Phase Credit Card | Ford | 29.15 | 0.399 | 185.249 | 1 | 1 | 1 |
15 | 29 | 7 | Corey LaJoie | Shelton Energy Solutions | Chevrolet | 29.17 | 0.419 | 185.122 | 1 | 1 | 1 |
15 | 30 | 14 | Chase Briscoe (P) | Rush Truck Centers / Cummins | Ford | 29.181 | 0.430 | 185.052 | 1 | 1 | 1 |
16 | 31 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 29.261 | 0.510 | 184.546 | 1 | 1 | 1 |
16 | 32 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 29.305 | 0.554 | 184.269 | 1 | 1 | 1 |
17 | 33 | 15 | Garrett Smithley (i) | Trophy Tractor | Ford | 29.501 | 0.750 | 183.045 | 1 | 1 | 1 |
17 | 34 | 78 | BJ McLeod (i) | Boss Truck Shops | Ford | 29.744 | 0.993 | 181.549 | 1 | 1 | 1 |
18 | 35 | 77 | Landon Cassill(i) | WearMe | Chevrolet | 30.38 | 1.629 | 177.749 | 1 | 1 | 1 |
18 | 36 | 51 | Cody Ware | Nurtec ODT | Ford | 0.000 | -- | 0.000 | 0 | 0 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 2″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Brad Keselowski | RoushParts.com | Ford | 28.573 | -- | 188.990 | 1 | 1 |
2 | 22 | Joey Logano | AAA Insurance | Ford | 28.601 | 0.028 | 188.805 | 1 | 1 |
3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 28.601 | 0.028 | 188.805 | 1 | 1 |
4 | 8 | Tyler Reddick | Lenovo | Chevrolet | 28.664 | 0.091 | 188.390 | 1 | 1 |
5 | 34 | Michael McDowell | Love's Travel Stops | Ford | 28.719 | 0.146 | 188.029 | 1 | 1 |
6 | 9 | Chase Elliott (P) | NAPA Auto Parts | Chevrolet | 28.731 | 0.158 | 187.950 | 1 | 1 |
7 | 3 | Austin Dillon | True Velocity | Chevrolet | 28.793 | 0.220 | 187.546 | 1 | 1 |
8 | 11 | Denny Hamlin | FedEx Office | Toyota | 28.879 | 0.306 | 186.987 | 1 | 1 |
9 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 28.996 | 0.423 | 186.233 | 1 | 1 |
10 | 99 | Daniel Suarez (P) | Aguas Frescas | Chevrolet | 29.126 | 0.553 | 185.401 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group A” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | Lenovo / ThinkEdge | Chevrolet | 28.593 | 188.857 | 1 | 1 | |
2 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | 28.665 | 0.072 | 188.383 | 1 | 1 |
3 | 22 | Joey Logano (P) | AAA Insurance | Ford | 28.674 | 0.081 | 188.324 | 1 | 1 |
4 | 6 | Brad Keselowski | RoushParts.com | Ford | 28.698 | 0.105 | 188.166 | 1 | 1 |
5 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 28.723 | 0.130 | 188.003 | 1 | 1 |
6 | 17 | Chris Buescher | Fastenal | Ford | 28.763 | 0.170 | 187.741 | 1 | 1 |
7 | 12 | Ryan Blaney (P) | Menards / Tarkett | Ford | 28.768 | 0.175 | 187.709 | 1 | 1 |
8 | 23 | Ty Gibbs (i) | Monster Energy | Toyota | 28.836 | 0.243 | 187.266 | 1 | 1 |
9 | 45 | Bubba Wallace (P) | MoneyLion | Toyota | 28.851 | 0.258 | 187.169 | 1 | 1 |
10 | 20 | Christopher Bell (P) | Rheem - Smurfit Kappa | Toyota | 28.963 | 0.370 | 186.445 | 1 | 1 |
11 | 10 | Aric Almirola | Smithfield / IHOP | Ford | 29.084 | 0.491 | 185.669 | 1 | 1 |
12 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 29.137 | 0.544 | 185.331 | 1 | 1 |
13 | 38 | Todd Gilliland # | First Phase Credit Card | Ford | 29.150 | 0.557 | 185.249 | 1 | 1 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 29.261 | 0.668 | 184.546 | 1 | 1 |
15 | 42 | Ty Dillon | Black Rifle Coffee Company | Chevrolet | 29.305 | 0.712 | 184.269 | 1 | 1 |
16 | 15 | Garrett Smithley (i) | Trophy Tractor | Ford | 29.501 | 0.908 | 183.045 | 1 | 1 |
17 | 78 | BJ McLeod | Boss Truck Shops | Ford | 29.744 | 1.151 | 181.549 | 1 | 1 |
18 | 51 | Cody Ware | Nurtec ODT | Ford | 0.000 | -- | 0.000 | 0 | 0 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group B” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 28.588 | -- | 188.890 | 1 | 1 |
2 | 3 | Austin Dillon | True Velocity | Chevrolet | 28.716 | 0.128 | 188.048 | 1 | 1 |
3 | 99 | Daniel Suarez (P) | Aguas Frescas | Chevrolet | 28.719 | 0.131 | 188.029 | 1 | 1 |
4 | 9 | Chase Elliott (P) | NAPA Auto Parts | Chevrolet | 28.719 | 0.131 | 188.029 | 1 | 1 |
5 | 34 | Michael McDowell | Love's Travel Stops | Ford | 28.721 | 0.133 | 188.016 | 1 | 1 |
6 | 2 | Austin Cindric # (P) | Discount Tire | Ford | 28.751 | 0.163 | 187.820 | 1 | 1 |
7 | 1 | Ross Chastain (P) | Renu | Chevrolet | 28.753 | 0.165 | 187.806 | 1 | 1 |
8 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 28.826 | 0.238 | 187.331 | 1 | 1 |
9 | 48 | Alex Bowman (P) | Ally | Chevrolet | 28.837 | 0.249 | 187.259 | 1 | 1 |
10 | 18 | Kyle Busch | Interstate Batteries | Toyota | 28.840 | 0.252 | 187.240 | 1 | 1 |
11 | 21 | Harrison Burton # | DEX Imaging | Ford | 28.851 | 0.263 | 187.169 | 1 | 1 |
12 | 47 | Ricky Stenhouse Jr. | Kroger / NOS | Chevrolet | 28.944 | 0.356 | 186.567 | 1 | 1 |
13 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford | 28.994 | 0.406 | 186.245 | 1 | 1 |
14 | 41 | Cole Custer | Autodesk / HaasTooling.com | Ford | 29.051 | 0.463 | 185.880 | 1 | 1 |
15 | 16 | Noah Gragson(i) | Freedom by Ed Morse | Chevrolet | 29.103 | 0.515 | 185.548 | 1 | 1 |
16 | 7 | Corey LaJoie | Shelton Energy Solutions | Chevrolet | 29.170 | 0.582 | 185.122 | 1 | 1 |
17 | 14 | Chase Briscoe (P) | Rush Truck Centers / Cummins | Ford | 29.181 | 0.593 | 185.052 | 1 | 1 |
18 | 77 | Landon Cassill(i) | WearMe | Chevrolet | 30.380 | 1.792 | 177.749 | 1 | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]