Row | Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek | Tom Thumb / Albertson's | Toyota | 29.612 | -- | 182.359 | 1 | 1 | |
1 | 2 | 51 | Corey Heim | JBL | Toyota | 29.639 | 0.027 | 182.192 | 1 | 1 | |
2 | 3 | 52 | Stewart Friesen | Halmar International | Toyota | 29.825 | 0.213 | 181.056 | 1 | 1 | |
2 | 4 | 98 | Christian Eckes | AHI Facility Services / Curb Records | Toyota | 29.899 | 0.287 | 180.608 | 1 | 1 | |
3 | 5 | 17 | Ryan Preece | Morton Buildings | Ford | 29.902 | 0.290 | 180.590 | 1 | 1 | |
3 | 6 | 1 | Hailie Deegan | Built Ford Tough | Ford | 29.923 | 0.311 | 180.463 | 1 | 1 | |
4 | 7 | 18 | Chandler Smith | iBuyPower | Toyota | 29.980 | 0.368 | 180.12 | 1 | 1 | |
4 | 8 | 99 | Ben Rhodes | Tenda | Toyota | 30.000 | 0.388 | 180.000 | 1 | 1 | |
5 | 9 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 30.024 | 0.412 | 179.856 | 1 | 1 | |
5 | 10 | 66 | Ty Majeski | Road Ranger | Toyota | 30.053 | 0.441 | 179.683 | 1 | 1 | |
6 | 11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 30.100 | 0.488 | 179.402 | 1 | 1 | |
6 | 12 | 15 | Tanner Gray | Ford Performance | Ford | 30.138 | 0.526 | 179.176 | 1 | 1 | |
7 | 13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.161 | 0.549 | 179.039 | 1 | 1 | |
7 | 14 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 30.163 | 0.551 | 179.027 | 1 | 1 | |
8 | 15 | 38 | Zane Smith | Speedy Cash | Ford | 30.236 | 0.624 | 178.595 | 1 | 1 | |
8 | 16 | 24 | Jack Wood | Sevwins | Chevrolet | 30.270 | 0.658 | 178.394 | 1 | 1 | |
9 | 17 | 44 | Kris Wright | America's Auto Auction | Chevrolet | 30.270 | 0.658 | 178.394 | 1 | 1 | |
9 | 18 | 16 | Tyler Ankrum | Toyota Tsusho | Toyota | 30.292 | 0.68 | 178.265 | 1 | 1 | |
10 | 19 | 61 | Chase Purdy | Bama Buggies | Toyota | 30.305 | 0.693 | 178.188 | 1 | 1 | |
10 | 20 | 42 | Carson Hocevar | Sparco | Chevrolet | 30.308 | 0.696 | 178.171 | 1 | 1 | |
11 | 21 | 88 | Matt Crafton | Chi-Chi's / Menards | Toyota | 30.339 | 0.727 | 177.989 | 1 | 1 | |
11 | 22 | 02 | Jesse Little | RANDCO Industries | Chevrolet | 30.410 | 0.798 | 177.573 | 1 | 1 | |
12 | 23 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.548 | 0.936 | 176.771 | 1 | 1 | |
12 | 24 | 62 | Todd Bodine | Camping World | Toyota | 30.610 | 0.998 | 176.413 | 1 | 1 | |
13 | 25 | 9 | Blaine Perkins | Raceline | Chevrolet | 30.654 | 1.042 | 176.160 | 1 | 1 | |
13 | 26 | 46 | Brennan Poole | G2G Racing | Toyota | 30.662 | 1.050 | 176.114 | 1 | 1 | |
14 | 27 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 30.669 | 1.057 | 176.074 | 1 | 1 | |
14 | 28 | 12 | Spencer Boyd | Montucky Cold Snacks | Chevrolet | 30.745 | 1.133 | 175.638 | 1 | 1 | |
15 | 29 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.748 | 1.136 | 175.621 | 1 | 1 | |
15 | 30 | 5 | Tyler Hill | Hill Motorsports | Toyota | 30.812 | 1.200 | 175.256 | 1 | 1 | |
16 | 31 | 32 | Bret Holmes | Holmes II Excavation | Chevrolet | 30.832 | 1.220 | 175.143 | 1 | 1 | |
16 | 32 | 56 | Timmy Hill | UNITS Storage | Toyota | 31.277 | 1.665 | 172.651 | 1 | 1 | OP |
17 | 33 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
17 | 34 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
18 | 35 | 45 | Lawless Alan | MG Machinery LLC | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
18 | 36 | 33 | Chris Hacker | Dal Dirt | Chevrolet | 0 | -- | 0 | 0 | 0 | OP |
DNQ | 37 | 20 | Garrett Smithley | Trophy Tractor | Chevrolet | 30.936 | 1.324 | 174.554 | 1 | 1 | DNQ |
DNQ | 38 | 43 | Armani Williams | iceCold Technologies | Toyota | 0 | -- | 0 | 0 | 0 | DNQ |

2022 NASCAR Camping World Truck Series SpeedyCash.com 220 Qualifying Results
2022 NASCAR Camping World Truck Series SpeedyCash.com 220 Qualifying, Race 9 of 23
Friday, May 20, 2022 at Texas Motor Speedway (1.500-mile oval)
All session results from this race
Starting Lineup
Qualifying Results
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Tom Thumb / Albertson's | Toyota | 29.612 | -- | 182.359 | 1 | 1 |
2 | 51 | Corey Heim | JBL | Toyota | 29.639 | 0.027 | 182.192 | 1 | 1 |
3 | 52 | Stewart Friesen | Halmar International | Toyota | 29.825 | 0.213 | 181.056 | 1 | 1 |
4 | 98 | Christian Eckes | AHI Facility Services / Curb Records | Toyota | 29.899 | 0.287 | 180.608 | 1 | 1 |
5 | 17 | Ryan Preece | Morton Buildings | Ford | 29.902 | 0.290 | 180.590 | 1 | 1 |
6 | 1 | Hailie Deegan | Built Ford Tough | Ford | 29.923 | 0.311 | 180.463 | 1 | 1 |
7 | 18 | Chandler Smith | iBuyPower | Toyota | 29.98 | 0.368 | 180.120 | 1 | 1 |
8 | 99 | Ben Rhodes | Tenda | Toyota | 30 | 0.388 | 180.000 | 1 | 1 |
9 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 30.024 | 0.412 | 179.856 | 1 | 1 |
10 | 66 | Ty Majeski | Road Ranger | Toyota | 30.053 | 0.441 | 179.683 | 1 | 1 |
11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 30.1 | 0.488 | 179.402 | 1 | 1 |
12 | 15 | Tanner Gray | Ford Performance | Ford | 30.138 | 0.526 | 179.176 | 1 | 1 |
13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.161 | 0.549 | 179.039 | 1 | 1 |
14 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 30.163 | 0.551 | 179.027 | 1 | 1 |
15 | 38 | Zane Smith | Speedy Cash | Ford | 30.236 | 0.624 | 178.595 | 1 | 1 |
16 | 24 | Jack Wood | Sevwins | Chevrolet | 30.27 | 0.658 | 178.394 | 1 | 1 |
17 | 44 | Kris Wright | America's Auto Auction | Chevrolet | 30.27 | 0.658 | 178.394 | 1 | 1 |
18 | 16 | Tyler Ankrum | Toyota Tsusho | Toyota | 30.292 | 0.680 | 178.265 | 1 | 1 |
19 | 61 | Chase Purdy | Bama Buggies | Toyota | 30.305 | 0.693 | 178.188 | 1 | 1 |
20 | 42 | Carson Hocevar | Sparco | Chevrolet | 30.308 | 0.696 | 178.171 | 1 | 1 |
21 | 88 | Matt Crafton | Chi-Chi's / Menards | Toyota | 30.339 | 0.727 | 177.989 | 1 | 1 |
22 | 02 | Jesse Little | RANDCO Industries | Chevrolet | 30.41 | 0.798 | 177.573 | 1 | 1 |
23 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.548 | 0.936 | 176.771 | 1 | 1 |
24 | 62 | Todd Bodine | Camping World | Toyota | 30.610 | 0.998 | 176.413 | 1 | 1 |
25 | 9 | Blaine Perkins | Raceline | Chevrolet | 30.654 | 1.042 | 176.160 | 1 | 1 |
26 | 46 | Brennan Poole | G2G Racing | Toyota | 30.662 | 1.050 | 176.114 | 1 | 1 |
27 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 30.669 | 1.057 | 176.074 | 1 | 1 |
28 | 12 | Spencer Boyd | Montucky Cold Snacks | Chevrolet | 30.745 | 1.133 | 175.638 | 1 | 1 |
29 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.748 | 1.136 | 175.621 | 1 | 1 |
30 | 5 | Tyler Hill | Hill Motorsports | Toyota | 30.812 | 1.200 | 175.256 | 1 | 1 |
31 | 32 | Bret Holmes | Holmes II Excavation | Chevrolet | 30.832 | 1.220 | 175.143 | 1 | 1 |
32 | 20 | Garrett Smithley | Trophy Tractor | Chevrolet | 30.936 | 1.324 | 174.554 | 1 | 1 |
33 | 56 | Timmy Hill | UNITS Storage | Toyota | 31.277 | 1.665 | 172.651 | 1 | 1 |
34 | 43 | Armani Williams | iceCold Technologies | Toyota | 0.000 | -- | 0.000 | 0 | 0 |
35 | 33 | Chris Hacker | Dal Dirt | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
36 | 45 | Lawless Alan | MG Machinery LLC | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
37 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
38 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
Qualifying Order:
Pos. | No. | Drivers | Metric Score |
---|---|---|---|
1 | 3 | Jordan Anderson | 41.000 |
2 | 62 | Todd Bodine | 39.950 |
3 | 41 | Ross Chastain | 39.250 |
4 | 32 | Bret Holmes | 38.900 |
5 | 43 | Armani Williams | 36.700 |
6 | 20 | Garrett Smithley | 35.400 |
7 | 46 | Brennan Poole | 35.300 |
8 | 9 | Blaine Perkins | 34.300 |
9 | 33 | Chris Hacker | 32.300 |
10 | 12 | Spencer Boyd | 29.900 |
11 | 5 | Tyler Hill | 29.100 |
12 | 24 | Jack Wood | 27.200 |
13 | 44 | Kris Wright | 25.450 |
14 | 56 | Timmy Hill | 24.950 |
15 | 40 | Dean Thompson | 24.450 |
16 | 17 | Ryan Preece | 24.300 |
17 | 22 | Austin Wayne Self | 22.950 |
18 | 30 | Tate Fogleman | 22.700 |
19 | 02 | Jesse Little | 22.500 |
20 | 1 | Hailie Deegan | 22.200 |
21 | 45 | Lawless Alan | 21.000 |
22 | 51 | Corey Heim | 20.650 |
23 | 16 | Tyler Ankrum | 15.650 |
24 | 61 | Chase Purdy | 15.200 |
25 | 91 | Colby Howard | 14.750 |
26 | 15 | Tanner Gray | 13.950 |
27 | 25 | Matt DiBenedetto | 11.550 |
28 | 42 | Carson Hocevar | 11.450 |
29 | 52 | Stewart Friesen | 10.900 |
30 | 19 | Derek Kraus | 10.500 |
31 | 88 | Matt Crafton | 9.650 |
32 | 23 | Grant Enfinger | 7.200 |
33 | 98 | Christian Eckes | 6.500 |
34 | 99 | Ben Rhodes | 5.950 |
35 | 18 | Chandler Smith | 4.300 |
36 | 4 | John Hunter Nemechek | 4.150 |
37 | 66 | Ty Majeski | 3.800 |
38 | 38 | Zane Smith | 1.700 |