[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108550″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Rackley Roofing 200 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Rackley Roofing 200 Qualifying, Race 14 of 23
Friday, June 24, 2022 at Nashville Superspeedway (1.330-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-oreilly-auto-parts-150/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-rackley-roofing-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-rackley-roofing-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-rackley-roofing-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos. | No. | Driver | Sponsor | Make | Lap | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Ryan Preece | Hunt Brothers Pizza | Ford | 29.753 | -- | 160.925 | 1 | 1 |
1 | 2 | 38 | Zane Smith | Speedco / Luber Finer | Ford | 29.853 | 0.100 | 160.386 | 1 | 1 |
2 | 3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 29.883 | 0.130 | 160.225 | 1 | 1 |
2 | 4 | 51 | Corey Heim | JBL | Toyota | 29.982 | 0.229 | 159.696 | 1 | 1 |
3 | 5 | 19 | Derek Kraus | Hunter Nation | Chevrolet | 29.982 | 0.229 | 159.696 | 1 | 1 |
3 | 6 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 29.983 | 0.230 | 159.690 | 1 | 1 |
4 | 7 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 30.053 | 0.300 | 159.319 | 1 | 1 |
4 | 8 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 30.140 | 0.387 | 158.859 | 1 | 1 |
5 | 9 | 52 | Stewart Friesen | Halmar International | Toyota | 30.203 | 0.450 | 158.527 | 1 | 1 |
5 | 10 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 30.279 | 0.526 | 158.129 | 1 | 1 |
6 | 11 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 30.295 | 0.542 | 158.046 | 1 | 1 |
6 | 12 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 30.310 | 0.557 | 157.968 | 1 | 1 |
7 | 13 | 66 | Ty Majeski | American Racing Wheels | Toyota | 30.310 | 0.557 | 157.968 | 1 | 1 |
7 | 14 | 1 | Hailie Deegan | Wastequip | Ford | 30.355 | 0.602 | 157.733 | 1 | 1 |
8 | 15 | 99 | Ben Rhodes | Tenda | Toyota | 30.367 | 0.614 | 157.671 | 1 | 1 |
8 | 16 | 16 | Tyler Ankrum | LiUNA! | Toyota | 30.441 | 0.688 | 157.288 | 1 | 1 |
9 | 18 | 02 | Jesse Little | Catchin' Deers | Chevrolet | 30.532 | 0.779 | 156.819 | 1 | 1 |
9 | 19 | 88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | 30.560 | 0.807 | 156.675 | 1 | 1 |
10 | 20 | 61 | Chase Purdy | Bama Buggies | Toyota | 30.633 | 0.880 | 156.302 | 1 | 1 |
10 | 21 | 44 | Kris Wright | Big Dog Energy | Chevrolet | 30.731 | 0.978 | 155.804 | 1 | 1 |
11 | 22 | 9 | Blaine Perkins | RACELINE | Chevrolet | 30.738 | 0.985 | 155.768 | 1 | 1 |
11 | 23 | 15 | Tanner Gray | Ford Performance | Ford | 30.789 | 1.036 | 155.510 | 1 | 1 |
12 | 24 | 75 | Parker Kligerman | Food Country USA | Toyota | 30.794 | 1.041 | 155.485 | 1 | 1 |
12 | 25 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.827 | 1.074 | 155.318 | 1 | 1 |
13 | 26 | 20 | Stefan Parsons | RANDCO | Chevrolet | 30.973 | 1.220 | 154.586 | 1 | 1 |
13 | 27 | 56 | Timmy Hill | Coble Enterprises | Toyota | 31.079 | 1.326 | 154.059 | 1 | 1 |
14 | 28 | 12 | Spencer Boyd | RimTyme | Chevrolet | 31.114 | 1.361 | 153.886 | 1 | 1 |
14 | 30 | 47 | Kaden Honeycutt | Friends of Jaclyn Foundation | Toyota | 31.222 | 1.469 | 153.353 | 1 | 1 |
15 | 31 | 30 | Camden Murphy | Rowdy Energy | Toyota | 31.222 | 1.469 | 153.353 | 1 | 1 |
15 | 32 | 45 | Lawless Alan | AutoDockIt | Chevrolet | 31.264 | 1.511 | 153.147 | 1 | 1 |
16 | 33 | 62 | Todd Bodine | Camping World | Toyota | 31.338 | 1.585 | 152.786 | 1 | 1 |
16 | 34 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 31.540 | 1.787 | 151.807 | 1 | 1 |
17 | 35 | 43 | Nick Leitz | Precision Measurements Inc. | Chevrolet | 31.844 | 2.091 | 150.358 | 1 | 1 |
17 | 36 | 33 | Chris Hacker | Morgan & Morgan | Chevrolet | 32.136 | 2.383 | 148.992 | 1 | 1 |
18 | 35 | 46 | Chase Janes | Waste Connection Services | Toyota | 0.000 | -- | 0.000 | 0 | 0 |
18 | 36 | 22 | Max Gutierrez | Inspectra Thermal Solutions | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
DNQ | 37 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 31.357 | 1.604 | 152.693 | 1 | 1 |
DNQ | 38 | 90 | Justin Carroll | Carroll's Automotive | Toyota | 31.978 | 2.225 | 149.728 | 1 | 1 |
DNQ | 39 | 10 | Jennifer Jo Cobb | W Nashville | Ford | 33.004 | 3.251 | 145.073 | 1 | 1 |
DNQ | 40 | 84 | Clay Greenfield | Backyard Blues Pools | Toyota | 33.631 | 3.878 | 142.369 | 1 | 1 |
DNQ | 41 | 26 | Tate Fogleman | Dickies, Realtree, Camospace | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
DNQ | 42 | 14 | Trey Hutchens | Quality Roof Seamers | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Qualifying Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos. | No. | Driver | Sponsor | Make | Lap | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Ryan Preece | Hunt Brothers Pizza | Ford | 29.753 | -- | 160.925 | 1 | 1 |
2 | 38 | Zane Smith | Speedco / Luber Finer | Ford | 29.853 | 0.100 | 160.386 | 1 | 1 |
3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 29.883 | 0.13 | 160.225 | 1 | 1 |
4 | 51 | Corey Heim | JBL | Toyota | 29.982 | 0.229 | 159.696 | 1 | 1 |
5 | 19 | Derek Kraus | Hunter Nation | Chevrolet | 29.982 | 0.229 | 159.696 | 1 | 1 |
6 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 29.983 | 0.230 | 159.690 | 1 | 1 |
7 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 30.053 | 0.300 | 159.319 | 1 | 1 |
8 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 30.140 | 0.387 | 158.859 | 1 | 1 |
9 | 52 | Stewart Friesen | Halmar International | Toyota | 30.203 | 0.450 | 158.527 | 1 | 1 |
10 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 30.279 | 0.526 | 158.129 | 1 | 1 |
11 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 30.295 | 0.542 | 158.046 | 1 | 1 |
12 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 30.310 | 0.557 | 157.968 | 1 | 1 |
13 | 66 | Ty Majeski | American Racing Wheels | Toyota | 30.310 | 0.557 | 157.968 | 1 | 1 |
14 | 1 | Hailie Deegan | Wastequip | Ford | 30.355 | 0.602 | 157.733 | 1 | 1 |
15 | 99 | Ben Rhodes | Tenda | Toyota | 30.367 | 0.614 | 157.671 | 1 | 1 |
16 | 16 | Tyler Ankrum | LiUNA! | Toyota | 30.441 | 0.688 | 157.288 | 1 | 1 |
17 | 02 | Jesse Little | Catchin' Deers | Chevrolet | 30.532 | 0.779 | 156.819 | 1 | 1 |
18 | 88 | Matt Crafton | Great Lakes Flooring / Menards | Toyota | 30.560 | 0.807 | 156.675 | 1 | 1 |
19 | 61 | Chase Purdy | Bama Buggies | Toyota | 30.633 | 0.880 | 156.302 | 1 | 1 |
20 | 44 | Kris Wright | Big Dog Energy | Chevrolet | 30.731 | 0.978 | 155.804 | 1 | 1 |
21 | 9 | Blaine Perkins | RACELINE | Chevrolet | 30.738 | 0.985 | 155.768 | 1 | 1 |
22 | 15 | Tanner Gray | Ford Performance | Ford | 30.789 | 1.036 | 155.510 | 1 | 1 |
23 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 30.794 | 1.041 | 155.485 | 1 | 1 |
24 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.827 | 1.074 | 155.318 | 1 | 1 |
25 | 20 | Stefan Parsons | RANDCO | Chevrolet | 30.973 | 1.220 | 154.586 | 1 | 1 |
26 | 56 | Timmy Hill | Coble Enterprises | Toyota | 31.079 | 1.326 | 154.059 | 1 | 1 |
27 | 12 | Spencer Boyd | RimTyme | Chevrolet | 31.114 | 1.361 | 153.886 | 1 | 1 |
28 | 47 | Kaden Honeycutt | Friends of Jaclyn Foundation | Toyota | 31.222 | 1.469 | 153.353 | 1 | 1 |
29 | 30 | Camden Murphy | Rowdy Energy | Toyota | 31.222 | 1.469 | 153.353 | 1 | 1 |
30 | 45 | Lawless Alan | AUTODockIt | Chevrolet | 31.264 | 1.511 | 153.147 | 1 | 1 |
31 | 62 | Todd Bodine | Camping World | Toyota | 31.338 | 1.585 | 152.786 | 1 | 1 |
32 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 31.357 | 1.604 | 152.693 | 1 | 1 |
33 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 31.540 | 1.787 | 151.807 | 1 | 1 |
34 | 43 | Nick Leitz | Precision Measurements Inc. | Chevrolet | 31.844 | 2.091 | 150.358 | 1 | 1 |
35 | 90 | Justin Carroll | Carroll's Automotive | Toyota | 31.978 | 2.225 | 149.728 | 1 | 1 |
36 | 33 | Chris Hacker | Morgan & Morgan | Chevrolet | 32.136 | 2.383 | 148.992 | 1 | 1 |
37 | 10 | Jennifer Jo Cobb | W Nashville | Ford | 33.004 | 3.251 | 145.073 | 1 | 1 |
38 | 84 | Clay Greenfield | Backyard Blues Pools | Toyota | 33.631 | 3.878 | 142.369 | 1 | 1 |
39 | 26 | Tate Fogleman | Dickies, Realtree, Camospace | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
40 | 46 | Chase Janes | Waste Connection Services | Toyota | 0.000 | -- | 0.000 | 0 | 0 |
41 | 22 | Max Gutierrez | Inspectra Thermal Solutions | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
42 | 14 | Trey Hutchens | Quality Roof Seamers | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Order:” block_template_id=”td_block_template_10″ border_color=”#01669e”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjAiLCJkaXNwbGF5IjoiIn19″]
No Results Yet.
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]