Row | Pos. | No. | Driver | Sponsor | Make | Time | Diff | Speed |
---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | Corey Heim | JBL | Toyota | 117.5 | -- | 69.181 |
1 | 2 | 75 | Parker Kligerman | Food Country USA / Tide | Chevrolet | 118.032 | 0.532 | 68.87 |
2 | 3 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 118.414 | 0.914 | 68.647 |
2 | 4 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 118.738 | 1.238 | 68.46 |
3 | 5 | 88 | Matt Crafton | Ideal Doors / Menards | Toyota | 119.165 | 1.665 | 68.215 |
3 | 6 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 119.33 | 1.83 | 68.12 |
4 | 7 | 16 | Tyler Ankrum | Weins Auto Group / LiUNA! | Toyota | 119.995 | 2.495 | 67.743 |
4 | 8 | 41 | Justin Marks | Worldwide Express | Chevrolet | 120.506 | 3.006 | 67.456 |
5 | 9 | 7 | Dylan Lupton | Lupton Excavation | Chevrolet | 120.914 | 3.414 | 67.228 |
5 | 10 | 32 | Connor Mosack | Nic Tailor | Chevrolet | 121.233 | 3.733 | 67.051 |
6 | 11 | 17 | Taylor Gray | Ford Performance | Ford | 122.227 | 4.727 | 66.506 |
6 | 12 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 123.654 | 6.154 | 65.738 |
7 | 13 | 38 | Zane Smith | Boot Barn | Ford | 123.78 | 6.28 | 65.671 |
7 | 14 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 123.821 | 6.321 | 65.65 |
8 | 15 | 99 | Ben Rhodes | Tenda | Toyota | 124.431 | 6.931 | 65.328 |
8 | 16 | 15 | Tanner Gray | Ford Performance / ABC | Ford | 125.409 | 7.909 | 64.818 |
9 | 17 | 02 | Kaz Grala | Reudebusch Development | Chevrolet | 125.495 | 7.995 | 64.774 |
9 | 18 | 20 | Trey Burke III | RANDCO Industries | Chevrolet | 125.911 | 8.411 | 64.56 |
10 | 19 | 52 | Stewart Friesen | Halmar International | Toyota | 126.057 | 8.557 | 64.485 |
10 | 20 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 126.64 | 9.14 | 64.188 |
11 | 21 | 66 | Ty Majeski | Cincinnati | Toyota | 126.937 | 9.437 | 64.038 |
11 | 22 | 61 | Chase Purdy | Bama Buggies | Toyota | 127.058 | 9.558 | 63.977 |
12 | 23 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 127.115 | 9.615 | 63.948 |
12 | 24 | 46 | Mason Filippi | OpenFender.com | Toyota | 127.614 | 10.114 | 63.698 |
13 | 25 | 9 | Blaine Perkins | RACELINE | Chevrolet | 127.911 | 10.411 | 63.55 |
13 | 26 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 128.345 | 10.845 | 63.336 |
14 | 27 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 128.722 | 11.222 | 63.15 |
14 | 28 | 1 | Hailie Deegan | Craftsman | Ford | 128.932 | 11.432 | 63.047 |
15 | 29 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 129.345 | 11.845 | 62.846 |
15 | 30 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 129.391 | 11.891 | 62.824 |
16 | 31 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 129.814 | 12.314 | 62.619 |
16 | 32 | 33 | Kenko Miura | 24 Needs 24 | Toyota | 141.379 | 23.879 | 57.497 |
17 | 33 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 142.732 | 25.232 | 56.951 |
17 | 34 | 56 | Timmy Hill | Hill Motorsports | Toyota | 143.234 | 25.734 | 56.752 |
18 | 35 | 12 | Spencer Boyd | Crowe Equipment | Chevrolet | 144.358 | 26.858 | 56.31 |
18 | 36 | 43 | Stephen Mallozzi | COMPKART | Toyota | 155.397 | 37.897 | 52.31 |

2022 NASCAR Camping World Truck Series O'Reilly Auto Parts 150 Qualifying Results
2022 NASCAR Camping World Truck Series O’Reilly Auto Parts 150 Qualifying, Race 15 of 23
Friday, July 8, 2022 at Mid-Ohio Sports Car Course (2.258 mile road course)
All session results from this race
Starting Lineup
Qualifying Results Round 2
Round 2 Canceled (weather)
Qualifying Results Round 1 Group A
Pos. | No. | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Parker Kligerman | Chevrolet | 118.032 | -- | 68.870 | |||
2 | 42 | Carson Hocevar | Chevrolet | 118.414 | 0.382 | 68.647 | |||
3 | 4 | John Hunter Nemechek | Toyota | 118.738 | 0.706 | 68.460 | |||
4 | 88 | Matt Crafton | Toyota | 119.165 | 1.133 | 68.215 | |||
5 | 7 | Dylan Lupton | Chevrolet | 120.914 | 2.882 | 67.228 | |||
6 | 32 | Connor Mosack | Chevrolet | 121.233 | 3.201 | 67.051 | |||
7 | 23 | Grant Enfinger | Chevrolet | 123.654 | 5.622 | 65.738 | |||
8 | 15 | Tanner Gray | Ford | 125.409 | 7.377 | 64.818 | |||
9 | 20 | Trey Burke III | Chevrolet | 125.911 | 7.879 | 64.560 | |||
10 | 52 | Stewart Friesen | Toyota | 126.057 | 8.025 | 64.485 | |||
11 | 61 | Chase Purdy | Toyota | 127.058 | 9.026 | 63.977 | |||
12 | 9 | Blaine Perkins | Chevrolet | 127.911 | 9.879 | 63.550 | |||
13 | 1 | Hailie Deegan | Ford | 128.932 | 10.9 | 63.047 | |||
14 | 40 | Dean Thompson | Chevrolet | 129.345 | 11.313 | 62.846 | |||
15 | 18 | Chandler Smith | Toyota | 129.814 | 11.782 | 62.619 | |||
16 | 56 | Timmy Hill | Toyota | 143.234 | 25.202 | 56.752 | |||
17 | 12 | Spencer Boyd | Chevrolet | 144.358 | 26.326 | 56.310 | |||
18 | 43 | Stephen Mallozzi | Toyota | 155.397 | 37.365 | 52.310 |
Qualifying Results Round 1 Group B
Pos. | No. | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Corey Heim | Toyota | 117.500 | -- | 69.181 | 4 | ||
2 | 25 | Matt DiBenedetto | Chevrolet | 119.330 | 1.830 | 68.120 | 5 | ||
3 | 16 | Tyler Ankrum | Toyota | 119.995 | 2.495 | 67.743 | 5 | ||
4 | 41 | Justin Marks | Chevrolet | 120.506 | 3.006 | 67.456 | 7 | ||
5 | 17 | Taylor Gray | Ford | 122.227 | 4.727 | 66.506 | 6 | ||
6 | 38 | Zane Smith | Ford | 123.780 | 6.280 | 65.671 | 6 | ||
7 | 22 | Austin Wayne Self | Chevrolet | 123.821 | 6.321 | 65.650 | 5 | ||
8 | 99 | Ben Rhodes | Toyota | 124.431 | 6.931 | 65.328 | 5 | ||
9 | 02 | Kaz Grala | Chevrolet | 125.495 | 7.995 | 64.774 | 6 | ||
10 | 98 | Christian Eckes | Toyota | 126.640 | 9.140 | 64.188 | 5 | ||
11 | 66 | Ty Majeski | Toyota | 126.937 | 9.437 | 64.038 | 5 | ||
12 | 19 | Derek Kraus | Chevrolet | 127.115 | 9.615 | 63.948 | 4 | ||
13 | 46 | Mason Filippi | Toyota | 127.614 | 10.114 | 63.698 | 5 | ||
14 | 24 | Jack Wood | Chevrolet | 128.345 | 10.845 | 63.336 | 5 | ||
15 | 45 | Lawless Alan | Chevrolet | 128.722 | 11.222 | 63.150 | 5 | ||
16 | 91 | Colby Howard | Chevrolet | 129.391 | 11.891 | 62.824 | 4 | ||
17 | 33 | Kenko Miura | Toyota | 141.379 | 23.879 | 57.497 | 3 | ||
18 | 44 | Kris Wright | Chevrolet | 142.732 | 25.232 | 56.951 | 3 |
Qualifying Order:
No Results Yet.