Pos | Car | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 30.200 | -- | 178.808 | 3 | 21 |
2 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.378 | 0.178 | 177.760 | 2 | 8 |
3 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 30.390 | 0.190 | 177.690 | 1 | 23 |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.402 | 0.202 | 177.620 | 2 | 27 |
5 | 12 | Ryan Blaney | Team Penske Wabash Ford | 30.504 | 0.304 | 177.026 | 2 | 23 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 30.557 | 0.357 | 176.719 | 2 | 25 |
7 | 47 | Ricky Stenhouse | JTG Daugherty Racing Dillons / NOS Energy Drink Chevrolet | 30.570 | 0.370 | 176.644 | 1 | 21 |
8 | 19 | Martin Truex | Joe Gibbs Racing Bass Pro Shops Toyota | 30.614 | 0.414 | 176.390 | 1 | 20 |
9 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.630 | 0.430 | 176.298 | 1 | 21 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.636 | 0.436 | 176.263 | 3 | 25 |
11 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 30.647 | 0.447 | 176.200 | 3 | 19 |
12 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 30.652 | 0.452 | 176.171 | 2 | 26 |
13 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 30.659 | 0.459 | 176.131 | 2 | 21 |
14 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.680 | 0.480 | 176.010 | 3 | 18 |
15 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 30.682 | 0.482 | 175.999 | 3 | 30 |
16 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 30.699 | 0.499 | 175.901 | 1 | 26 |
17 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 30.700 | 0.500 | 175.896 | 4 | 20 |
18 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.721 | 0.521 | 175.776 | 2 | 21 |
19 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Perform & Protect Toyota | 30.759 | 0.559 | 175.558 | 2 | 19 |
20 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.764 | 0.564 | 175.530 | 2 | 19 |
21 | 8 | Kyle Busch | Richard Childress Racing Casey's General Store Chevrolet | 30.770 | 0.570 | 175.496 | 2 | 17 |
22 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 30.777 | 0.577 | 175.456 | 1 | 19 |
23 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.794 | 0.594 | 175.359 | 3 | 23 |
24 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 30.799 | 0.599 | 175.330 | 2 | 22 |
25 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.817 | 0.617 | 175.228 | 4 | 17 |
26 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.823 | 0.623 | 175.194 | 3 | 21 |
27 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 30.849 | 0.649 | 175.046 | 3 | 10 |
28 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.880 | 0.680 | 174.870 | 2 | 24 |
29 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.895 | 0.695 | 174.786 | 2 | 23 |
30 | 15 | JJ Yeley | Rick Ware Racing Jungle Law Ford | 30.931 | 0.731 | 174.582 | 1 | 18 |
31 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 30.934 | 0.734 | 174.565 | 4 | 17 |
32 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 31.004 | 0.804 | 174.171 | 2 | 28 |
33 | 21 | Harrison Burton | Wood Brothers Racing Menards / MasterForce Ford | 31.037 | 0.837 | 173.986 | 3 | 15 |
34 | 78 | Sheldon Creed | Live Fast Motorsports Whelen Chevrolet | 31.083 | 0.883 | 173.728 | 4 | 26 |
35 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Companies Ford | 31.114 | 0.914 | 173.555 | 2 | 18 |
36 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 31.171 | 0.971 | 173.238 | 2 | 18 |

Here are the complete practice results for the 2023 NASCAR Cup Series Hollywood Casino 400 at Kansas Speedway.
2023 NASCAR Cup Series Hollywood Casino 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 28 of 36
Practice Session
Saturday, September 9, 2023
Kansas Speedway
1.500-mile Oval
Kansas City, KS
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | Avg Lap time |
---|---|---|---|
1 | 45 | Tyler Reddick | 30.673 |
2 | 5 | Kyle Larson | 30.678 |
3 | 54 | Ty Gibbs | 30.808 |
4 | 19 | Martin Truex Jr. | 30.826 |
5 | 23 | Bubba Wallace | 30.851 |
6 | 47 | Ricky Stenhouse Jr. | 30.859 |
7 | 9 | Chase Elliott | 30.904 |
8 | 11 | Denny Hamlin | 30.906 |
9 | 99 | Daniel Suarez | 30.937 |
10 | 8 | Kyle Busch | 30.978 |
11 | 14 | Chase Briscoe | 30.981 |
12 | 20 | Christopher Bell | 30.998 |
13 | 4 | Kevin Harvick | 31.025 |
14 | 34 | Michael McDowell | 31.030 |
15 | 17 | Chris Buescher | 31.046 |
16 | 3 | Austin Dillon | 31.072 |
17 | 48 | Alex Bowman | 31.109 |
18 | 38 | Todd Gilliland | 31.114 |
19 | 12 | Ryan Blaney | 31.128 |
20 | 6 | Brad Keselowski | 31.157 |
21 | 10 | Aric Almirola | 31.169 |
22 | 43 | Erik Jones | 31.188 |
23 | 31 | Justin Haley | 31.243 |
24 | 78 | Sheldon Creed | 31.465 |