Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 81.646 | -- | 102.295 | 1 | 10 |
2 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 81.714 | 0.068 | 102.210 | 2 | 13 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 81.833 | 0.187 | 102.061 | 1 | 7 |
4 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 81.896 | 0.250 | 101.983 | 1 | 9 |
5 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 81.917 | 0.271 | 101.956 | 2 | 11 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 82.032 | 0.386 | 101.813 | 1 | 11 |
7 | 99 | Daniel Suarez | Trackhouse Racing Aguas Frescas Chevrolet | 82.104 | 0.458 | 101.724 | 2 | 11 |
8 | 5 | Kyle Larson | Hendrick Motorsports Valvoline / HendrickCars.com Chevrolet | 82.130 | 0.484 | 101.692 | 2 | 8 |
9 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 82.152 | 0.506 | 101.665 | 2 | 8 |
10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 82.199 | 0.553 | 101.607 | 2 | 9 |
11 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 82.223 | 0.577 | 101.577 | 1 | 7 |
12 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 82.241 | 0.595 | 101.555 | 2 | 9 |
13 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 82.249 | 0.603 | 101.545 | 1 | 7 |
14 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 82.362 | 0.716 | 101.405 | 1 | 2 |
15 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 82.384 | 0.738 | 101.378 | 2 | 13 |
16 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Harris Teeter / Totino's Chevrolet | 82.431 | 0.785 | 101.321 | 2 | 12 |
17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Plumbing Solutions Toyota | 82.441 | 0.795 | 101.308 | 4 | 10 |
18 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 82.488 | 0.842 | 101.251 | 3 | 10 |
19 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 82.492 | 0.846 | 101.246 | 3 | 13 |
20 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 82.601 | 0.955 | 101.112 | 1 | 8 |
21 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 82.627 | 0.981 | 101.080 | 3 | 10 |
22 | 3 | Austin Dillon | Richard Childress Racing Huk Performance Fishing Chevrolet | 82.680 | 1.034 | 101.015 | 1 | 12 |
23 | 10 | Aric Almirola | Stewart-Haas Racing IHOP Ford | 82.702 | 1.056 | 100.989 | 2 | 10 |
24 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 82.743 | 1.097 | 100.939 | 5 | 10 |
25 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 82.858 | 1.212 | 100.798 | 2 | 8 |
26 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 82.867 | 1.221 | 100.788 | 5 | 11 |
27 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem - Chasing A Cure Ford | 82.881 | 1.235 | 100.770 | 2 | 12 |
28 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 82.888 | 1.242 | 100.762 | 1 | 7 |
29 | 24 | William Byron | Hendrick Motorsports HP Chevrolet | 82.894 | 1.248 | 100.755 | 5 | 10 |
30 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk / HaasTooling.com Ford | 82.947 | 1.301 | 100.690 | 2 | 8 |
31 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 83.001 | 1.355 | 100.625 | 1 | 10 |
32 | 51 | Todd Gilliland | Rick Ware Racing Ford | 83.135 | 1.489 | 100.463 | 1 | 10 |
33 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Chevrolet | 83.175 | 1.529 | 100.414 | 1 | 11 |
34 | 38 | Zane Smith | Front Row Motorsports Ambetter Health Ford | 83.326 | 1.680 | 100.232 | 3 | 9 |
35 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 83.623 | 1.977 | 99.876 | 6 | 8 |
36 | 62 | Austin Hill | Beard Motorsports United Rentals / Beard Oil Chevrolet | 83.783 | 2.137 | 99.686 | 4 | 9 |
37 | 15 | Andy Lally | Rick Ware Racing Ford | 83.952 | 2.306 | 99.485 | 3 | 8 |

Here are the practice results for the 2023 NASCAR Cup Series Bank of America ROVAL 400 at the Charlotte Motor Speedway ROVAL.
2023 NASCAR Cup Series Bank of America ROVAL 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 32 of 36
Practice Session
Saturday, October 6, 2023
Charlotte Motor Speedway ROVAL
2.28-mile road course
Concord, NC
Other Sessions For This Race
10-Lap Consecutive Averages
No 10-lap averages yet