
2023 NASCAR Craftsman Truck Series
Race 4 of 23
Practice Session
Friday, March 24, 2023
Circuit of the Americas
3.410-mile road course
Austin, TX
Practice Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 135.582 | -- | 90.542 | 1 | 7 |
2 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 136.009 | 0.427 | 90.258 | 5 | 6 |
3 | 99 | Ben Rhodes | ThorSport Racing Ford | 136.458 | 0.876 | 89.961 | 5 | 6 |
4 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 136.578 | 0.996 | 89.882 | 2 | 4 |
5 | 7 | Alex Bowman | Spire Motorsports HendrickCars.com Chevrolet | 136.750 | 1.168 | 89.769 | 7 | 7 |
6 | 38 | Zane Smith | Front Row Motorsports Speedco / Peak Ford | 136.758 | 1.176 | 89.764 | 2 | 5 |
7 | 11 | Corey Heim | TRICON Garage JBL Toyota | 136.768 | 1.186 | 89.757 | 3 | 7 |
8 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 136.997 | 1.415 | 89.607 | 2 | 7 |
9 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 137.006 | 1.424 | 89.601 | 2 | 7 |
10 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 137.512 | 1.930 | 89.272 | 7 | 7 |
11 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 137.584 | 2.002 | 89.225 | 3 | 7 |
12 | 98 | Ty Majeski | ThorSport Racing Ford | 137.598 | 2.016 | 89.216 | 5 | 7 |
13 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 137.679 | 2.097 | 89.163 | 3 | 7 |
14 | 13 | Hailie Deegan | ThorSport Racing Ford | 137.903 | 2.321 | 89.019 | 4 | 6 |
15 | 1 | Kaz Grala | TRICON Garage Island Coastal Lager Toyota | 137.919 | 2.337 | 89.008 | 3 | 7 |
16 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 137.921 | 2.339 | 89.007 | 5 | 8 |
17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 138.092 | 2.510 | 88.897 | 6 | 7 |
18 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 138.221 | 2.639 | 88.814 | 1 | 7 |
19 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 138.264 | 2.682 | 88.786 | 2 | 7 |
20 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 138.35 | 2.768 | 88.731 | 5 | 6 |
21 | 22 | Logan Bearden | AM Racing Bearden Automotive / Parker Electric Ford | 138.499 | 2.917 | 88.636 | 2 | 6 |
22 | 45 | Lawless Alan | Niece Motorsports PlainsCapital Bank / MGMachinery Chevrolet | 138.556 | 2.974 | 88.599 | 5 | 8 |
23 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 138.605 | 3.023 | 88.568 | 4 | 5 |
24 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 138.730 | 3.148 | 88.488 | 3 | 7 |
25 | 88 | Matt Crafton | ThorSport Racing Ford | 138.937 | 3.355 | 88.356 | 1 | 6 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 139.080 | 3.498 | 88.265 | 4 | 7 |
27 | 04 | Kaden Honeycutt | Roper Racing Team Car Quest Ford | 139.453 | 3.871 | 88.029 | 2 | 6 |
28 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling Toyota | 139.723 | 4.141 | 87.859 | 2 | 3 |
29 | 56 | Timmy Hill | Hill Motorsports Will's Automotive Toyota | 139.751 | 4.169 | 87.841 | 4 | 4 |
30 | 12 | Spencer Boyd | Young's Motorsports Record Pack Chevrolet | 139.802 | 4.220 | 87.809 | 1 | 1 |
31 | 20 | Ed Jones | Young's Motorsports Little Caesars Chevrolet | 140.083 | 4.501 | 87.633 | 5 | 7 |
32 | 30 | Colin Garrett | On Point Motorsports 11/11 Veteran Project / Unbroken Toyota | 140.593 | 5.011 | 87.315 | 4 | 8 |
33 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 141.215 | 5.633 | 86.931 | 1 | 3 |
34 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 141.554 | 5.972 | 86.723 | 5 | 6 |
35 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 142.965 | 7.383 | 85.867 | 7 | 8 |
36 | 8 | Samuel Lecomte | NEMCO Motorsports Concierge Motorsports Chevrolet | 143.189 | 7.607 | 85.732 | 5 | 8 |
37 | 43 | Daniel Dye | GMS Racing Dell Children's Medical Center / Nyle Maxwell Supercenter Chevrolet | 143.756 | 8.174 | 85.394 | 3 | 3 |
38 | 34 | Mason Filippi | Reaume Brothers Racing OpenFender.com Ford | 143.758 | 8.176 | 85.393 | 4 | 8 |
39 | 33 | Mason Massey | Reaume Brothers Racing Ford | 0.000 | -- | 0.000 | 0 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |
10-Lap Consecutive Averages
No results yet