2023 NASCAR Craftsman Truck Series
Race 20 of 23
Practice Session
Thursday, September 14, 2023
Bristol Motor Speedway
0.533-mile oval
Bristol, TN
NASCAR Craftsman Truck Series UHOH 200 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 15.424 | -- | 124.403 | 3 | 36 |
2 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 15.466 | 0.042 | 124.065 | 3 | 32 |
3 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 15.487 | 0.063 | 123.897 | 11 | 20 |
4 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 15.489 | 0.065 | 123.881 | 9 | 34 |
5 | 02 | Kaden Honeycutt | Young's Motorsports RANDCO Industries Chevrolet | 15.542 | 0.118 | 123.459 | 8 | 16 |
6 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 15.564 | 0.140 | 123.284 | 10 | 25 |
7 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 15.565 | 0.141 | 123.276 | 21 | 30 |
8 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 15.566 | 0.142 | 123.268 | 28 | 34 |
9 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing / WAR Shocks Chevrolet | 15.574 | 0.150 | 123.205 | 13 | 26 |
10 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 15.583 | 0.159 | 123.134 | 19 | 35 |
11 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 15.597 | 0.173 | 123.023 | 6 | 25 |
12 | 88 | Matt Crafton | ThorSport Racing Black Label Bacon / Menards Ford | 15.597 | 0.173 | 123.023 | 20 | 29 |
13 | 66 | Conner Jones | ThorSport Racing America's Quarter Horse Congress Ford | 15.600 | 0.176 | 123.000 | 13 | 19 |
14 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 15.602 | 0.178 | 122.984 | 5 | 37 |
15 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 15.605 | 0.181 | 122.960 | 8 | 31 |
16 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 15.614 | 0.190 | 122.889 | 13 | 36 |
17 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 15.615 | 0.191 | 122.881 | 2 | 9 |
18 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 15.616 | 0.192 | 122.873 | 23 | 30 |
19 | 61 | Jake Drew | Halmar Friesen Racing Cyclum Truck Stops Toyota | 15.627 | 0.203 | 122.787 | 22 | 32 |
20 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 15.629 | 0.205 | 122.771 | 7 | 39 |
21 | 38 | Zane Smith | Front Row Motorsports Speedco / Delo Ford | 15.635 | 0.211 | 122.724 | 13 | 26 |
22 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 15.665 | 0.241 | 122.489 | 3 | 29 |
23 | 13 | Hailie Deegan | ThorSport Racing America's Navy Ford | 15.679 | 0.255 | 122.380 | 26 | 27 |
24 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 15.683 | 0.259 | 122.349 | 26 | 38 |
25 | 75 | Parker Kligerman | Henderson Motorsports Jack Kite Company Chevrolet | 15.694 | 0.270 | 122.263 | 13 | 26 |
26 | 15 | Tanner Gray | TRICON Garage ShopTRICON.com Toyota | 15.702 | 0.278 | 122.200 | 2 | 38 |
27 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 15.718 | 0.294 | 122.076 | 15 | 40 |
28 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 15.743 | 0.319 | 121.882 | 9 | 29 |
29 | 7 | Carson Kvapil | Spire Motorsports HendrickCars.com Chevrolet | 15.802 | 0.378 | 121.427 | 25 | 38 |
30 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 15.809 | 0.385 | 121.373 | 7 | 29 |
31 | 56 | Timmy Hill | Hill Motorsports Southern Freight Services Toyota | 15.844 | 0.420 | 121.105 | 16 | 17 |
32 | 12 | Spencer Boyd | Young's Motorsports Twang Chevrolet | 15.874 | 0.450 | 120.876 | 11 | 17 |
33 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 15.882 | 0.458 | 120.816 | 27 | 28 |
34 | 44 | Danny Bohn | Niece Motorsports Rust-Oleum Chevrolet | 16.019 | 0.595 | 119.782 | 12 | 36 |
35 | 20 | Greg Van Alst | Young's Motorsports CB Fabricating Chevrolet | 16.081 | 0.657 | 119.320 | 18 | 30 |
36 | 32 | Bret Holmes | Bret Holmes Racing David's Electric Chevrolet | 16.115 | 0.691 | 119.069 | 22 | 24 |
37 | 33 | Memphis Villarreal | Reaume Brothers Racing Laredo Trailer Supply Ford | 16.486 | 1.062 | 116.389 | 4 | 5 |
38 | 22 | Stephen Mallozzi | AM Racing Outback Steakhouse Ford | 16.618 | 1.194 | 115.465 | 5 | 27 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10 Lap Avg. |
---|---|---|---|
1 | 19 | Christian Eckes | 15.516 |
2 | 98 | Ty Majeski | 15.617 |
3 | 35 | Jake Garcia | 15.676 |
4 | 24 | Rajah Caruth | 15.688 |
5 | 2 | Nick Sanchez | 15.717 |
6 | 51 | Jack Wood | 15.746 |
7 | 52 | Stewart Friesen | 15.769 |
8 | 61 | Jake Drew | 15.770 |
9 | 42 | Carson Hocevar | 15.832 |
10 | 4 | Chase Purdy | 15.846 |
11 | 17 | Taylor Gray | 15.874 |
12 | 16 | Tyler Ankrum | 15.906 |
13 | 13 | Hailie Deegan | 15.931 |
14 | 5 | Dean Thompson | 15.952 |
15 | 23 | Grant Enfinger | 15.979 |
16 | 75 | Parker Kligerman | 15.981 |
17 | 7 | Carson Kvapil | 15.983 |
18 | 15 | Tanner Gray | 15.997 |
19 | 45 | Lawless Alan | 16.121 |
20 | 1 | William Sawalich | 16.160 |
21 | 43 | Daniel Dye | 16.262 |
22 | 44 | Danny Bohn | 16.327 |
23 | 20 | Greg Van Alst | 16.337 |
24 | 25 | Matt DiBenedetto | 16.404 |
25 | 90 | Justin Carroll | 16.702 |
26 | 22 | Stephen Mallozzi | 17.166 |
Other Sessions For This Race
Practice |
Qualifying |
Race |